| Identification | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Salmon Calcitonin | ||||||||||||||||||||||||||||||
| Accession Number | DB00017 (BIOD00025, BTD00025) | ||||||||||||||||||||||||||||||
| Type | biotech | ||||||||||||||||||||||||||||||
| Groups | approved | ||||||||||||||||||||||||||||||
| Description | Synthetic peptide, 32 residues long formulated as a nasal spray. |
||||||||||||||||||||||||||||||
| Protein structure |
|
||||||||||||||||||||||||||||||
| Protein chemical formula | C145H240N44O48S2 | ||||||||||||||||||||||||||||||
| Protein average weight | 3431.8530 | ||||||||||||||||||||||||||||||
| Sequences |
>DB00017 sequence CSNLSTCVLGKLSQELHKLQTYPRTNTGSGTP FASTA |
||||||||||||||||||||||||||||||
| Synonyms |
|
||||||||||||||||||||||||||||||
| Salts | Not Available | ||||||||||||||||||||||||||||||
| Brand names |
|
||||||||||||||||||||||||||||||
| Brand mixtures | Not Available | ||||||||||||||||||||||||||||||
| Categories |
|
||||||||||||||||||||||||||||||
| CAS number | 47931-85-1 | ||||||||||||||||||||||||||||||
| Taxonomy | |||||||||||||||||||||||||||||||
| Kingdom | Not Available | ||||||||||||||||||||||||||||||
| Classes | Not Available | ||||||||||||||||||||||||||||||
| Substructures | Not Available | ||||||||||||||||||||||||||||||
| Pharmacology | |||||||||||||||||||||||||||||||
| Indication | For the treatment of post-menopausal osteoporosis | ||||||||||||||||||||||||||||||
| Pharmacodynamics | Calcitonin inhibits bone removal by osteoclasts (bone remodeling cells) and promotes bone formation by osteoblasts. This leads to a net increase in bone mass. Calcitonin also reduces plasma calcium levels and enhances secretion of ions in the kidney. | ||||||||||||||||||||||||||||||
| Mechanism of action | Calcitonin binds to the calcitonin receptor (found primarily in osteoclasts) which then enhances the production of vitamin D producing enzymes (25-hydroxyvitamine D-24-hydroxylase), leading to greater calcium retention and enhanced bone density. Binding of calcitonin to its receptor also activates adenylyl cyclase and the phosphatidyl-inositol-calcium pathway. | ||||||||||||||||||||||||||||||
| Absorption | Salmon calcitonin is rapidly absorbed and eliminated. Bioavailability following subcutaneous and intramuscular injection in humans is high and similar for the two routes of administration (71% and 66%, respectively). | ||||||||||||||||||||||||||||||
| Volume of distribution | Not Available | ||||||||||||||||||||||||||||||
| Protein binding | 30 to 40% | ||||||||||||||||||||||||||||||
| Metabolism | Salmon calcitonin is primarily and almost exclusively degraded in the kidneys, forming pharmacologically inactive fragments of the molecule. | ||||||||||||||||||||||||||||||
| Route of elimination | Studies with injectable calcitonin show increases in the excretion of filtered phosphate, calcium, and sodium by decreasing their tubular reabsorption in the kidney. | ||||||||||||||||||||||||||||||
| Half life | 50-80 minutes | ||||||||||||||||||||||||||||||
| Clearance | Not Available | ||||||||||||||||||||||||||||||
| Toxicity | Salmon calcitonin is devoid of embryotoxic, teratogenic and mutagenic potential. | ||||||||||||||||||||||||||||||
| Affected organisms |
|
||||||||||||||||||||||||||||||
| Pathways | Not Available | ||||||||||||||||||||||||||||||
| Pharmacoeconomics | |||||||||||||||||||||||||||||||
| Manufacturers |
|
||||||||||||||||||||||||||||||
| Packagers | |||||||||||||||||||||||||||||||
| Dosage forms |
|
||||||||||||||||||||||||||||||
| Prices |
DrugBank does not sell nor buy drugs. Pricing information is supplied for informational
purposes only.
|
||||||||||||||||||||||||||||||
| Patents |
|
||||||||||||||||||||||||||||||
| Properties | |||||||||||||||||||||||||||||||
| State | liquid | ||||||||||||||||||||||||||||||
| Experimental Properties |
|
||||||||||||||||||||||||||||||
| References | |||||||||||||||||||||||||||||||
| Synthesis Reference | Not Available | ||||||||||||||||||||||||||||||
| General Reference | Not Available | ||||||||||||||||||||||||||||||
| External Links |
|
||||||||||||||||||||||||||||||
| ATC Codes |
|
||||||||||||||||||||||||||||||
| AHFS Codes |
|
||||||||||||||||||||||||||||||
| PDB Entries | |||||||||||||||||||||||||||||||
| FDA label | Not Available | ||||||||||||||||||||||||||||||
| MSDS | Not Available | ||||||||||||||||||||||||||||||
| Interactions | |||||||||||||||||||||||||||||||
| Drug Interactions | Not Available | ||||||||||||||||||||||||||||||
| Food Interactions | Not Available | ||||||||||||||||||||||||||||||
| Targets |
|---|
|
Pharmacological action: unknown
Actions: agonist This is a receptor for calcitonin. The activity of this receptor is mediated by G proteins which activate adenylyl cyclase. The calcitonin receptor is thought to couple to the heterotrimeric guanosine triphosphate-binding protein that is sensitive to cholera toxin Organism class: humanUniProt ID: P30988 ![]() Gene: CALCR ![]() Protein Sequence: FASTA Gene Sequence: FASTA SNPs: SNPJam Report ![]() References:
|
| Comments |
|---|