| Identification | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Gramicidin D | ||||||||||||
| Accession Number | DB00027 (BIOD00036, BTD00036) | ||||||||||||
| Type | biotech | ||||||||||||
| Groups | approved | ||||||||||||
| Description | 15 residue peptide isolated from Bacillus brevis. With alternating D and L amino acids |
||||||||||||
| Protein structure |
|
||||||||||||
| Protein chemical formula | C99H140N20O17 | ||||||||||||
| Protein average weight | 1882.2947 | ||||||||||||
| Sequences | |||||||||||||
| Synonyms | Not Available | ||||||||||||
| Salts | Not Available | ||||||||||||
| Brand names |
|
||||||||||||
| Brand mixtures | Not Available | ||||||||||||
| Categories |
|
||||||||||||
| CAS number | 1405-97-6 | ||||||||||||
| Taxonomy | |||||||||||||
| Kingdom | Not Available | ||||||||||||
| Classes | Not Available | ||||||||||||
| Substructures | Not Available | ||||||||||||
| Pharmacology | |||||||||||||
| Indication | For treatment of skin lesions, surface wounds and eye infections | ||||||||||||
| Pharmacodynamics | Gramicidin is particularly effective against gram-positive bacteria. Because the drug is highly hemolytic, it cannot be administered internally and so is used only on the skin as a lotion or ointment. It is used primarily in the treatment of infected surface wounds, and in eye, nose, and throat infections. It is normally given with two other antibiotics (neomycin and polymixin B) as an ophthalmic solution | ||||||||||||
| Mechanism of action | Gramicidin D binds to and inserts itself into bacterial membranes (with a strong preference to gram-positive cell membranes). This results in membrane disruption and permeabilization (it acts as a channel). This leads to (i) loss of intracellular solutes (e.g., K+ and amino acids); (ii) dissipation of the transmembrane potential; (iii) inhibition of respiration; (iv) a reduction in ATP pools; and (v) inhibition of DNA, RNA, and protein synthesis, which leads to cell death. | ||||||||||||
| Absorption | Not Available | ||||||||||||
| Volume of distribution | Not Available | ||||||||||||
| Protein binding | Not Available | ||||||||||||
| Metabolism | Not Available | ||||||||||||
| Route of elimination | Not Available | ||||||||||||
| Half life | Not Available | ||||||||||||
| Clearance | Not Available | ||||||||||||
| Toxicity | Not Available | ||||||||||||
| Affected organisms | Not Available | ||||||||||||
| Pathways | Not Available | ||||||||||||
| Pharmacoeconomics | |||||||||||||
| Manufacturers | Not Available | ||||||||||||
| Packagers |
|
||||||||||||
| Dosage forms | Not Available | ||||||||||||
| Prices |
DrugBank does not sell nor buy drugs. Pricing information is supplied for informational
purposes only.
|
||||||||||||
| Patents | Not Available | ||||||||||||
| Properties | |||||||||||||
| State | liquid | ||||||||||||
| Experimental Properties |
|
||||||||||||
| References | |||||||||||||
| Synthesis Reference | Not Available | ||||||||||||
| General Reference |
|
||||||||||||
| External Links |
|
||||||||||||
| ATC Codes |
|
||||||||||||
| AHFS Codes | Not Available | ||||||||||||
| PDB Entries | Not Available | ||||||||||||
| FDA label | Not Available | ||||||||||||
| MSDS | show (71.9 KB) | ||||||||||||
| Interactions | |||||||||||||
| Drug Interactions | Not Available | ||||||||||||
| Food Interactions | Not Available | ||||||||||||
| Transporters |
|---|
|
1. Multidrug resistance protein 1 Actions: inhibitorEnergy-dependent efflux pump responsible for decreased drug accumulation in multidrug-resistant cells UniProt ID: P08183![]() Gene: ABCB1 ![]() Protein Sequence: FASTA Gene Sequence: FASTA SNPs: SNPJam Report ![]() References:
|
| Comments |
|---|