| Identification | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Interferon alfacon-1 | ||||||||||||
| Accession Number | DB00069 (BIOD00062, BTD00062) | ||||||||||||
| Type | biotech | ||||||||||||
| Groups | approved | ||||||||||||
| Description | Interferon alfacon-1 is a recombinant non-naturally occurring type-I interferon. The 166-amino acid sequence of Interferon alfacon-1 was derived by scanning the sequences of several natural interferon alpha subtypes and assigning the most frequently observed amino acid in each corresponding position. Four additional amino acid changes were made to facilitate the molecular construction, and a corresponding synthetic DNA sequence was constructed using chemical synthesis methodology. Interferon alfacon-1 differs from interferon alfa-2b at 20/166 amino acids (88% homology), and comparison with interferon-beta shows identity at over 30% of the amino acid positions. Interferon alfacon-1 is produced in Escherichia coli (E. coli) cells that have been genetically altered by insertion of a synthetically constructed sequence that codes for Interferon alfacon-1. Prior to final purification, Interferon alfacon-1 is allowed to oxidize to its native state, and its final purity is achieved by sequential passage over a series of chromatography columns. This protein has a molecular weight of 19,434 daltons. |
||||||||||||
| Protein structure |
Display: 3D Structure |
||||||||||||
| Protein chemical formula | C860H1353N227O255S9 | ||||||||||||
| Protein average weight | 19343.0000 | ||||||||||||
| Sequences | |||||||||||||
| Synonyms |
|
||||||||||||
| Salts | Not Available | ||||||||||||
| Brand names |
|
||||||||||||
| Brand mixtures | Not Available | ||||||||||||
| Categories |
|
||||||||||||
| CAS number | 118390-30-0 | ||||||||||||
| Taxonomy | |||||||||||||
| Kingdom | Not Available | ||||||||||||
| Classes | Not Available | ||||||||||||
| Substructures | Not Available | ||||||||||||
| Pharmacology | |||||||||||||
| Indication | For the treatment of hairy cell leukemia, malignant melanoma, and AIDS-related Kaposi's sarcoma | ||||||||||||
| Pharmacodynamics | Upregulates the expression of MHC I proteins, allowing for increased presentation of peptides derived from viral antigens. This enhances the activation of CD8+ T cells that are the precursors for cytotoxic T lymphocytes (CTLs) and makes the macrophage a better target for CTL-mediated killing. Interferon alpha also induce the synthesis of several key antiviral mediators, including 2'-5' oligoadenylate synthetase (2'-5' A synthetase) and protein kinase R. | ||||||||||||
| Mechanism of action | Interferon alpha binds to type I interferon receptors (IFNAR1 and IFNAR2c) which, upon dimerization, activate two Jak (Janus kinase) tyrosine kinases (Jak1 and Tyk2). These transphosphorylate themselves and phosphorylate the receptors. The phosphorylated INFAR receptors then bind to Stat1 and Stat2 (signal transducers and activators of transcription) which dimerize and activate multiple (~100) immunomodulatory and antiviral proteins. Interferon alpha binds less stably to type I interferon receptors than interferon beta. | ||||||||||||
| Absorption | Subcutaneous bioavailability averages 99% in golden Syrian hamsters and 83% to 104% in rhesus monkeys. | ||||||||||||
| Volume of distribution | Not Available | ||||||||||||
| Protein binding | Not Available | ||||||||||||
| Metabolism | Not Available | ||||||||||||
| Route of elimination | Clearance, averaging 1.99 mL/minute/kg in golden Syrian hamsters and 0.71 to 0.92 mL/minute/kg in rhesus monkeys, was due predominantly to catabolism and excretion by the kidneys. | ||||||||||||
| Half life | The terminal half-life following subcutaneous dosing was 1.3 hours in golden Syrian hamsters and 3.4 hours in rhesus monkeys. | ||||||||||||
| Clearance | Not Available | ||||||||||||
| Toxicity | Reproductive toxicity studies in pregnant rhesus monkeys and golden Syrian hamsters demonstrated an increase in fetal loss in hamsters treated with Interferon alfacon-1 at doses of > 150 mcg/kg/day, and in rhesus monkeys at doses of 3 and 10 mcg/kg/day. The Interferon alfacon-1 toxicity profile described is consistent with the known toxicity profile of other alpha interferons. | ||||||||||||
| Affected organisms |
|
||||||||||||
| Pathways | Not Available | ||||||||||||
| Pharmacoeconomics | |||||||||||||
| Manufacturers | Not Available | ||||||||||||
| Packagers | |||||||||||||
| Dosage forms |
|
||||||||||||
| Prices |
DrugBank does not sell nor buy drugs. Pricing information is supplied for informational
purposes only.
|
||||||||||||
| Patents | Not Available | ||||||||||||
| Properties | |||||||||||||
| State | liquid | ||||||||||||
| Experimental Properties |
|
||||||||||||
| References | |||||||||||||
| Synthesis Reference | Not Available | ||||||||||||
| General Reference |
|
||||||||||||
| External Links |
|
||||||||||||
| ATC Codes |
|
||||||||||||
| AHFS Codes |
|
||||||||||||
| PDB Entries | |||||||||||||
| FDA label | show (732 KB) | ||||||||||||
| MSDS | Not Available | ||||||||||||
| Interactions | |||||||||||||
| Drug Interactions | Not Available | ||||||||||||
| Food Interactions | Not Available | ||||||||||||
| Targets |
|---|
|
1. Interferon-alpha/beta receptor alpha chain Pharmacological action: yesActions: binder Receptor for interferons alpha and beta. Binding to type I IFNs triggers tyrosine phosphorylation of a number of proteins including JAKs, TYK2, STAT proteins and IFNR alpha- and beta- subunits themselves Organism class: humanUniProt ID: P17181 ![]() Gene: IFNAR1 ![]() Protein Sequence: FASTA Gene Sequence: FASTA SNPs: SNPJam Report ![]() References:
2. Interferon-alpha/beta receptor beta chain Pharmacological action: yesActions: binder Receptor for interferons alpha and beta. Isoform 1 and isoform 3 are directly involved in signal transduction due to their interaction with the TYR kinase, JAK1. Isoform 1 also interacts with the transcriptional factors, STAT1 and STAT2. Both forms are potent inhibitors of type I IFN activity Organism class: humanUniProt ID: P48551 ![]() Gene: IFNAR2 ![]() Protein Sequence: FASTA Gene Sequence: FASTA SNPs: SNPJam Report ![]() References:
|
| Comments |
|---|