| Identification | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Carbidopa | |||||||||||||||||||||||||||||||||
| Accession Number | DB00190 (APRD00160) | |||||||||||||||||||||||||||||||||
| Type | small molecule | |||||||||||||||||||||||||||||||||
| Groups | approved | |||||||||||||||||||||||||||||||||
| Description | An inhibitor of DOPA decarboxylase, preventing conversion of levodopa to dopamine. It is used in parkinson disease to reduce peripheral adverse effects of levodopa. It has no antiparkinson actions by itself. [PubChem] |
|||||||||||||||||||||||||||||||||
| Structure |
Download: MOL | SDF | SMILES | InChI Display: 2D Structure | 3D Structure |
|||||||||||||||||||||||||||||||||
| Synonyms |
|
|||||||||||||||||||||||||||||||||
| Salts | Not Available | |||||||||||||||||||||||||||||||||
| Brand names |
|
|||||||||||||||||||||||||||||||||
| Brand mixtures |
|
|||||||||||||||||||||||||||||||||
| Categories |
|
|||||||||||||||||||||||||||||||||
| CAS number | 28860-95-9 | |||||||||||||||||||||||||||||||||
| Weight |
Average: 244.2444 Monoisotopic: 244.105921632 |
|||||||||||||||||||||||||||||||||
| Chemical Formula | C10H16N2O5 | |||||||||||||||||||||||||||||||||
| InChI Key | InChIKey=QTAOMKOIBXZKND-PPHPATTJSA-N | |||||||||||||||||||||||||||||||||
| InChI |
InChI=1S/C10H14N2O4.H2O/c1-10(12-11,9(15)16)5-6-2-3-7(13)8(14)4-6;/h2-4,12-14H,5,11H2,1H3,(H,15,16);1H2/t10-;/m0./s1
Plain Text
|
|||||||||||||||||||||||||||||||||
| IUPAC Name |
(2S)-3-(3,4-dihydroxyphenyl)-2-hydrazinyl-2-methylpropanoic acid hydrate
|
|||||||||||||||||||||||||||||||||
| SMILES |
O.C[C@@](CC1=CC(O)=C(O)C=C1)(NN)C(O)=O
Plain Text
|
|||||||||||||||||||||||||||||||||
| Mass Spec | Not Available | |||||||||||||||||||||||||||||||||
| Taxonomy | ||||||||||||||||||||||||||||||||||
| Kingdom | Not Available | |||||||||||||||||||||||||||||||||
| Classes | Not Available | |||||||||||||||||||||||||||||||||
| Substructures | Not Available | |||||||||||||||||||||||||||||||||
| Pharmacology | ||||||||||||||||||||||||||||||||||
| Indication | For treatment of the symptoms of idiopathic Parkinson's disease (paralysis agitans), post-encephalitic parkinsonism | |||||||||||||||||||||||||||||||||
| Pharmacodynamics | Carbidopa, a noncompetitive decarboxylase inhibitor, is used in combination with levodopa for the treatment of Parkinson's disease. | |||||||||||||||||||||||||||||||||
| Mechanism of action | When mixed with levodopa, carbidopa inhibits the peripheral conversion of levodopa to dopamine and the decarboxylation of oxitriptan to serotonin by aromatic L-amino acid decarboxylase. This results in increased amount of levodopa and oxitriptan available for transport to the CNS. Carbidopa also inhibits the metabolism of levodopa in the GI tract, thus, increasing the bioavailability of levodopa. | |||||||||||||||||||||||||||||||||
| Absorption | Rapidly decarboxylated to dopamine in extracerebral tissues so that only a small portion of a given dose is transported unchanged to the central nervous system. | |||||||||||||||||||||||||||||||||
| Volume of distribution | Not Available | |||||||||||||||||||||||||||||||||
| Protein binding | 76% | |||||||||||||||||||||||||||||||||
| Metabolism | The loss of the hydrazine functional group (probably as molecular nitrogen) represents the major metabolic pathway for carbidopa. There are several metabolites of carbidopa metabolism including 3-(3,4-dihydroxyphenyl)-2-methylpropionic acid, 3-(4-hydroxy-3-methoxyphenyl)-2-methylpropionic acid, 3-(3-hydroxyphenyl)-2-methylpropionic acid, 3-(4-hydroxy-3-methoxyphenyl)-2-methyllactic acid, 3-(3-hydroxyphenyl)-2-methyllactic acid, and 3,4-dihydroxyphenylacetone (1,2). [PMID: 4150141] | |||||||||||||||||||||||||||||||||
| Route of elimination | In clinical pharmacologic studies, simultaneous administration of separate tablets of carbidopa and levodopa produced greater urinary excretion of levodopa in proportion to the excretion of dopamine when compared to the two drugs administered at separate times. | |||||||||||||||||||||||||||||||||
| Half life | 1-2 hours | |||||||||||||||||||||||||||||||||
| Clearance | Not Available | |||||||||||||||||||||||||||||||||
| Toxicity | Symptoms of a carbidopa toxicity include muscle spasms or weakness, spasms of the eyelid, nausea, vomiting, diarrhea, an irregular heartbeat, confusion, agitation, hallucinations, and unconsciousness. | |||||||||||||||||||||||||||||||||
| Affected organisms |
|
|||||||||||||||||||||||||||||||||
| Pathways | Not Available | |||||||||||||||||||||||||||||||||
| Pharmacoeconomics | ||||||||||||||||||||||||||||||||||
| Manufacturers |
|
|||||||||||||||||||||||||||||||||
| Packagers |
|
|||||||||||||||||||||||||||||||||
| Dosage forms |
|
|||||||||||||||||||||||||||||||||
| Prices |
DrugBank does not sell nor buy drugs. Pricing information is supplied for informational
purposes only.
|
|||||||||||||||||||||||||||||||||
| Patents | Not Available | |||||||||||||||||||||||||||||||||
| Properties | ||||||||||||||||||||||||||||||||||
| State | solid | |||||||||||||||||||||||||||||||||
| Experimental Properties |
|
|||||||||||||||||||||||||||||||||
| Predicted Properties |
|
|||||||||||||||||||||||||||||||||
| References | ||||||||||||||||||||||||||||||||||
| Synthesis Reference | Not Available | |||||||||||||||||||||||||||||||||
| General Reference |
|
|||||||||||||||||||||||||||||||||
| External Links |
|
|||||||||||||||||||||||||||||||||
| ATC Codes | Not Available | |||||||||||||||||||||||||||||||||
| AHFS Codes | Not Available | |||||||||||||||||||||||||||||||||
| PDB Entries | ||||||||||||||||||||||||||||||||||
| FDA label | Not Available | |||||||||||||||||||||||||||||||||
| MSDS | show (73.4 KB) | |||||||||||||||||||||||||||||||||
| Interactions | ||||||||||||||||||||||||||||||||||
| Drug Interactions | Searched, but no interactions found. | |||||||||||||||||||||||||||||||||
| Food Interactions | Not Available | |||||||||||||||||||||||||||||||||
| Targets |
|---|
|
1. Aromatic-L-amino-acid decarboxylase Pharmacological action: yesActions: inhibitor Catalyzes the decarboxylation of L-3,4- dihydroxyphenylalanine (DOPA) to dopamine, L-5-hydroxytryptophan to serotonin and L-tryptophan to tryptamine Organism class: humanUniProt ID: P20711 ![]() Gene: DDC ![]() Protein Sequence: FASTA Gene Sequence: FASTA SNPs: SNPJam Report ![]() References:
|
| Comments |
|---|