Legend: drug field target field enzyme field
| Version | 2.5 | ||||||
| Creation Date | 2005-06-13 13:24:05 | ||||||
| Update Date | 2009-04-16 16:47:37 | ||||||
| Primary Accession Number | DB00326 | ||||||
| Secondary Accession Number |
|
||||||
| Name | Calcium Gluceptate | ||||||
| Drug Type |
|
||||||
| Description | Calcium supplements such as calcium gluceptate are taken by individuals who are unable to get enough calcium in their regular diet or who have a need for more calcium. They are used to prevent or treat several conditions that may cause hypocalcemia (not enough calcium in the blood). The body needs calcium to make strong bones. Calcium is also needed for the heart, muscles, and nervous system to work properly. | ||||||
| Synonyms |
|
||||||
| Brand Names |
|
||||||
| Brand Mixtures | Not Available | ||||||
| Chemical IUPAC Name | calcium (3R,4S,5R,6R)-2,3,4,5,6,7-hexahydroxyheptanoate | ||||||
| Chemical Formula | C14H26CaO16 | ||||||
| Chemical Structure | |||||||
| CAS Registry Number | 29039-00-7 | ||||||
| InChI Identifier | InChI=1/2C7H14O8.Ca/c2*8-1-2(9)3(10)4(11)5(12)6(13)7(14)15;/h2*2-6,8-13H,1H2,(H,14,15);/q;;+2/p-2/t2*2-,3-,4+,5-,6?;/m11./s1/f2C7H13O8.Ca/q2*-1;m | ||||||
| InChI Key | FATUQANACHZLRT-NQHXVGKMDC | ||||||
| KEGG Drug | D00934 ![]() |
||||||
| KEGG Compound | Not Available | ||||||
| PubChem Compound | 62859 ![]() |
||||||
| PubChem Substance | 205041 ![]() |
||||||
| ChEBI ID | Not Available | ||||||
| PharmGKB ID | PA448734 ![]() |
||||||
| HET ID | Not Available | ||||||
| GenBank ID | Not Available | ||||||
| Drug ID Number [DIN] | Not Available | ||||||
| RxList Link | Not Available | ||||||
| PDRhealth Link | Not Available | ||||||
| Wikipedia Link | Not Available | ||||||
| FDA Label | Not Available | ||||||
| Material Safety Data Sheet (MSDS) | |||||||
| Synthesis Reference | Not Available | ||||||
| Average Molecular Weight | 490.4250 | ||||||
| Monoisotopic Molecular Weight | 490.0847 | ||||||
| State | Solid | ||||||
| Melting Point | Not Available | ||||||
| Experimental Water Solubility | Soluble Source: PhysProp | ||||||
| Predicted Water Solubility | 3.98e+01 mg/mL Calculated using ALOGPS | ||||||
| Experimental LogP/Hydrophobicity | Not Available Source: PhysProp | ||||||
| Predicted LogP | -1.91 Calculated using ALOGPS | ||||||
| Experimental LogS | Not Available | ||||||
| Predicted LogS | -1.09 Calculated using ALOGPS | ||||||
| Experimental Caco2 Permeability | Not Available | ||||||
| pKa/Isoelectric Point | Not Available | ||||||
| Mass Spectrum | Not Available | ||||||
| MOL File | Show | Download ![]() |
||||||
| SDF File | Show | Download ![]() |
||||||
| PDB File | Show | Download ![]() |
||||||
| 2D Structure | |||||||
| 3D Structure | |||||||
| Experimental PDB ID | Not Available | ||||||
| Isomeric SMILES | [Ca++].OC[C@@H](O)[C@@H](O)[C@H](O)[C@@H](O)[C@@H](O)C([O-])=O.OC[C@@H](O)[C@@H](O)[C@H](O)[C@@H](O)[C@@H](O)C([O-])=O | ||||||
| Canonical SMILES | [Ca++].OCC(O)C(O)C(O)C(O)C(O)C([O-])=O.OCC(O)C(O)C(O)C(O)C(O)C([O-])=O | ||||||
| Drug Category |
|
||||||
| ATC Codes | Not Available | ||||||
| AHFS Codes | Not Available | ||||||
| Indication | For treatment of mild hypocalcemia due to neonatal tetany, tetany due to parathyroid deficiency or vitamin D deficiency, and alkalosis, as prophylaxis of hypocalcemia during exchange transfusions, in the treatment of intestinal malabsorption, and to replenish electrolytes. | ||||||
| Pharmacology | Calcium supplements such as calcium gluceptate are taken by individuals who are unable to get enough calcium in their regular diet or who have a need for more calcium. They are used to prevent or treat several conditions that may cause hypocalcemia (not enough calcium in the blood). The body needs calcium to make strong bones. Calcium is also needed for the heart, muscles, and nervous system to work properly. The bones serve as a storage site for the body's calcium. They are continuously giving up calcium to the bloodstream and then replacing it as the body's need for calcium changes from day to day. When there is not enough calcium in the blood to be used by the heart and other organs, your body will take the needed calcium from the bones. When you eat foods rich in calcium, the calcium will be restored to the bones and the balance between your blood and bones will be maintained. | ||||||
| Mechanism of Action | Calcium gluceptate replenishes the deminished levels of calcium in the body, returning them to normal levels. | ||||||
| Absorption | Rapidly absorbed following oral administration. | ||||||
| Toxicity | Symptoms of overdose include confusion, drowsiness (severe), high blood pressure, increased sensitivity of eyes or skin to light, irregular, fast, or slow heartbeat, and unusually large amount of urine or increased frequency of urination. | ||||||
| Protein Binding | Not Available | ||||||
| Biotransformation | Not Available | ||||||
| Half Life | Not Available | ||||||
| Dosage Forms |
|
||||||
| Patient Information | Show ![]() |
||||||
| Contraindications | Not Available | ||||||
| Interactions | Show ![]() |
||||||
| Drug Interactions | Not Available | ||||||
| Food Interactions | Not Available | ||||||
| Pathways | Not Available | ||||||
| General References | |||||||
| Organisms Affected |
|
This project is supported by Genome Alberta & Genome Canada, a not-for-profit organization that is leading Canada's national genomics strategy with $600 million in funding from the federal government. This project is also supported in part by GenomeQuest, Inc., an enterprise genomic information company serving the life science community.