Legend: drug field target field enzyme field
| Version | 2.5 | ||||
| Creation Date | 2005-06-13 13:24:05 | ||||
| Update Date | 2009-06-23 18:07:24 | ||||
| Primary Accession Number | DB00965 | ||||
| Secondary Accession Number |
|
||||
| Name | Ethiodized oil | ||||
| Drug Type |
|
||||
| Description | Ethiodized oil is used by injection as a radio-opaque contrast agent. It is composed of iodine combined with ethyl esters of fatty acids of poppyseed oil, primarily as ethyl monoiodostearate and ethyl diiodostearate. The precise structure is not known. | ||||
| Synonyms |
|
||||
| Brand Names |
|
||||
| Brand Mixtures | Not Available | ||||
| Chemical IUPAC Name | Not Available | ||||
| Chemical Formula | C20H38O2I | ||||
| Chemical Structure | |||||
| CAS Registry Number | 8008-53-5 | ||||
| InChI Identifier | Not Available | ||||
| InChI Key | Not Available | ||||
| KEGG Drug | D04082 ![]() |
||||
| KEGG Compound | Not Available | ||||
| PubChem Compound | Not Available | ||||
| PubChem Substance | 167250 ![]() |
||||
| ChEBI ID | Not Available | ||||
| PharmGKB ID | Not Available | ||||
| HET ID | Not Available | ||||
| GenBank ID | Not Available | ||||
| Drug ID Number [DIN] | 00386685 ![]() |
||||
| RxList Link | http://www.rxlist.com/cgi/generic2/ethiodol.htm ![]() |
||||
| PDRhealth Link | Not Available | ||||
| Wikipedia Link | http://en.wikipedia.org/wiki/Ethiodized_oil ![]() |
||||
| FDA Label | Not Available | ||||
| Material Safety Data Sheet (MSDS) | |||||
| Synthesis Reference | Not Available | ||||
| Average Molecular Weight | 437.4190 | ||||
| Monoisotopic Molecular Weight | 437.1916 | ||||
| State | Liquid | ||||
| Melting Point | 125oC (boiling point at 8mm Hg) | ||||
| Experimental Water Solubility | Insoluble Source: PhysProp | ||||
| Predicted Water Solubility | Not Available Calculated using ALOGPS | ||||
| Experimental LogP/Hydrophobicity | Not Available Source: PhysProp | ||||
| Predicted LogP | Not Available Calculated using ALOGPS | ||||
| Experimental LogS | Not Available | ||||
| Predicted LogS | Not Available Calculated using ALOGPS | ||||
| Experimental Caco2 Permeability | Not Available | ||||
| pKa/Isoelectric Point | Not Available | ||||
| Mass Spectrum | Not Available | ||||
| MOL File | Not Available | ||||
| SDF File | Not Available | ||||
| PDB File | Not Available | ||||
| Experimental PDB ID | Not Available | ||||
| Isomeric SMILES | Not Available | ||||
| Canonical SMILES | Not Available | ||||
| Drug Category |
|
||||
| ATC Codes | Not Available | ||||
| AHFS Codes | Not Available | ||||
| Indication | For use as a radio-opaque medium for hysterosalpingography and lymphography, and as an antineoplastic agent when part of the iodine is 131-I. | ||||
| Pharmacology | There has been little detailed investigation of the metabolic fate of ethiodized oil in either man or animals. However, the fate of ethiodized oil following Iymphangiography in dogs has been reported. Koehler et al. employed I131-tagged ethiodol for lymphangiography in dogs and analyses of individual organs at various time intervals were done. The investigators reported an average of only 25% of the injected medium was retained in the lymphatics at the end of three days. An average of 50% was recovered from the lungs. They found the remainder of injected activity was fairly uniformly distributed throughout the body. Urinary excretion in the form of inorganic iodine was revealed as the chief mode of iodine loss from the system. | ||||
| Mechanism of Action | Ethiodized oil is selectively retained in tumor vessels for long periods, and is used for imaging organs such as liver, lung, stomach, and thyroid. Labeled with I-131 or other beta emitters (Y-90 or P-32), ethiodized oil can deliver a high internal radiation dose to certain tumors with minimal effect on healthy tissues. | ||||
| Absorption | Not Available | ||||
| Toxicity | Intravenous LD50 in dog is 1580mg/kg. Symptoms of overdose include dyspnea and change in clotting factors. | ||||
| Protein Binding | Not Available | ||||
| Biotransformation | Not Available | ||||
| Half Life | Not Available | ||||
| Dosage Forms |
|
||||
| Patient Information | Not Available | ||||
| Contraindications | Show ![]() |
||||
| Interactions | Show ![]() |
||||
| Drug Interactions | Not Available | ||||
| Food Interactions | Not Available | ||||
| Pathways | Not Available | ||||
| General References | |||||
| Organisms Affected |
|
This project is supported by Genome Alberta & Genome Canada, a not-for-profit organization that is leading Canada's national genomics strategy with $600 million in funding from the federal government. This project is also supported in part by GenomeQuest, Inc., an enterprise genomic information company serving the life science community.