| Identification | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Polystyrene sulfonate | |||||||||||||||||||||||||||||||||||||||
| Accession Number | DB01344 | |||||||||||||||||||||||||||||||||||||||
| Type | small molecule | |||||||||||||||||||||||||||||||||||||||
| Groups | approved | |||||||||||||||||||||||||||||||||||||||
| Description | Sodium polystyrene sulfonate is a medication used to treat abnormally high potassium levels. It may be taken orally or by rectum, as an enema, and functions as a potassium-binding resin in the intestines. It is also an effective topical microbicide and spermicide, inhibiting the genital transfection of, among others, HIV. [Wikipedia] |
|||||||||||||||||||||||||||||||||||||||
| Structure |
|
|||||||||||||||||||||||||||||||||||||||
| Synonyms |
|
|||||||||||||||||||||||||||||||||||||||
| Brand names |
|
|||||||||||||||||||||||||||||||||||||||
| Brand name mixtures | Not Available | |||||||||||||||||||||||||||||||||||||||
| Categories | Not Available | |||||||||||||||||||||||||||||||||||||||
| CAS number | 28210-41-5 | |||||||||||||||||||||||||||||||||||||||
| Weight | Not Available | |||||||||||||||||||||||||||||||||||||||
| Chemical Formula | C8H7CaO3S | |||||||||||||||||||||||||||||||||||||||
| InChI Key | InChIKey=IJBYVKWTVVYTPL-UHFFFAOYSA-M | |||||||||||||||||||||||||||||||||||||||
| InChI | Not Available | |||||||||||||||||||||||||||||||||||||||
| IUPAC Name | Not Available | |||||||||||||||||||||||||||||||||||||||
| SMILES | Not Available | |||||||||||||||||||||||||||||||||||||||
| Mass Spec | Not Available | |||||||||||||||||||||||||||||||||||||||
| Taxonomy | ||||||||||||||||||||||||||||||||||||||||
| Kingdom | Organic | |||||||||||||||||||||||||||||||||||||||
| Classes |
|
|||||||||||||||||||||||||||||||||||||||
| Substructures |
|
|||||||||||||||||||||||||||||||||||||||
| Pharmacology | ||||||||||||||||||||||||||||||||||||||||
| Indication | Used to treat abnormally high potassium levels. | |||||||||||||||||||||||||||||||||||||||
| Pharmacodynamics | Polystyrene sulfonate affects the exchange of sodium and potassium in the body. Polystyrene sulfonate is used to treat high levels of potassium in the blood, also called hyperkalemia. It is a potassium-binding ion-exchange resin that can be administered orally (25 grams in 20% sorbitol) or rectally (50 grams in 20% sorbitol). | |||||||||||||||||||||||||||||||||||||||
| Mechanism of action | Polystyrene sulfonate, which is not absorbed, binds excess potassium, carrying it out of the body. The indigestible potassium polystryene sulfonate complex is excreted with the faeces, preventing the absorption of potassium into the blood stream. Hence, the serum potassium level decreases. | |||||||||||||||||||||||||||||||||||||||
| Absorption | Not absorbed following oral administration. | |||||||||||||||||||||||||||||||||||||||
| Volume of distribution | Not Available | |||||||||||||||||||||||||||||||||||||||
| Protein binding | Not Available | |||||||||||||||||||||||||||||||||||||||
| Metabolism |
none |
|||||||||||||||||||||||||||||||||||||||
| Route of elimination | Feces. | |||||||||||||||||||||||||||||||||||||||
| Half life | none | |||||||||||||||||||||||||||||||||||||||
| Clearance | Not Available | |||||||||||||||||||||||||||||||||||||||
| Toxicity | Overdose symptoms may include confusion, irritability, trouble thinking or concentrating, muscle weakness, or trouble breathing. | |||||||||||||||||||||||||||||||||||||||
| Affected organisms |
|
|||||||||||||||||||||||||||||||||||||||
| Pathways | Not Available | |||||||||||||||||||||||||||||||||||||||
| Pharmacoeconomics | ||||||||||||||||||||||||||||||||||||||||
| Manufacturers |
|
|||||||||||||||||||||||||||||||||||||||
| Packagers | ||||||||||||||||||||||||||||||||||||||||
| Dosage forms |
|
|||||||||||||||||||||||||||||||||||||||
| Prices |
|
|||||||||||||||||||||||||||||||||||||||
| Patents | Not Available | |||||||||||||||||||||||||||||||||||||||
| Properties | ||||||||||||||||||||||||||||||||||||||||
| State | solid | |||||||||||||||||||||||||||||||||||||||
| Melting point | Not Available | |||||||||||||||||||||||||||||||||||||||
| Experimental Properties | Not Available | |||||||||||||||||||||||||||||||||||||||
| Predicted Properties | Not Available | |||||||||||||||||||||||||||||||||||||||
| References | ||||||||||||||||||||||||||||||||||||||||
| Synthesis Reference | Not Available | |||||||||||||||||||||||||||||||||||||||
| General Reference | Not Available | |||||||||||||||||||||||||||||||||||||||
| External Links |
|
|||||||||||||||||||||||||||||||||||||||
| ATC Codes | Not Available | |||||||||||||||||||||||||||||||||||||||
| AHFS Codes | Not Available | |||||||||||||||||||||||||||||||||||||||
| PDB Entries | Not Available | |||||||||||||||||||||||||||||||||||||||
| FDA label | Not Available | |||||||||||||||||||||||||||||||||||||||
| MSDS | Not Available | |||||||||||||||||||||||||||||||||||||||
| Interactions | ||||||||||||||||||||||||||||||||||||||||
| Drug Interactions | Not Available | |||||||||||||||||||||||||||||||||||||||
| Food Interactions |
|
|||||||||||||||||||||||||||||||||||||||
| Targets |
|---|
|
1. Potassium Pharmacological action: yesActions: binder References:
|
| Comments |
|---|
This project is supported by Genome Alberta & Genome Canada, a not-for-profit organization that is leading Canada's national genomics strategy with $600 million in funding from the federal government. This project is also supported in part by GenomeQuest, Inc., an enterprise genomic information company serving the life science community.