Legend: drug field target field enzyme field
| Version | 2.5 | ||||||||||||||||
| Creation Date | 2007-07-26 19:33:48 | ||||||||||||||||
| Update Date | 2009-04-16 16:48:25 | ||||||||||||||||
| Primary Accession Number | DB01437 | ||||||||||||||||
| Secondary Accession Number | Not Available | ||||||||||||||||
| Name | Glutethimide | ||||||||||||||||
| Drug Type |
|
||||||||||||||||
| Description | A hypnotic and sedative. Its use has been largely superseded by other drugs. [PubChem] | ||||||||||||||||
| Synonyms |
|
||||||||||||||||
| Brand Names |
|
||||||||||||||||
| Brand Mixtures | Not Available | ||||||||||||||||
| Chemical IUPAC Name | 3-ethyl-3-phenylpiperidine-2,6-dione | ||||||||||||||||
| Chemical Formula | C13H15NO2 | ||||||||||||||||
| Chemical Structure | |||||||||||||||||
| CAS Registry Number | 77-21-4 | ||||||||||||||||
| InChI Identifier | InChI=1/C13H15NO2/c1-2-13(10-6-4-3-5-7-10)9-8-11(15)14-12(13)16/h3-7H,2,8-9H2,1H3,(H,14,15,16)/f/h14H | ||||||||||||||||
| InChI Key | JMBQKKAJIKAWKF-YHMJCDSICI | ||||||||||||||||
| KEGG Drug | D00532 ![]() |
||||||||||||||||
| KEGG Compound | C07489 ![]() |
||||||||||||||||
| PubChem Compound | 3487 ![]() |
||||||||||||||||
| PubChem Substance | 7847598 ![]() |
||||||||||||||||
| ChEBI ID | Not Available | ||||||||||||||||
| PharmGKB ID | PA449781 ![]() |
||||||||||||||||
| HET ID | Not Available | ||||||||||||||||
| GenBank ID | Not Available | ||||||||||||||||
| Drug ID Number [DIN] | Not Available | ||||||||||||||||
| RxList Link | Not Available | ||||||||||||||||
| PDRhealth Link | Not Available | ||||||||||||||||
| Wikipedia Link | http://en.wikipedia.org/wiki/Glutethimide ![]() |
||||||||||||||||
| FDA Label | Not Available | ||||||||||||||||
| Material Safety Data Sheet (MSDS) | Not Available | ||||||||||||||||
| Synthesis Reference | Not Available | ||||||||||||||||
| Average Molecular Weight | 217.2637 | ||||||||||||||||
| Monoisotopic Molecular Weight | 217.1103 | ||||||||||||||||
| State | Solid | ||||||||||||||||
| Melting Point | 84 oC | ||||||||||||||||
| Experimental Water Solubility | 0.999 mg/mL at 30 oC [YALKOWSKY,SH & DANNENFELSER,RM (1992)] Source: PhysProp | ||||||||||||||||
| Predicted Water Solubility | 3.27e-01 mg/mL Calculated using ALOGPS | ||||||||||||||||
| Experimental LogP/Hydrophobicity | 1.90 [HANSCH,C ET AL. (1995)] Source: PhysProp | ||||||||||||||||
| Predicted LogP | 1.89 Calculated using ALOGPS | ||||||||||||||||
| Experimental LogS | -2.34 [ADME Research, USCD] | ||||||||||||||||
| Predicted LogS | -2.82 Calculated using ALOGPS | ||||||||||||||||
| Experimental Caco2 Permeability | Not Available | ||||||||||||||||
| pKa/Isoelectric Point | 9.2 | ||||||||||||||||
| Mass Spectrum | Not Available | ||||||||||||||||
| MOL File | Show | Download ![]() |
||||||||||||||||
| SDF File | Show | Download ![]() |
||||||||||||||||
| PDB File | Show | Download ![]() |
||||||||||||||||
| 2D Structure | |||||||||||||||||
| 3D Structure | |||||||||||||||||
| Experimental PDB ID | Not Available | ||||||||||||||||
| Isomeric SMILES | CC[C@]1(CCC(=O)NC1=O)C1=CC=CC=C1 | ||||||||||||||||
| Canonical SMILES | CCC1(CCC(=O)NC1=O)C1=CC=CC=C1 | ||||||||||||||||
| Drug Category |
|
||||||||||||||||
| ATC Codes | |||||||||||||||||
| AHFS Codes | Not Available | ||||||||||||||||
| Indication | For the treatment of insomnia. | ||||||||||||||||
| Pharmacology | Glutethimide is a hypnotic sedative that was introduced in 1954 as a safe alternative to barbiturates to treat insomnia. Before long, however, it had become clear that glutethimide was just as likely to cause addiction and caused similarly severe withdrawal symptoms. | ||||||||||||||||
| Mechanism of Action | Not Available | ||||||||||||||||
| Absorption | Variable | ||||||||||||||||
| Toxicity | Not Available | ||||||||||||||||
| Protein Binding | Not Available | ||||||||||||||||
| Biotransformation | Hepatic. Glutethimide is almost completely metabolized. | ||||||||||||||||
| Half Life | 10-12 hours | ||||||||||||||||
| Dosage Forms | Not Available | ||||||||||||||||
| Patient Information | Not Available | ||||||||||||||||
| Contraindications | Not Available | ||||||||||||||||
| Interactions | Not Available | ||||||||||||||||
| Drug Interactions |
|
||||||||||||||||
| Food Interactions |
|
||||||||||||||||
| Pathways | Not Available | ||||||||||||||||
| General References | |||||||||||||||||
| Organisms Affected |
|
This project is supported by Genome Alberta & Genome Canada, a not-for-profit organization that is leading Canada's national genomics strategy with $600 million in funding from the federal government. This project is also supported in part by GenomeQuest, Inc., an enterprise genomic information company serving the life science community.