Legend: drug field target field enzyme field
| Version | 2.5 |
| Creation Date | 2007-07-31 13:09:36 |
| Update Date | 2007-09-05 11:46:57 |
| Primary Accession Number | DB01443 |
| Secondary Accession Number | Not Available |
| Name | 19-Nor-5-androstenedione |
| Drug Type |
|
| Description | Not Available |
| Synonyms |
|
| Brand Names | Not Available |
| Brand Mixtures | Not Available |
| Chemical IUPAC Name | Not Available |
| Chemical Formula | Not Available |
| Chemical Structure | |
| CAS Registry Number | Not Available |
| InChI Identifier | Not Available |
| InChI Key | Not Available |
| KEGG Drug | Not Available |
| KEGG Compound | Not Available |
| PubChem Compound | Not Available |
| PubChem Substance | Not Available |
| ChEBI ID | Not Available |
| PharmGKB ID | Not Available |
| HET ID | Not Available |
| GenBank ID | Not Available |
| Drug ID Number [DIN] | Not Available |
| RxList Link | Not Available |
| PDRhealth Link | Not Available |
| Wikipedia Link | Not Available |
| FDA Label | Not Available |
| Material Safety Data Sheet (MSDS) | Not Available |
| Synthesis Reference | Not Available |
| Average Molecular Weight | Not Available |
| Monoisotopic Molecular Weight | Not Available |
| State | Solid |
| Melting Point | Not Available |
| Experimental Water Solubility | Not Available Source: PhysProp |
| Predicted Water Solubility | Not Available Calculated using ALOGPS |
| Experimental LogP/Hydrophobicity | Not Available Source: PhysProp |
| Predicted LogP | Not Available Calculated using ALOGPS |
| Experimental LogS | Not Available |
| Predicted LogS | Not Available Calculated using ALOGPS |
| Experimental Caco2 Permeability | Not Available |
| pKa/Isoelectric Point | Not Available |
| Mass Spectrum | Not Available |
| MOL File | Not Available |
| SDF File | Not Available |
| PDB File | Not Available |
| Experimental PDB ID | Not Available |
| Isomeric SMILES | Not Available |
| Canonical SMILES | Not Available |
| Drug Category | Not Available |
| ATC Codes | Not Available |
| AHFS Codes | Not Available |
| Indication | Not Available |
| Pharmacology | Not Available |
| Mechanism of Action | Not Available |
| Absorption | Not Available |
| Toxicity | Not Available |
| Protein Binding | Not Available |
| Biotransformation | Not Available |
| Half Life | Not Available |
| Dosage Forms | Not Available |
| Patient Information | Not Available |
| Contraindications | Not Available |
| Interactions | Not Available |
| Drug Interactions | Not Available |
| Food Interactions | Not Available |
| Pathways | Not Available |
| General References | Not Available |
| Organisms Affected |
|
This project is supported by Genome Alberta & Genome Canada, a not-for-profit organization that is leading Canada's national genomics strategy with $600 million in funding from the federal government. This project is also supported in part by GenomeQuest, Inc., an enterprise genomic information company serving the life science community.