| Identification | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Benzoic Acid Phenylmethylester | |||||||||||||||||||||||||||||||||||||||
| Accession Number | DB02775 (EXPT00792) | |||||||||||||||||||||||||||||||||||||||
| Type | small molecule | |||||||||||||||||||||||||||||||||||||||
| Groups | experimental | |||||||||||||||||||||||||||||||||||||||
| Description | Not Available | |||||||||||||||||||||||||||||||||||||||
| Structure |
Download: MOL | SDF | SMILES | InChI Display: 2D Structure | 3D Structure |
|||||||||||||||||||||||||||||||||||||||
| Synonyms | Not Available | |||||||||||||||||||||||||||||||||||||||
| Salts | Not Available | |||||||||||||||||||||||||||||||||||||||
| Brand names | Not Available | |||||||||||||||||||||||||||||||||||||||
| Brand mixtures | Not Available | |||||||||||||||||||||||||||||||||||||||
| Categories |
|
|||||||||||||||||||||||||||||||||||||||
| CAS number | Not Available | |||||||||||||||||||||||||||||||||||||||
| Weight |
Average: 212.2439 Monoisotopic: 212.083729628 |
|||||||||||||||||||||||||||||||||||||||
| Chemical Formula | C14H12O2 | |||||||||||||||||||||||||||||||||||||||
| InChI Key | InChIKey=SESFRYSPDFLNCH-UHFFFAOYSA-N | |||||||||||||||||||||||||||||||||||||||
| InChI |
InChI=1S/C14H12O2/c15-14(13-9-5-2-6-10-13)16-11-12-7-3-1-4-8-12/h1-10H,11H2
Plain Text
|
|||||||||||||||||||||||||||||||||||||||
| IUPAC Name |
benzyl benzoate
|
|||||||||||||||||||||||||||||||||||||||
| SMILES |
O=C(OCC1=CC=CC=C1)C1=CC=CC=C1
Plain Text
|
|||||||||||||||||||||||||||||||||||||||
| Mass Spec | Not Available | |||||||||||||||||||||||||||||||||||||||
| Taxonomy | ||||||||||||||||||||||||||||||||||||||||
| Kingdom | Not Available | |||||||||||||||||||||||||||||||||||||||
| Classes | Not Available | |||||||||||||||||||||||||||||||||||||||
| Substructures | Not Available | |||||||||||||||||||||||||||||||||||||||
| Pharmacology | ||||||||||||||||||||||||||||||||||||||||
| Indication | Not Available | |||||||||||||||||||||||||||||||||||||||
| Pharmacodynamics | Not Available | |||||||||||||||||||||||||||||||||||||||
| Mechanism of action | Not Available | |||||||||||||||||||||||||||||||||||||||
| Absorption | Not Available | |||||||||||||||||||||||||||||||||||||||
| Volume of distribution | Not Available | |||||||||||||||||||||||||||||||||||||||
| Protein binding | Not Available | |||||||||||||||||||||||||||||||||||||||
| Metabolism |
Not Available
|
|||||||||||||||||||||||||||||||||||||||
| Route of elimination | Not Available | |||||||||||||||||||||||||||||||||||||||
| Half life | Not Available | |||||||||||||||||||||||||||||||||||||||
| Clearance | Not Available | |||||||||||||||||||||||||||||||||||||||
| Toxicity | Not Available | |||||||||||||||||||||||||||||||||||||||
| Affected organisms | Not Available | |||||||||||||||||||||||||||||||||||||||
| Pathways | Not Available | |||||||||||||||||||||||||||||||||||||||
| Pharmacoeconomics | ||||||||||||||||||||||||||||||||||||||||
| Manufacturers | Not Available | |||||||||||||||||||||||||||||||||||||||
| Packagers | Not Available | |||||||||||||||||||||||||||||||||||||||
| Dosage forms | Not Available | |||||||||||||||||||||||||||||||||||||||
| Prices | Not Available | |||||||||||||||||||||||||||||||||||||||
| Patents | Not Available | |||||||||||||||||||||||||||||||||||||||
| Properties | ||||||||||||||||||||||||||||||||||||||||
| State | solid | |||||||||||||||||||||||||||||||||||||||
| Experimental Properties | Not Available | |||||||||||||||||||||||||||||||||||||||
| Predicted Properties |
|
|||||||||||||||||||||||||||||||||||||||
| References | ||||||||||||||||||||||||||||||||||||||||
| Synthesis Reference | Not Available | |||||||||||||||||||||||||||||||||||||||
| General Reference | Not Available | |||||||||||||||||||||||||||||||||||||||
| External Links |
|
|||||||||||||||||||||||||||||||||||||||
| ATC Codes | Not Available | |||||||||||||||||||||||||||||||||||||||
| AHFS Codes | Not Available | |||||||||||||||||||||||||||||||||||||||
| PDB Entries | ||||||||||||||||||||||||||||||||||||||||
| FDA label | Not Available | |||||||||||||||||||||||||||||||||||||||
| MSDS | Not Available | |||||||||||||||||||||||||||||||||||||||
| Interactions | ||||||||||||||||||||||||||||||||||||||||
| Drug Interactions | Not Available | |||||||||||||||||||||||||||||||||||||||
| Food Interactions | Not Available | |||||||||||||||||||||||||||||||||||||||
| Comments |
|---|