| Identification | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Tetra(Imidazole)Diaquacopper (Ii) | |||||||||||||||||||||||||||||||||
| Accession Number | DB03840 (EXPT01866) | |||||||||||||||||||||||||||||||||
| Type | small molecule | |||||||||||||||||||||||||||||||||
| Groups | experimental | |||||||||||||||||||||||||||||||||
| Description | Not Available | |||||||||||||||||||||||||||||||||
| Structure |
Download: MOL | SDF | SMILES | InChI Display: 2D Structure | 3D Structure |
|||||||||||||||||||||||||||||||||
| Synonyms | Not Available | |||||||||||||||||||||||||||||||||
| Salts | Not Available | |||||||||||||||||||||||||||||||||
| Brand names | Not Available | |||||||||||||||||||||||||||||||||
| Brand mixtures | Not Available | |||||||||||||||||||||||||||||||||
| Categories | Not Available | |||||||||||||||||||||||||||||||||
| CAS number | Not Available | |||||||||||||||||||||||||||||||||
| Weight |
Average: 365.838 Monoisotopic: 365.053572811 |
|||||||||||||||||||||||||||||||||
| Chemical Formula | C12H14CuN8O2 | |||||||||||||||||||||||||||||||||
| InChI Key | InChIKey=VETHGFFXZOQEIU-UHFFFAOYSA-L | |||||||||||||||||||||||||||||||||
| InChI |
InChI=1S/4C3H3N2.Cu.2H2O/c4*1-2-5-3-4-1;;;/h4*1-3H;;2*1H2/q4*-1;+8;;/p-2
Plain Text
|
|||||||||||||||||||||||||||||||||
| IUPAC Name |
dihydroxytetrakis(1H-imidazol-1-yl)copperbis(ylium)
|
|||||||||||||||||||||||||||||||||
| SMILES |
O[Cu++](O)(N1C=CN=C1)(N1C=CN=C1)(N1C=CN=C1)N1C=CN=C1
Plain Text
|
|||||||||||||||||||||||||||||||||
| Mass Spec | Not Available | |||||||||||||||||||||||||||||||||
| Taxonomy | ||||||||||||||||||||||||||||||||||
| Kingdom | Not Available | |||||||||||||||||||||||||||||||||
| Classes | Not Available | |||||||||||||||||||||||||||||||||
| Substructures | Not Available | |||||||||||||||||||||||||||||||||
| Pharmacology | ||||||||||||||||||||||||||||||||||
| Indication | Not Available | |||||||||||||||||||||||||||||||||
| Pharmacodynamics | Not Available | |||||||||||||||||||||||||||||||||
| Mechanism of action | Not Available | |||||||||||||||||||||||||||||||||
| Absorption | Not Available | |||||||||||||||||||||||||||||||||
| Volume of distribution | Not Available | |||||||||||||||||||||||||||||||||
| Protein binding | Not Available | |||||||||||||||||||||||||||||||||
| Metabolism | Not Available | |||||||||||||||||||||||||||||||||
| Route of elimination | Not Available | |||||||||||||||||||||||||||||||||
| Half life | Not Available | |||||||||||||||||||||||||||||||||
| Clearance | Not Available | |||||||||||||||||||||||||||||||||
| Toxicity | Not Available | |||||||||||||||||||||||||||||||||
| Affected organisms | Not Available | |||||||||||||||||||||||||||||||||
| Pathways | Not Available | |||||||||||||||||||||||||||||||||
| Pharmacoeconomics | ||||||||||||||||||||||||||||||||||
| Manufacturers | Not Available | |||||||||||||||||||||||||||||||||
| Packagers | Not Available | |||||||||||||||||||||||||||||||||
| Dosage forms | Not Available | |||||||||||||||||||||||||||||||||
| Prices | Not Available | |||||||||||||||||||||||||||||||||
| Patents | Not Available | |||||||||||||||||||||||||||||||||
| Properties | ||||||||||||||||||||||||||||||||||
| State | solid | |||||||||||||||||||||||||||||||||
| Experimental Properties | Not Available | |||||||||||||||||||||||||||||||||
| Predicted Properties |
|
|||||||||||||||||||||||||||||||||
| References | ||||||||||||||||||||||||||||||||||
| Synthesis Reference | Not Available | |||||||||||||||||||||||||||||||||
| General Reference | Not Available | |||||||||||||||||||||||||||||||||
| External Links |
|
|||||||||||||||||||||||||||||||||
| ATC Codes | Not Available | |||||||||||||||||||||||||||||||||
| AHFS Codes | Not Available | |||||||||||||||||||||||||||||||||
| PDB Entries | ||||||||||||||||||||||||||||||||||
| FDA label | Not Available | |||||||||||||||||||||||||||||||||
| MSDS | Not Available | |||||||||||||||||||||||||||||||||
| Interactions | ||||||||||||||||||||||||||||||||||
| Drug Interactions | Not Available | |||||||||||||||||||||||||||||||||
| Food Interactions | Not Available | |||||||||||||||||||||||||||||||||
| Targets |
|---|
|
1. Azurin Pharmacological action: unknownTransfers electrons from cytochrome c551 to cytochrome oxidase Organism class: bacterialUniProt ID: P00282 ![]() Gene: azu Protein Sequence: FASTA Gene Sequence: FASTA SNPs: SNPJam Report ![]() References: |
| Comments |
|---|