| Identification | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Mercury Diiodide | |||||||||||||||||||||||||||
| Accession Number | DB04445 (EXPT01740) | |||||||||||||||||||||||||||
| Type | small molecule | |||||||||||||||||||||||||||
| Groups | experimental | |||||||||||||||||||||||||||
| Description | Not Available | |||||||||||||||||||||||||||
| Structure |
Download: MOL | SDF | SMILES | InChI Display: 2D Structure | 3D Structure |
|||||||||||||||||||||||||||
| Synonyms | Not Available | |||||||||||||||||||||||||||
| Salts | Not Available | |||||||||||||||||||||||||||
| Brand names | Not Available | |||||||||||||||||||||||||||
| Brand mixtures | Not Available | |||||||||||||||||||||||||||
| Categories | Not Available | |||||||||||||||||||||||||||
| CAS number | Not Available | |||||||||||||||||||||||||||
| Weight |
Average: 454.4 Monoisotopic: 455.779562444 |
|||||||||||||||||||||||||||
| Chemical Formula | HgI2 | |||||||||||||||||||||||||||
| InChI Key | InChIKey=YFDLHELOZYVNJE-UHFFFAOYSA-L | |||||||||||||||||||||||||||
| InChI |
InChI=1S/Hg.2HI/h;2*1H/q+2;;/p-2
Plain Text
|
|||||||||||||||||||||||||||
| IUPAC Name |
diiodomercury
|
|||||||||||||||||||||||||||
| SMILES |
I[Hg]I
Plain Text
|
|||||||||||||||||||||||||||
| Mass Spec | Not Available | |||||||||||||||||||||||||||
| Taxonomy | ||||||||||||||||||||||||||||
| Kingdom | Not Available | |||||||||||||||||||||||||||
| Classes | Not Available | |||||||||||||||||||||||||||
| Substructures | Not Available | |||||||||||||||||||||||||||
| Pharmacology | ||||||||||||||||||||||||||||
| Indication | Not Available | |||||||||||||||||||||||||||
| Pharmacodynamics | Not Available | |||||||||||||||||||||||||||
| Mechanism of action | Not Available | |||||||||||||||||||||||||||
| Absorption | Not Available | |||||||||||||||||||||||||||
| Volume of distribution | Not Available | |||||||||||||||||||||||||||
| Protein binding | Not Available | |||||||||||||||||||||||||||
| Metabolism | Not Available | |||||||||||||||||||||||||||
| Route of elimination | Not Available | |||||||||||||||||||||||||||
| Half life | Not Available | |||||||||||||||||||||||||||
| Clearance | Not Available | |||||||||||||||||||||||||||
| Toxicity | Not Available | |||||||||||||||||||||||||||
| Affected organisms | Not Available | |||||||||||||||||||||||||||
| Pathways | Not Available | |||||||||||||||||||||||||||
| Pharmacoeconomics | ||||||||||||||||||||||||||||
| Manufacturers | Not Available | |||||||||||||||||||||||||||
| Packagers | Not Available | |||||||||||||||||||||||||||
| Dosage forms | Not Available | |||||||||||||||||||||||||||
| Prices | Not Available | |||||||||||||||||||||||||||
| Patents | Not Available | |||||||||||||||||||||||||||
| Properties | ||||||||||||||||||||||||||||
| State | solid | |||||||||||||||||||||||||||
| Experimental Properties | Not Available | |||||||||||||||||||||||||||
| Predicted Properties |
|
|||||||||||||||||||||||||||
| References | ||||||||||||||||||||||||||||
| Synthesis Reference | Not Available | |||||||||||||||||||||||||||
| General Reference | Not Available | |||||||||||||||||||||||||||
| External Links |
|
|||||||||||||||||||||||||||
| ATC Codes | Not Available | |||||||||||||||||||||||||||
| AHFS Codes | Not Available | |||||||||||||||||||||||||||
| PDB Entries | ||||||||||||||||||||||||||||
| FDA label | Not Available | |||||||||||||||||||||||||||
| MSDS | Not Available | |||||||||||||||||||||||||||
| Interactions | ||||||||||||||||||||||||||||
| Drug Interactions | Not Available | |||||||||||||||||||||||||||
| Food Interactions | Not Available | |||||||||||||||||||||||||||
| Targets |
|---|
|
Pharmacological action: unknown
Catalyzes the sulfation of steroids and bile acids in the liver and adrenal glands Organism class: humanUniProt ID: Q06520 ![]() Gene: SULT2A1 ![]() Protein Sequence: FASTA Gene Sequence: FASTA SNPs: SNPJam Report ![]() References: |
| Comments |
|---|