| Identification | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Trihydroxyarsenite(Iii) | |||||||||||||||||||||||||||||||||
| Accession Number | DB04456 (EXPT03008) | |||||||||||||||||||||||||||||||||
| Type | small molecule | |||||||||||||||||||||||||||||||||
| Groups | experimental | |||||||||||||||||||||||||||||||||
| Description | Not Available | |||||||||||||||||||||||||||||||||
| Structure |
Download: MOL | SDF | SMILES | InChI Display: 2D Structure | 3D Structure |
|||||||||||||||||||||||||||||||||
| Synonyms | Not Available | |||||||||||||||||||||||||||||||||
| Salts | Not Available | |||||||||||||||||||||||||||||||||
| Brand names | Not Available | |||||||||||||||||||||||||||||||||
| Brand mixtures | Not Available | |||||||||||||||||||||||||||||||||
| Categories | Not Available | |||||||||||||||||||||||||||||||||
| CAS number | Not Available | |||||||||||||||||||||||||||||||||
| Weight |
Average: 125.9436 Monoisotopic: 125.929815379 |
|||||||||||||||||||||||||||||||||
| Chemical Formula | AsH3O3 | |||||||||||||||||||||||||||||||||
| InChI Key | InChIKey=GCPXMJHSNVMWNM-UHFFFAOYSA-N | |||||||||||||||||||||||||||||||||
| InChI |
InChI=1S/AsH3O3/c2-1(3)4/h2-4H
Plain Text
|
|||||||||||||||||||||||||||||||||
| IUPAC Name |
arsorous acid
|
|||||||||||||||||||||||||||||||||
| SMILES |
O[As](O)O
Plain Text
|
|||||||||||||||||||||||||||||||||
| Mass Spec | Not Available | |||||||||||||||||||||||||||||||||
| Taxonomy | ||||||||||||||||||||||||||||||||||
| Kingdom | Not Available | |||||||||||||||||||||||||||||||||
| Classes | Not Available | |||||||||||||||||||||||||||||||||
| Substructures | Not Available | |||||||||||||||||||||||||||||||||
| Pharmacology | ||||||||||||||||||||||||||||||||||
| Indication | Not Available | |||||||||||||||||||||||||||||||||
| Pharmacodynamics | Not Available | |||||||||||||||||||||||||||||||||
| Mechanism of action | Not Available | |||||||||||||||||||||||||||||||||
| Absorption | Not Available | |||||||||||||||||||||||||||||||||
| Volume of distribution | Not Available | |||||||||||||||||||||||||||||||||
| Protein binding | Not Available | |||||||||||||||||||||||||||||||||
| Metabolism | Not Available | |||||||||||||||||||||||||||||||||
| Route of elimination | Not Available | |||||||||||||||||||||||||||||||||
| Half life | Not Available | |||||||||||||||||||||||||||||||||
| Clearance | Not Available | |||||||||||||||||||||||||||||||||
| Toxicity | Not Available | |||||||||||||||||||||||||||||||||
| Affected organisms | Not Available | |||||||||||||||||||||||||||||||||
| Pathways | Not Available | |||||||||||||||||||||||||||||||||
| Pharmacoeconomics | ||||||||||||||||||||||||||||||||||
| Manufacturers | Not Available | |||||||||||||||||||||||||||||||||
| Packagers | Not Available | |||||||||||||||||||||||||||||||||
| Dosage forms | Not Available | |||||||||||||||||||||||||||||||||
| Prices | Not Available | |||||||||||||||||||||||||||||||||
| Patents | Not Available | |||||||||||||||||||||||||||||||||
| Properties | ||||||||||||||||||||||||||||||||||
| State | solid | |||||||||||||||||||||||||||||||||
| Experimental Properties | Not Available | |||||||||||||||||||||||||||||||||
| Predicted Properties |
|
|||||||||||||||||||||||||||||||||
| References | ||||||||||||||||||||||||||||||||||
| Synthesis Reference | Not Available | |||||||||||||||||||||||||||||||||
| General Reference | Not Available | |||||||||||||||||||||||||||||||||
| External Links |
|
|||||||||||||||||||||||||||||||||
| ATC Codes | Not Available | |||||||||||||||||||||||||||||||||
| AHFS Codes | Not Available | |||||||||||||||||||||||||||||||||
| PDB Entries | ||||||||||||||||||||||||||||||||||
| FDA label | Not Available | |||||||||||||||||||||||||||||||||
| MSDS | Not Available | |||||||||||||||||||||||||||||||||
| Interactions | ||||||||||||||||||||||||||||||||||
| Drug Interactions | Not Available | |||||||||||||||||||||||||||||||||
| Food Interactions | Not Available | |||||||||||||||||||||||||||||||||
| Targets |
|---|
|
1. Arsenical pump-driving ATPase Pharmacological action: unknownAnion-transporting ATPase. Catalyzes the extrusion of the oxyanions arsenite, antimonite and arsenate. Maintenance of a low intracellular concentration of oxyanion produces resistance to the toxic agents Organism class: bacterialUniProt ID: P08690 ![]() Gene: arsA Protein Sequence: FASTA Gene Sequence: FASTA SNPs: SNPJam Report ![]() References:
Pharmacological action: unknown
Reduction of arsenate [As(V)] to arsenite [As(III)]. This protein expands the substrate specificity of arsAB pump which can extrude arsenite and antimonite to allow for arsenate pumping and resistance Organism class: bacterialUniProt ID: P08692 ![]() Gene: arsC Protein Sequence: FASTA Gene Sequence: FASTA SNPs: SNPJam Report ![]() References: |
| Comments |
|---|