Legend: drug field target field enzyme field
| Version | 2.5 |
| Creation Date | 2007-09-11 20:06:26 |
| Update Date | 2008-08-26 14:29:18 |
| Primary Accession Number | DB04815 |
| Secondary Accession Number | Not Available |
| Name | Clioquinol |
| Drug Type |
|
| Description | Clioquinol was withdrawn in 1983 due to neurotoxicity. |
| Synonyms |
|
| Brand Names |
|
| Brand Mixtures | Not Available |
| Chemical IUPAC Name | 5-chloro-7-iodoquinolin-8-ol |
| Chemical Formula | C9H5ClINO |
| Chemical Structure | |
| CAS Registry Number | 130-26-7 |
| InChI Identifier | InChI=1/C9H5ClINO/c10-6-4-7(11)9(13)8-5(6)2-1-3-12-8/h1-4,13H |
| InChI Key | QCDFBFJGMNKBDO-UHFFFAOYAT |
| KEGG Drug | Not Available |
| KEGG Compound | Not Available |
| PubChem Compound | 2788 ![]() |
| PubChem Substance | 10475089 ![]() |
| ChEBI ID | Not Available |
| PharmGKB ID | PA449039 ![]() |
| HET ID | Not Available |
| GenBank ID | Not Available |
| Drug ID Number [DIN] | 00074454 ![]() |
| RxList Link | Not Available |
| PDRhealth Link | Not Available |
| Wikipedia Link | http://en.wikipedia.org/wiki/Clioquinol ![]() |
| FDA Label | Not Available |
| Material Safety Data Sheet (MSDS) | Not Available |
| Synthesis Reference | Not Available |
| Average Molecular Weight | 305.5000 |
| Monoisotopic Molecular Weight | 304.9104 |
| State | Solid |
| Melting Point | 178.5 oC |
| Experimental Water Solubility | Not Available Source: PhysProp |
| Predicted Water Solubility | 2.64e-01 mg/mL Calculated using ALOGPS |
| Experimental LogP/Hydrophobicity | Not Available Source: PhysProp |
| Predicted LogP | 3.66 Calculated using ALOGPS |
| Experimental LogS | Not Available |
| Predicted LogS | -3.06 Calculated using ALOGPS |
| Experimental Caco2 Permeability | Not Available |
| pKa/Isoelectric Point | Not Available |
| Mass Spectrum | Not Available |
| MOL File | Show | Download ![]() |
| SDF File | Show | Download ![]() |
| PDB File | Show | Download ![]() |
| 2D Structure | |
| 3D Structure | |
| Experimental PDB ID | Not Available |
| Isomeric SMILES | OC1=C(I)C=C(Cl)C2=C1N=CC=C2 |
| Canonical SMILES | OC1=C(I)C=C(Cl)C2=C1N=CC=C2 |
| Drug Category |
|
| ATC Codes | Not Available |
| AHFS Codes | Not Available |
| Indication | Used as a topical antifungal treatment. |
| Pharmacology | Clioquinol is a broad-spectrum antibacterial with antifungal properties. Application of clioquinol to extensive or eroded areas of the skin may lead to increased protein-bound iodine (PBI) levels within 1 week. In addition, elevated PBI levels may occur when relatively small areas of the skin are treated with clioquinol for more than 1 week. |
| Mechanism of Action | Clioquinol is bacteriostatic, however, the precise mechanism of its action is unknown. |
| Absorption | Topical absorption is rapid and extensive, especially when the skin is covered with an occlusive dressing or if the medication is applied to extensive or eroded areas of the skin. Clioquinol is absorbed through the skin in sufficient amounts to affect thyroid function tests. |
| Toxicity | Not Available |
| Protein Binding | Not Available |
| Biotransformation | Not Available |
| Half Life | Not Available |
| Dosage Forms | Not Available |
| Patient Information | Not Available |
| Contraindications | Not Available |
| Interactions | Not Available |
| Drug Interactions | Not Available |
| Food Interactions | Not Available |
| Pathways | Not Available |
| General References |
|
| Organisms Affected | Not Available |
This project is supported by Genome Alberta & Genome Canada, a not-for-profit organization that is leading Canada's national genomics strategy with $600 million in funding from the federal government. This project is also supported in part by GenomeQuest, Inc., an enterprise genomic information company serving the life science community.