Legend: drug field target field enzyme field
| Version | 2.5 | ||||
| Creation Date | 2007-10-31 01:03:28 | ||||
| Update Date | 2009-04-16 16:48:28 | ||||
| Primary Accession Number | DB05246 | ||||
| Secondary Accession Number | Not Available | ||||
| Name | Methsuximide | ||||
| Drug Type |
|
||||
| Description | Mesuximide (or methsuximide) is an anticonvulsant medication. It is sold by Pfizer under the name Petinutin. [Wikipedia] | ||||
| Synonyms |
|
||||
| Brand Names |
|
||||
| Brand Mixtures | Not Available | ||||
| Chemical IUPAC Name | 1,3-dimethyl-3-phenylpyrrolidine-2,5-dione | ||||
| Chemical Formula | C12H13NO2 | ||||
| Chemical Structure | |||||
| CAS Registry Number | 77-41-8 | ||||
| InChI Identifier | InChI=1/C12H13NO2/c1-12(9-6-4-3-5-7-9)8-10(14)13(2)11(12)15/h3-7H,8H2,1-2H3 | ||||
| InChI Key | AJXPJJZHWIXJCJ-UHFFFAOYAR | ||||
| KEGG Drug | Not Available | ||||
| KEGG Compound | Not Available | ||||
| PubChem Compound | 6476 ![]() |
||||
| PubChem Substance | 10394084 ![]() |
||||
| ChEBI ID | Not Available | ||||
| PharmGKB ID | PA450438 ![]() |
||||
| HET ID | Not Available | ||||
| GenBank ID | Not Available | ||||
| Drug ID Number [DIN] | 00022802 ![]() |
||||
| RxList Link | http://www.rxlist.com/cgi/generic/methsuximide.htm ![]() |
||||
| PDRhealth Link | Not Available | ||||
| Wikipedia Link | http://en.wikipedia.org/wiki/Methsuximide ![]() |
||||
| FDA Label | Not Available | ||||
| Material Safety Data Sheet (MSDS) | Not Available | ||||
| Synthesis Reference | Not Available | ||||
| Average Molecular Weight | 203.2371 | ||||
| Monoisotopic Molecular Weight | 203.0946 | ||||
| State | Solid | ||||
| Melting Point | 52.5 oC | ||||
| Experimental Water Solubility | Not Available Source: PhysProp | ||||
| Predicted Water Solubility | 2.13e+00 mg/mL Calculated using ALOGPS | ||||
| Experimental LogP/Hydrophobicity | Not Available Source: PhysProp | ||||
| Predicted LogP | 1.46 Calculated using ALOGPS | ||||
| Experimental LogS | Not Available | ||||
| Predicted LogS | -1.98 Calculated using ALOGPS | ||||
| Experimental Caco2 Permeability | Not Available | ||||
| pKa/Isoelectric Point | Not Available | ||||
| Mass Spectrum | Not Available | ||||
| MOL File | Show | Download ![]() |
||||
| SDF File | Show | Download ![]() |
||||
| PDB File | Show | Download ![]() |
||||
| 2D Structure | |||||
| 3D Structure | |||||
| Experimental PDB ID | Not Available | ||||
| Isomeric SMILES | CN1C(=O)C[C@](C)(C1=O)C1=CC=CC=C1 | ||||
| Canonical SMILES | CN1C(=O)CC(C)(C1=O)C1=CC=CC=C1 | ||||
| Drug Category |
|
||||
| ATC Codes | Not Available | ||||
| AHFS Codes | Not Available | ||||
| Indication | For the control of absence (petit mal) seizures that are refractory to other drugs. | ||||
| Pharmacology | Not Available | ||||
| Mechanism of Action | Methsuximide suppresses the paroxysmal three cycle per second spike and wave activity associated with lapses of consciousness which is common in absence (petit mal) seizures. The frequency of epileptiform attacks is reduced, apparently by depression of the motor cortex and elevation of the threshold of the central nervous system to convulsive stimuli. | ||||
| Absorption | Not Available | ||||
| Toxicity | Acute overdoses may produce nausea, vomiting, and CNS depression including coma with respiratory depression. Levels greater than 40 µg/mL have caused toxicity and coma has been seen at levels of 150 µg/mL. | ||||
| Protein Binding | Not Available | ||||
| Biotransformation | Not Available | ||||
| Half Life | 1.4-2.6 hours for mesuximide and 28-38 hours for the active metabolite. | ||||
| Dosage Forms |
|
||||
| Patient Information | Show ![]() |
||||
| Contraindications | Show ![]() |
||||
| Interactions | Show ![]() |
||||
| Drug Interactions | Not Available | ||||
| Food Interactions | Not Available | ||||
| Pathways | Not Available | ||||
| General References | |||||
| Organisms Affected |
|
This project is supported by Genome Alberta & Genome Canada, a not-for-profit organization that is leading Canada's national genomics strategy with $600 million in funding from the federal government. This project is also supported in part by GenomeQuest, Inc., an enterprise genomic information company serving the life science community.