| Identification | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | {(2Z)-3-[(6-chloropyridin-3-yl)methyl]-1,3-thiazolidin-2-ylidene}cyanamide | |||||||||||||||||||||||||||||||||||||||
| Accession Number | DB08620 | |||||||||||||||||||||||||||||||||||||||
| Type | small molecule | |||||||||||||||||||||||||||||||||||||||
| Groups | experimental | |||||||||||||||||||||||||||||||||||||||
| Description | Not Available | |||||||||||||||||||||||||||||||||||||||
| Structure |
Download: MOL | SDF | SMILES | InChI Display: 2D Structure | 3D Structure |
|||||||||||||||||||||||||||||||||||||||
| Synonyms | Not Available | |||||||||||||||||||||||||||||||||||||||
| Salts | Not Available | |||||||||||||||||||||||||||||||||||||||
| Brand names | Not Available | |||||||||||||||||||||||||||||||||||||||
| Brand mixtures | Not Available | |||||||||||||||||||||||||||||||||||||||
| Categories | Not Available | |||||||||||||||||||||||||||||||||||||||
| CAS number | Not Available | |||||||||||||||||||||||||||||||||||||||
| Weight |
Average: 252.723 Monoisotopic: 252.023644705 |
|||||||||||||||||||||||||||||||||||||||
| Chemical Formula | C10H9ClN4S | |||||||||||||||||||||||||||||||||||||||
| InChI Key | InChIKey=HOKKPVIRMVDYPB-UVTDQMKNSA-N | |||||||||||||||||||||||||||||||||||||||
| InChI |
InChI=1S/C10H9ClN4S/c11-9-2-1-8(5-13-9)6-15-3-4-16-10(15)14-7-12/h1-2,5H,3-4,6H2/b14-10-
Plain Text
|
|||||||||||||||||||||||||||||||||||||||
| IUPAC Name |
{[(2Z)-3-[(6-chloropyridin-3-yl)methyl]-1,3-thiazolidin-2-ylidene]amino}carbonitrile
|
|||||||||||||||||||||||||||||||||||||||
| SMILES |
ClC1=NC=C(CN2CCS\C2=N/C#N)C=C1
Plain Text
|
|||||||||||||||||||||||||||||||||||||||
| Mass Spec | Not Available | |||||||||||||||||||||||||||||||||||||||
| Taxonomy | ||||||||||||||||||||||||||||||||||||||||
| Kingdom | Not Available | |||||||||||||||||||||||||||||||||||||||
| Classes | Not Available | |||||||||||||||||||||||||||||||||||||||
| Substructures | Not Available | |||||||||||||||||||||||||||||||||||||||
| Pharmacology | ||||||||||||||||||||||||||||||||||||||||
| Indication | Not Available | |||||||||||||||||||||||||||||||||||||||
| Pharmacodynamics | Not Available | |||||||||||||||||||||||||||||||||||||||
| Mechanism of action | Not Available | |||||||||||||||||||||||||||||||||||||||
| Absorption | Not Available | |||||||||||||||||||||||||||||||||||||||
| Volume of distribution | Not Available | |||||||||||||||||||||||||||||||||||||||
| Protein binding | Not Available | |||||||||||||||||||||||||||||||||||||||
| Metabolism |
Not Available
|
|||||||||||||||||||||||||||||||||||||||
| Route of elimination | Not Available | |||||||||||||||||||||||||||||||||||||||
| Half life | Not Available | |||||||||||||||||||||||||||||||||||||||
| Clearance | Not Available | |||||||||||||||||||||||||||||||||||||||
| Toxicity | Not Available | |||||||||||||||||||||||||||||||||||||||
| Affected organisms | Not Available | |||||||||||||||||||||||||||||||||||||||
| Pathways | Not Available | |||||||||||||||||||||||||||||||||||||||
| Pharmacoeconomics | ||||||||||||||||||||||||||||||||||||||||
| Manufacturers | Not Available | |||||||||||||||||||||||||||||||||||||||
| Packagers | Not Available | |||||||||||||||||||||||||||||||||||||||
| Dosage forms | Not Available | |||||||||||||||||||||||||||||||||||||||
| Prices | Not Available | |||||||||||||||||||||||||||||||||||||||
| Patents | Not Available | |||||||||||||||||||||||||||||||||||||||
| Properties | ||||||||||||||||||||||||||||||||||||||||
| State | solid | |||||||||||||||||||||||||||||||||||||||
| Experimental Properties | Not Available | |||||||||||||||||||||||||||||||||||||||
| Predicted Properties |
|
|||||||||||||||||||||||||||||||||||||||
| References | ||||||||||||||||||||||||||||||||||||||||
| Synthesis Reference | Not Available | |||||||||||||||||||||||||||||||||||||||
| General Reference | Not Available | |||||||||||||||||||||||||||||||||||||||
| External Links |
|
|||||||||||||||||||||||||||||||||||||||
| ATC Codes | Not Available | |||||||||||||||||||||||||||||||||||||||
| AHFS Codes | Not Available | |||||||||||||||||||||||||||||||||||||||
| PDB Entries | Not Available | |||||||||||||||||||||||||||||||||||||||
| FDA label | Not Available | |||||||||||||||||||||||||||||||||||||||
| MSDS | Not Available | |||||||||||||||||||||||||||||||||||||||
| Interactions | ||||||||||||||||||||||||||||||||||||||||
| Drug Interactions | Not Available | |||||||||||||||||||||||||||||||||||||||
| Food Interactions | Not Available | |||||||||||||||||||||||||||||||||||||||
| Targets |
|---|
|
1. CHRNA7-FAM7A fusion protein Pharmacological action: unknownOrganism class: human UniProt ID: Q494W8 ![]() Gene: CHRFAM7A ![]() Protein Sequence: FASTA Gene Sequence: FASTA SNPs: SNPJam Report ![]() References:
|
| Comments |
|---|