| ID | 7014 | ||||||||||||||||||||||||||||||
| Name | Aconitate hydratase, mitochondrial | ||||||||||||||||||||||||||||||
| Synonyms | Not Available | ||||||||||||||||||||||||||||||
| Gene Name | ACO2 | ||||||||||||||||||||||||||||||
| Protein Sequence | Not Available | ||||||||||||||||||||||||||||||
| Molecular Weight | Not Available | ||||||||||||||||||||||||||||||
| Theoretical pI | Not Available | ||||||||||||||||||||||||||||||
| GO Classification | Not Available | ||||||||||||||||||||||||||||||
| General Function | Not Available | ||||||||||||||||||||||||||||||
| Specific Function | Not Available | ||||||||||||||||||||||||||||||
| Pathways | Not Available | ||||||||||||||||||||||||||||||
| Reactions | Not Available | ||||||||||||||||||||||||||||||
| Pfam Domain Function | Not Available | ||||||||||||||||||||||||||||||
| Signals | Not Available | ||||||||||||||||||||||||||||||
| Transmembrane Regions | Not Available | ||||||||||||||||||||||||||||||
| Essentiality | Non-Essential | ||||||||||||||||||||||||||||||
| GenBank Protein ID | Not Available | ||||||||||||||||||||||||||||||
| UniProtKB ID | Q99798 ![]() |
||||||||||||||||||||||||||||||
| UniProtKB Entry Name | ACON_HUMAN ![]() |
||||||||||||||||||||||||||||||
| PDB ID | Not Available | ||||||||||||||||||||||||||||||
| Cellular Location | Not Available | ||||||||||||||||||||||||||||||
| Gene Sequence | Not Available | ||||||||||||||||||||||||||||||
| GenBank Gene ID | Not Available | ||||||||||||||||||||||||||||||
| GeneCard ID | Not Available | ||||||||||||||||||||||||||||||
| GenAtlas ID | Not Available | ||||||||||||||||||||||||||||||
| HGNC ID | Not Available | ||||||||||||||||||||||||||||||
| HPRD ID | Not Available | ||||||||||||||||||||||||||||||
| IUPHAR ID | Not Available | ||||||||||||||||||||||||||||||
| Guide to Pharmacology ID | Not Available | ||||||||||||||||||||||||||||||
| Chromosome Location | Not Available | ||||||||||||||||||||||||||||||
| Locus | Not Available | ||||||||||||||||||||||||||||||
| SNPs | ACO2 ![]() |
||||||||||||||||||||||||||||||
| General References | Not Available | ||||||||||||||||||||||||||||||
| Drugs |
|