| ID | 7162 | |||||||||||||||
| Name | Penicillin-binding protein 3 | |||||||||||||||
| Synonyms | Not Available | |||||||||||||||
| Gene Name | pbpB | |||||||||||||||
| Protein Sequence | Not Available | |||||||||||||||
| Molecular Weight | Not Available | |||||||||||||||
| Theoretical pI | Not Available | |||||||||||||||
| GO Classification | Not Available | |||||||||||||||
| General Function | Not Available | |||||||||||||||
| Specific Function | Not Available | |||||||||||||||
| Pathways | Not Available | |||||||||||||||
| Reactions | Not Available | |||||||||||||||
| Pfam Domain Function | Not Available | |||||||||||||||
| Signals | Not Available | |||||||||||||||
| Transmembrane Regions | Not Available | |||||||||||||||
| Essentiality | Non-Essential | |||||||||||||||
| GenBank Protein ID | Not Available | |||||||||||||||
| UniProtKB ID | Q51504 ![]() |
|||||||||||||||
| UniProtKB Entry Name | Q51504_PSEAE ![]() |
|||||||||||||||
| PDB ID | Not Available | |||||||||||||||
| Cellular Location | Not Available | |||||||||||||||
| Gene Sequence | Not Available | |||||||||||||||
| GenBank Gene ID | Not Available | |||||||||||||||
| GeneCard ID | Not Available | |||||||||||||||
| GenAtlas ID | Not Available | |||||||||||||||
| HGNC ID | Not Available | |||||||||||||||
| HPRD ID | Not Available | |||||||||||||||
| IUPHAR ID | Not Available | |||||||||||||||
| Guide to Pharmacology ID | Not Available | |||||||||||||||
| Chromosome Location | Not Available | |||||||||||||||
| Locus | Not Available | |||||||||||||||
| SNPs | pbpB ![]() |
|||||||||||||||
| General References | Not Available | |||||||||||||||
| Drugs |
|