| Identification | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Sermorelin | ||||||||||
| Accession Number | DB00010 (BIOD00033, BTD00033) | ||||||||||
| Type | biotech | ||||||||||
| Groups | approved | ||||||||||
| Description | Sermorelin acetate is the acetate salt of an amidated synthetic 29-amino acid peptide (GRF 1-29 NH 2 ) that corresponds to the amino-terminal segment of the naturally occurring human growth hormone-releasing hormone (GHRH or GRF) consisting of 44 amino acid residues |
||||||||||
| Protein structure |
|
||||||||||
| Protein chemical formula | C149H246N44O42S | ||||||||||
| Protein average weight | 3357.8820 | ||||||||||
| Sequences |
>DB00010 sequence YADAIFTNSYRKVLGQLSARKLLQDIMSRQ FASTA |
||||||||||
| Synonyms | Not Available | ||||||||||
| Salts | Not Available | ||||||||||
| Brand names |
|
||||||||||
| Brand mixtures | Not Available | ||||||||||
| Categories |
|
||||||||||
| CAS number | 86168-78-7 | ||||||||||
| Taxonomy | |||||||||||
| Kingdom | Not Available | ||||||||||
| Classes | Not Available | ||||||||||
| Substructures | Not Available | ||||||||||
| Pharmacology | |||||||||||
| Indication | For the treatment of dwarfism, prevention of HIV-induced weight loss | ||||||||||
| Pharmacodynamics | Sermorelin is used in the treatment of children with growth hormone deficiency or growth failure. Geref increases plasma growth hormone (GH) concentration by stimulating the pituitary gland to release GH. Geref is similar to the full-length native hormone (44 residues) in its ability to stimulate GH secretion in humans. | ||||||||||
| Mechanism of action | Sermorelin binds to the growth hormone releasing hormone receptor and mimics native GRF in its ability to stimulate growth hormone secretion. | ||||||||||
| Absorption | Not Available | ||||||||||
| Volume of distribution | Not Available | ||||||||||
| Protein binding | Not Available | ||||||||||
| Metabolism | Not Available | ||||||||||
| Route of elimination | Not Available | ||||||||||
| Half life | 11-12 min | ||||||||||
| Clearance | Not Available | ||||||||||
| Toxicity | Not Available | ||||||||||
| Affected organisms |
|
||||||||||
| Pathways | Not Available | ||||||||||
| Pharmacoeconomics | |||||||||||
| Manufacturers |
|
||||||||||
| Packagers |
|
||||||||||
| Dosage forms |
|
||||||||||
| Prices | Not Available | ||||||||||
| Patents | Not Available | ||||||||||
| Properties | |||||||||||
| State | liquid | ||||||||||
| Experimental Properties |
|
||||||||||
| References | |||||||||||
| Synthesis Reference | Not Available | ||||||||||
| General Reference | Not Available | ||||||||||
| External Links |
|
||||||||||
| ATC Codes |
|
||||||||||
| AHFS Codes | Not Available | ||||||||||
| PDB Entries | Not Available | ||||||||||
| FDA label | Not Available | ||||||||||
| MSDS | Not Available | ||||||||||
| Interactions | |||||||||||
| Drug Interactions | Searched, but no interactions found. | ||||||||||
| Food Interactions | Not Available | ||||||||||
| Targets |
|---|
|
1. Growth hormone-releasing hormone receptor Pharmacological action: yesActions: agonist Receptor for GRF, coupled to G proteins which activate adenylyl cyclase. Stimulates somatotroph cell growth, growth hormone gene transcription and growth hormone secretion Organism class: humanUniProt ID: Q02643 ![]() Gene: GHRHR ![]() Protein Sequence: FASTA Gene Sequence: FASTA SNPs: SNPJam Report ![]() References:
|
| Comments |
|---|