| Identification | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Bretylium | |||||||||||||||||||||||||||||||||||||||
| Accession Number | DB01158 (APRD00830) | |||||||||||||||||||||||||||||||||||||||
| Type | small molecule | |||||||||||||||||||||||||||||||||||||||
| Groups | approved | |||||||||||||||||||||||||||||||||||||||
| Description | Bretylium blocks the release of noradrenaline from the peripheral sympathetic nervous system, and is used in emergency medicine, cardiology, and other specialties for the acute management of ventricular tachycardia and ventricular fibrillation. The primary mode of action for bretylium is thought to be inhibition of voltage-gated K(+) channels. Recent evidence has shown that bretylium may also inhibit the Na,K-ATPase by binding to the extracellular K-site. |
|||||||||||||||||||||||||||||||||||||||
| Structure |
Download: MOL | SDF | SMILES | InChI Display: 2D Structure | 3D Structure |
|||||||||||||||||||||||||||||||||||||||
| Synonyms |
|
|||||||||||||||||||||||||||||||||||||||
| Salts | Not Available | |||||||||||||||||||||||||||||||||||||||
| Brand names |
|
|||||||||||||||||||||||||||||||||||||||
| Brand mixtures | Not Available | |||||||||||||||||||||||||||||||||||||||
| Categories |
|
|||||||||||||||||||||||||||||||||||||||
| CAS number | 59-41-6 | |||||||||||||||||||||||||||||||||||||||
| Weight |
Average: 243.163 Monoisotopic: 242.054437196 |
|||||||||||||||||||||||||||||||||||||||
| Chemical Formula | C11H17BrN | |||||||||||||||||||||||||||||||||||||||
| InChI Key | InChIKey=AAQOQKQBGPPFNS-UHFFFAOYSA-N | |||||||||||||||||||||||||||||||||||||||
| InChI |
InChI=1S/C11H17BrN/c1-4-13(2,3)9-10-7-5-6-8-11(10)12/h5-8H,4,9H2,1-3H3/q+1
Plain Text
|
|||||||||||||||||||||||||||||||||||||||
| IUPAC Name |
[(2-bromophenyl)methyl](ethyl)dimethylazanium
|
|||||||||||||||||||||||||||||||||||||||
| SMILES |
CC[N+](C)(C)CC1=CC=CC=C1Br
Plain Text
|
|||||||||||||||||||||||||||||||||||||||
| Mass Spec | Not Available | |||||||||||||||||||||||||||||||||||||||
| Taxonomy | ||||||||||||||||||||||||||||||||||||||||
| Kingdom | Organic | |||||||||||||||||||||||||||||||||||||||
| Classes |
|
|||||||||||||||||||||||||||||||||||||||
| Substructures |
|
|||||||||||||||||||||||||||||||||||||||
| Pharmacology | ||||||||||||||||||||||||||||||||||||||||
| Indication | For use in the prophylaxis and therapy of ventricular fibrillation. Also used in the treatment of life-threatening ventricular arrhythmias, such as ventricular tachycardia, that have failed to respond to adequate doses of a first-line antiarrhythmic agent, such as lidocaine. | |||||||||||||||||||||||||||||||||||||||
| Pharmacodynamics | Bretylium is a bromobenzyl quaternary ammonium compound which selectively accumulates in sympathetic ganglia and their postganglionic adrenergic neurons where it inhibits norepinephrine release by depressing adrenergic nerve terminal excitability. Bretylium also suppresses ventricular fibrillation and ventricular arrhythmias. | |||||||||||||||||||||||||||||||||||||||
| Mechanism of action | Bretylium inhibits norepinephrine release by depressing adrenergic nerve terminal excitability. The mechanisms of the antifibrillatory and antiarrhythmic actions of bretylium are not established. In efforts to define these mechanisms, the following electrophysiologic actions of bretylium have been demonstrated in animal experiments: increase in ventricular fibrillation threshold, increase in action potential duration and effective refractory period without changes in heart rate, little effect on the rate of rise or amplitude of the cardiac action potential (Phase 0) or in resting membrane potential (Phase 4) in normal myocardium, decrease in the disparity in action potential duration between normal and infarcted regions, and increase in impulse formation and spontaneous firing rate of pacemaker tissue as well as increase ventricular conduction velocity. | |||||||||||||||||||||||||||||||||||||||
| Absorption | Not Available | |||||||||||||||||||||||||||||||||||||||
| Volume of distribution | Not Available | |||||||||||||||||||||||||||||||||||||||
| Protein binding | Not Available | |||||||||||||||||||||||||||||||||||||||
| Metabolism | No metabolites have been identified following administration in man and laboratory animals. | |||||||||||||||||||||||||||||||||||||||
| Route of elimination | Not Available | |||||||||||||||||||||||||||||||||||||||
| Half life | The terminal half-life in four normal volunteers averaged 7.8±0.6 hours (range 6.9-8.1). During hemodialysis, this patient's arterial and venous bretylium concentrations declined rapidly, resulting in a half-life of 13 hours. | |||||||||||||||||||||||||||||||||||||||
| Clearance | Not Available | |||||||||||||||||||||||||||||||||||||||
| Toxicity | Oral, mouse: LD50 = 400 mg/kg. In the presence of life-threatening arrhythmias, underdosing with bretylium probably presents a greater risk to the patient than potential overdosage. However, one case of accidental overdose has been reported in which a rapidly injected intravenous bolus of 30 mg/kg was given instead of an intended 10 mg/kg dose during an episode of ventricular tachycardia. Marked hypertension resulted, followed by protracted refractory hypotension. The patient expired 18 hours later in asystole, complicated by renal failure and aspiration pneumonitis. Bretylium serum levels were 8000 ng/mL. | |||||||||||||||||||||||||||||||||||||||
| Affected organisms |
|
|||||||||||||||||||||||||||||||||||||||
| Pathways | Not Available | |||||||||||||||||||||||||||||||||||||||
| Pharmacoeconomics | ||||||||||||||||||||||||||||||||||||||||
| Manufacturers |
|
|||||||||||||||||||||||||||||||||||||||
| Packagers | Not Available | |||||||||||||||||||||||||||||||||||||||
| Dosage forms |
|
|||||||||||||||||||||||||||||||||||||||
| Prices | Not Available | |||||||||||||||||||||||||||||||||||||||
| Patents | Not Available | |||||||||||||||||||||||||||||||||||||||
| Properties | ||||||||||||||||||||||||||||||||||||||||
| State | solid | |||||||||||||||||||||||||||||||||||||||
| Experimental Properties |
|
|||||||||||||||||||||||||||||||||||||||
| Predicted Properties |
|
|||||||||||||||||||||||||||||||||||||||
| References | ||||||||||||||||||||||||||||||||||||||||
| Synthesis Reference | Not Available | |||||||||||||||||||||||||||||||||||||||
| General Reference | Not Available | |||||||||||||||||||||||||||||||||||||||
| External Links |
|
|||||||||||||||||||||||||||||||||||||||
| ATC Codes |
|
|||||||||||||||||||||||||||||||||||||||
| AHFS Codes |
|
|||||||||||||||||||||||||||||||||||||||
| PDB Entries | Not Available | |||||||||||||||||||||||||||||||||||||||
| FDA label | Not Available | |||||||||||||||||||||||||||||||||||||||
| MSDS | show (73 KB) | |||||||||||||||||||||||||||||||||||||||
| Interactions | ||||||||||||||||||||||||||||||||||||||||
| Drug Interactions |
|
|||||||||||||||||||||||||||||||||||||||
| Food Interactions | Not Available | |||||||||||||||||||||||||||||||||||||||
| Targets |
|---|
|
1. Sodium/potassium-transporting ATPase alpha-1 chain Pharmacological action: yesActions: inhibitor This is the catalytic component of the active enzyme, which catalyzes the hydrolysis of ATP coupled with the exchange of sodium and potassium ions across the plasma membrane. This action creates the electrochemical gradient of sodium and potassium ions, providing the energy for active transport of various nutrients Organism class: humanUniProt ID: P05023 ![]() Gene: ATP1A1 ![]() Protein Sequence: FASTA Gene Sequence: FASTA SNPs: SNPJam Report ![]() References:
|
| Comments |
|---|