| Identification | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 2-Phosphoglycolic Acid | |||||||||||||||||||||||||||||||||||||||
| Accession Number | DB02726 (DB02389, EXPT02567) | |||||||||||||||||||||||||||||||||||||||
| Type | small molecule | |||||||||||||||||||||||||||||||||||||||
| Groups | experimental | |||||||||||||||||||||||||||||||||||||||
| Description | Not Available | |||||||||||||||||||||||||||||||||||||||
| Structure |
Download: MOL | SDF | SMILES | InChI Display: 2D Structure | 3D Structure |
|||||||||||||||||||||||||||||||||||||||
| Synonyms | Not Available | |||||||||||||||||||||||||||||||||||||||
| Salts | Not Available | |||||||||||||||||||||||||||||||||||||||
| Brand names | Not Available | |||||||||||||||||||||||||||||||||||||||
| Brand mixtures | Not Available | |||||||||||||||||||||||||||||||||||||||
| Categories | Not Available | |||||||||||||||||||||||||||||||||||||||
| CAS number | 13147-57-4 | |||||||||||||||||||||||||||||||||||||||
| Weight |
Average: 156.0313 Monoisotopic: 155.982374404 |
|||||||||||||||||||||||||||||||||||||||
| Chemical Formula | C2H5O6P | |||||||||||||||||||||||||||||||||||||||
| InChI Key | InChIKey=ASCFNMCAHFUBCO-UHFFFAOYSA-N | |||||||||||||||||||||||||||||||||||||||
| InChI |
InChI=1S/C2H5O6P/c3-2(4)1-8-9(5,6)7/h1H2,(H,3,4)(H2,5,6,7)
Plain Text
|
|||||||||||||||||||||||||||||||||||||||
| IUPAC Name |
2-(phosphonooxy)acetic acid
|
|||||||||||||||||||||||||||||||||||||||
| SMILES |
OC(=O)COP(O)(O)=O
Plain Text
|
|||||||||||||||||||||||||||||||||||||||
| Mass Spec | Not Available | |||||||||||||||||||||||||||||||||||||||
| Taxonomy | ||||||||||||||||||||||||||||||||||||||||
| Kingdom | Not Available | |||||||||||||||||||||||||||||||||||||||
| Classes | Not Available | |||||||||||||||||||||||||||||||||||||||
| Substructures | Not Available | |||||||||||||||||||||||||||||||||||||||
| Pharmacology | ||||||||||||||||||||||||||||||||||||||||
| Indication | Not Available | |||||||||||||||||||||||||||||||||||||||
| Pharmacodynamics | Not Available | |||||||||||||||||||||||||||||||||||||||
| Mechanism of action | Not Available | |||||||||||||||||||||||||||||||||||||||
| Absorption | Not Available | |||||||||||||||||||||||||||||||||||||||
| Volume of distribution | Not Available | |||||||||||||||||||||||||||||||||||||||
| Protein binding | Not Available | |||||||||||||||||||||||||||||||||||||||
| Metabolism | Not Available | |||||||||||||||||||||||||||||||||||||||
| Route of elimination | Not Available | |||||||||||||||||||||||||||||||||||||||
| Half life | Not Available | |||||||||||||||||||||||||||||||||||||||
| Clearance | Not Available | |||||||||||||||||||||||||||||||||||||||
| Toxicity | Not Available | |||||||||||||||||||||||||||||||||||||||
| Affected organisms | Not Available | |||||||||||||||||||||||||||||||||||||||
| Pathways | Not Available | |||||||||||||||||||||||||||||||||||||||
| Pharmacoeconomics | ||||||||||||||||||||||||||||||||||||||||
| Manufacturers | Not Available | |||||||||||||||||||||||||||||||||||||||
| Packagers | Not Available | |||||||||||||||||||||||||||||||||||||||
| Dosage forms | Not Available | |||||||||||||||||||||||||||||||||||||||
| Prices | Not Available | |||||||||||||||||||||||||||||||||||||||
| Patents | Not Available | |||||||||||||||||||||||||||||||||||||||
| Properties | ||||||||||||||||||||||||||||||||||||||||
| State | solid | |||||||||||||||||||||||||||||||||||||||
| Experimental Properties | Not Available | |||||||||||||||||||||||||||||||||||||||
| Predicted Properties |
|
|||||||||||||||||||||||||||||||||||||||
| References | ||||||||||||||||||||||||||||||||||||||||
| Synthesis Reference | Not Available | |||||||||||||||||||||||||||||||||||||||
| General Reference | Not Available | |||||||||||||||||||||||||||||||||||||||
| External Links |
|
|||||||||||||||||||||||||||||||||||||||
| ATC Codes | Not Available | |||||||||||||||||||||||||||||||||||||||
| AHFS Codes | Not Available | |||||||||||||||||||||||||||||||||||||||
| PDB Entries | ||||||||||||||||||||||||||||||||||||||||
| FDA label | Not Available | |||||||||||||||||||||||||||||||||||||||
| MSDS | Not Available | |||||||||||||||||||||||||||||||||||||||
| Interactions | ||||||||||||||||||||||||||||||||||||||||
| Drug Interactions | Not Available | |||||||||||||||||||||||||||||||||||||||
| Food Interactions | Not Available | |||||||||||||||||||||||||||||||||||||||
| Targets |
|---|
|
1. Glucosamine-6-phosphate deaminase 1 Pharmacological action: unknownCatalyzes the reversible isomerization-deamination of glucosamine 6-phosphate (GlcN6P) to form fructose 6-phosphate (Fru6P) and ammonium ion Organism class: bacterialUniProt ID: O35000 ![]() Gene: nagB Protein Sequence: FASTA Gene Sequence: FASTA SNPs: SNPJam Report ![]() References:
Pharmacological action: unknown
ATP + D-fructose 6-phosphate = ADP + D- fructose 1,6-bisphosphate Organism class: bacterialUniProt ID: P00512 ![]() Gene: pfkA Protein Sequence: FASTA Gene Sequence: FASTA SNPs: SNPJam Report ![]() References:
Pharmacological action: unknown
D-glyceraldehyde 3-phosphate = glycerone phosphate Organism class: humanUniProt ID: P60174 ![]() Gene: TPI1 ![]() Protein Sequence: FASTA Gene Sequence: FASTA SNPs: SNPJam Report ![]() References:
4. Pyruvate kinase isozymes M1/M2 Pharmacological action: unknownOrganism class: human UniProt ID: P14618 ![]() Gene: PKM2 ![]() Protein Sequence: FASTA Gene Sequence: FASTA SNPs: SNPJam Report ![]() References:
Pharmacological action: unknown
D-glyceraldehyde 3-phosphate = glycerone phosphate Organism class: bacterialUniProt ID: P00943 ![]() Gene: tpiA Protein Sequence: FASTA Gene Sequence: FASTA SNPs: SNPJam Report ![]() References:
Pharmacological action: unknown
Glycerone phosphate = methylglyoxal + phosphate Organism class: bacterialUniProt ID: P0A733 ![]() Gene: mgsA Protein Sequence: FASTA Gene Sequence: FASTA SNPs: SNPJam Report ![]() References:
Pharmacological action: unknown
Organism class: human UniProt ID: P09104 ![]() Gene: ENO2 SNPs: SNPJam Report ![]() References:
Pharmacological action: unknown
D-glyceraldehyde 3-phosphate = glycerone phosphate Organism class: bacterialUniProt ID: P50921 ![]() Gene: tpiA Protein Sequence: FASTA Gene Sequence: FASTA SNPs: SNPJam Report ![]() References: 9. Phospho-2-dehydro-3-deoxyheptonate aldolase, Phe-sensitive Pharmacological action: unknownStereospecific condensation of phosphoenolpyruvate (PEP) and D-erythrose-4-phosphate (E4P) giving rise to 3-deoxy-D- arabino-heptulosonate-7-phosphate (DAHP) Organism class: bacterialUniProt ID: P0AB91 ![]() Gene: aroG Protein Sequence: FASTA Gene Sequence: FASTA SNPs: SNPJam Report ![]() References: 10. Pyruvate kinase isozymes R/L Pharmacological action: unknownOrganism class: human UniProt ID: P30613 ![]() Gene: PKLR ![]() Protein Sequence: FASTA Gene Sequence: FASTA SNPs: SNPJam Report ![]() References:
Pharmacological action: unknown
D-glyceraldehyde 3-phosphate = glycerone phosphate Organism class: parasiticUniProt ID: Q07412 ![]() Gene: TPI Protein Sequence: FASTA Gene Sequence: FASTA SNPs: SNPJam Report ![]() References: 12. Phosphatase yniC Pharmacological action: unknownCatalyzes the dephosphorylation of the artificial chromogenic substrate p-nitrophenyl phosphate (pNPP) and of the natural substrates 2-deoxyglucose 6-phosphate and mannose 6- phosphate Organism class: bacterialUniProt ID: Q7ADF8 ![]() Gene: yniC Protein Sequence: FASTA Gene Sequence: FASTA SNPs: SNPJam Report ![]() References: 13. Beta-enolase Pharmacological action: unknownOrganism class: human UniProt ID: P13929 ![]() Gene: ENO3 SNPs: SNPJam Report ![]() References:
|
| Comments |
|---|