| Identification | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 4-METHYL-N-METHYL-N-(2-PHENYL-2H-PYRAZOL-3-YL)BENZENESULFONAMIDE | |||||||||||||||||||||||||||||||||||||||
| Accession Number | DB07670 | |||||||||||||||||||||||||||||||||||||||
| Type | small molecule | |||||||||||||||||||||||||||||||||||||||
| Groups | experimental | |||||||||||||||||||||||||||||||||||||||
| Description | Not Available | |||||||||||||||||||||||||||||||||||||||
| Structure |
Download: MOL | SDF | SMILES | InChI Display: 2D Structure | 3D Structure |
|||||||||||||||||||||||||||||||||||||||
| Synonyms | Not Available | |||||||||||||||||||||||||||||||||||||||
| Salts | Not Available | |||||||||||||||||||||||||||||||||||||||
| Brand names | Not Available | |||||||||||||||||||||||||||||||||||||||
| Brand mixtures | Not Available | |||||||||||||||||||||||||||||||||||||||
| Categories | Not Available | |||||||||||||||||||||||||||||||||||||||
| CAS number | Not Available | |||||||||||||||||||||||||||||||||||||||
| Weight |
Average: 327.401 Monoisotopic: 327.104147493 |
|||||||||||||||||||||||||||||||||||||||
| Chemical Formula | C17H17N3O2S | |||||||||||||||||||||||||||||||||||||||
| InChI Key | InChIKey=KRHPBWNETCEFGS-UHFFFAOYSA-N | |||||||||||||||||||||||||||||||||||||||
| InChI |
InChI=1S/C17H17N3O2S/c1-14-8-10-16(11-9-14)23(21,22)19(2)17-12-13-18-20(17)15-6-4-3-5-7-15/h3-13H,1-2H3
Plain Text
|
|||||||||||||||||||||||||||||||||||||||
| IUPAC Name |
N,4-dimethyl-N-(1-phenyl-1H-pyrazol-5-yl)benzene-1-sulfonamide
|
|||||||||||||||||||||||||||||||||||||||
| SMILES |
CN(C1=CC=NN1C1=CC=CC=C1)S(=O)(=O)C1=CC=C(C)C=C1
Plain Text
|
|||||||||||||||||||||||||||||||||||||||
| Mass Spec | Not Available | |||||||||||||||||||||||||||||||||||||||
| Taxonomy | ||||||||||||||||||||||||||||||||||||||||
| Kingdom | Not Available | |||||||||||||||||||||||||||||||||||||||
| Classes | Not Available | |||||||||||||||||||||||||||||||||||||||
| Substructures | Not Available | |||||||||||||||||||||||||||||||||||||||
| Pharmacology | ||||||||||||||||||||||||||||||||||||||||
| Indication | Not Available | |||||||||||||||||||||||||||||||||||||||
| Pharmacodynamics | Not Available | |||||||||||||||||||||||||||||||||||||||
| Mechanism of action | Not Available | |||||||||||||||||||||||||||||||||||||||
| Absorption | Not Available | |||||||||||||||||||||||||||||||||||||||
| Volume of distribution | Not Available | |||||||||||||||||||||||||||||||||||||||
| Protein binding | Not Available | |||||||||||||||||||||||||||||||||||||||
| Metabolism |
Not Available
|
|||||||||||||||||||||||||||||||||||||||
| Route of elimination | Not Available | |||||||||||||||||||||||||||||||||||||||
| Half life | Not Available | |||||||||||||||||||||||||||||||||||||||
| Clearance | Not Available | |||||||||||||||||||||||||||||||||||||||
| Toxicity | Not Available | |||||||||||||||||||||||||||||||||||||||
| Affected organisms | Not Available | |||||||||||||||||||||||||||||||||||||||
| Pathways | Not Available | |||||||||||||||||||||||||||||||||||||||
| Pharmacoeconomics | ||||||||||||||||||||||||||||||||||||||||
| Manufacturers | Not Available | |||||||||||||||||||||||||||||||||||||||
| Packagers | Not Available | |||||||||||||||||||||||||||||||||||||||
| Dosage forms | Not Available | |||||||||||||||||||||||||||||||||||||||
| Prices | Not Available | |||||||||||||||||||||||||||||||||||||||
| Patents | Not Available | |||||||||||||||||||||||||||||||||||||||
| Properties | ||||||||||||||||||||||||||||||||||||||||
| State | solid | |||||||||||||||||||||||||||||||||||||||
| Experimental Properties | Not Available | |||||||||||||||||||||||||||||||||||||||
| Predicted Properties |
|
|||||||||||||||||||||||||||||||||||||||
| References | ||||||||||||||||||||||||||||||||||||||||
| Synthesis Reference | Not Available | |||||||||||||||||||||||||||||||||||||||
| General Reference | Not Available | |||||||||||||||||||||||||||||||||||||||
| External Links |
|
|||||||||||||||||||||||||||||||||||||||
| ATC Codes | Not Available | |||||||||||||||||||||||||||||||||||||||
| AHFS Codes | Not Available | |||||||||||||||||||||||||||||||||||||||
| PDB Entries | Not Available | |||||||||||||||||||||||||||||||||||||||
| FDA label | Not Available | |||||||||||||||||||||||||||||||||||||||
| MSDS | Not Available | |||||||||||||||||||||||||||||||||||||||
| Interactions | ||||||||||||||||||||||||||||||||||||||||
| Drug Interactions | Not Available | |||||||||||||||||||||||||||||||||||||||
| Food Interactions | Not Available | |||||||||||||||||||||||||||||||||||||||
| Targets |
|---|
|
Pharmacological action: unknown
Cytochromes P450 are a group of heme-thiolate monooxygenases. In liver microsomes, this enzyme is involved in an NADPH-dependent electron transport pathway. It oxidizes a variety of structurally unrelated compounds, including steroids, fatty acids, and xenobiotics Organism class: humanUniProt ID: P33260 ![]() Gene: CYP2C18 ![]() Protein Sequence: FASTA SNPs: SNPJam Report ![]() References:
|
| Comments |
|---|