| Identification | |||||||
|---|---|---|---|---|---|---|---|
| Name | Capromab | ||||||
| Accession Number | DB00089 (BIOD00080, BTD00080) | ||||||
| Type | biotech | ||||||
| Groups | approved | ||||||
| Description | Murine IgG1 monoclonal antibody 7E11-C5.3 antibody conjugated to linker chelator peptide group for indium attachment |
||||||
| Protein structure |
Display: 3D Structure |
||||||
| Protein chemical formula | Not Available | ||||||
| Protein average weight | Not Available | ||||||
| Sequences | |||||||
| Synonyms |
|
||||||
| Brand names |
|
||||||
| Brand name mixtures | Not Available | ||||||
| Categories |
|
||||||
| CAS number | 145464-28-4 | ||||||
| Taxonomy | |||||||
| Kingdom | Not Available | ||||||
| Classes | Not Available | ||||||
| Substructures | Not Available | ||||||
| Pharmacology | |||||||
| Indication | For diagnosis of prostate cancer and detection of intra-pelvic metastases. | ||||||
| Pharmacodynamics | Binds to the prostate-specific membrane antigen, which is a cell surface protein generally overexpressed in prostate tissues and prostate cancers. The radioactive Indium 111, which is covalently attached to the antibody, allows radiodiagnostic detection of PSMA expressing cells and tumors. | ||||||
| Mechanism of action | Binds selectively to cell-surface prostate-specific membrane antigen (PSMA) expressed on prostate tissues and tumors. | ||||||
| Absorption | Not Available | ||||||
| Volume of distribution |
|
||||||
| Protein binding | Not Available | ||||||
| Metabolism |
Most likely removed by opsonization via the reticuloendothelial system or by human antimurine antibody production |
||||||
| Route of elimination | Approximately 10% of the administered radioisotope dose is excreted in the urine during the 72 hours following intravenous infusion. | ||||||
| Half life | Not Available | ||||||
| Clearance |
|
||||||
| Toxicity | Not Available | ||||||
| Affected organisms |
|
||||||
| Pathways | Not Available | ||||||
| Pharmacoeconomics | |||||||
| Manufacturers | Not Available | ||||||
| Packagers | |||||||
| Dosage forms | Not Available | ||||||
| Prices |
|
||||||
| Patents | Not Available | ||||||
| Properties | |||||||
| State | liquid | ||||||
| Melting point | 61 oC (FAB fragment), 71 oC (whole mAb)-Vermeer, A.W.P. & Norde, W., Biophys. J. 78:394-404 (2000). | ||||||
| Experimental Properties | Not Available | ||||||
| References | |||||||
| Synthesis Reference | Not Available | ||||||
| General Reference | Not Available | ||||||
| External Links |
|
||||||
| ATC Codes |
|
||||||
| AHFS Codes | Not Available | ||||||
| PDB Entries | |||||||
| FDA label | show (1.6 MB) | ||||||
| MSDS | Not Available | ||||||
| Interactions | |||||||
| Drug Interactions |
|
||||||
| Food Interactions | Not Available | ||||||
| Targets |
|---|
|
1. Glutamate carboxypeptidase 2 Pharmacological action: yesActions: other/unknown Also exhibits a dipeptidyl-peptidase IV type activity. In vitro, cleaves Gly-Pro-AMC Organism class: humanUniProt ID: Q04609 ![]() Gene: FOLH1 ![]() Protein Sequence: FASTA Gene Sequence: FASTA SNPs: SNPJam Report ![]() References:
|
| Comments |
|---|
This project is supported by Genome Alberta & Genome Canada, a not-for-profit organization that is leading Canada's national genomics strategy with $600 million in funding from the federal government. This project is also supported in part by GenomeQuest, Inc., an enterprise genomic information company serving the life science community.