Legend: drug field target field enzyme field
| Version | 2.5 | ||||
| Creation Date | 2007-07-06 20:32:59 | ||||
| Update Date | 2009-02-19 16:04:37 | ||||
| Primary Accession Number | DB01380 | ||||
| Secondary Accession Number | Not Available | ||||
| Name | Cortisone acetate | ||||
| Drug Type |
|
||||
| Description | Cortisone acetate is a steroid hormone that has both glucocoriticoid and mineral corticoid activities. Corticosteroids are used to provide relief for inflamed areas of the body. They lessen swelling, redness, itching, and allergic reactions. They are often used as part of the treatment for a number of different diseases, such as severe allergies or skin problems, asthma, or arthritis. Endogenous glucocorticoids and some synthetic corticoids have high affinity to the protein transcortin (also called CBG, corticosteroid-binding protein), whereas all of them bind albumin. Glucocorticoids also bind to the cytosolic glucocorticoid receptor. | ||||
| Synonyms | Not Available | ||||
| Brand Names | Not Available | ||||
| Brand Mixtures | Not Available | ||||
| Chemical IUPAC Name | [2-[(8S,9S,10R,13S,14S,17R)-17-hydroxy-10,13-dimethyl-3,11-dioxo-1,2,6,7,8,9,12,14,15,16-decahydrocyclopenta[a]phenanthren-17-yl]-2-oxoethyl] acetate | ||||
| Chemical Formula | C23H30O6 | ||||
| Chemical Structure | |||||
| CAS Registry Number | 50-04-4 | ||||
| InChI Identifier | InChI=1/C23H30O6/c1-13(24)29-12-19(27)23(28)9-7-17-16-5-4-14-10-15(25)6-8-21(14,2)20(16)18(26)11-22(17,23)3/h10,16-17,20,28H,4-9,11-12H2,1-3H3/t16-,17-,20+,21-,22-,23-/m0/s1 | ||||
| InChI Key | ITRJWOMZKQRYTA-RFZYENFJBQ | ||||
| KEGG Drug | D00973 ![]() |
||||
| KEGG Compound | C08173 ![]() |
||||
| PubChem Compound | 5745 ![]() |
||||
| PubChem Substance | 10373 ![]() |
||||
| ChEBI ID | Not Available | ||||
| PharmGKB ID | PA449131 ![]() |
||||
| HET ID | Not Available | ||||
| GenBank ID | Not Available | ||||
| Drug ID Number [DIN] | 00280437 ![]() |
||||
| RxList Link | http://www.rxlist.com/cgi/generic/cortisne.htm ![]() |
||||
| PDRhealth Link | Not Available | ||||
| Wikipedia Link | http://en.wikipedia.org/wiki/Cortisone_acetate ![]() |
||||
| FDA Label | Not Available | ||||
| Material Safety Data Sheet (MSDS) | |||||
| Synthesis Reference | Not Available | ||||
| Average Molecular Weight | 402.4807 | ||||
| Monoisotopic Molecular Weight | 402.2042 | ||||
| State | Solid | ||||
| Melting Point | 222 oC | ||||
| Experimental Water Solubility | 0.02 mg/mL at 25 oC [YALKOWSKY,SH & DANNENFELSER,RM (1992)] Source: PhysProp | ||||
| Predicted Water Solubility | 2.78e-02 mg/mL Calculated using ALOGPS | ||||
| Experimental LogP/Hydrophobicity | 2.10 [HANSCH,C ET AL. (1995)] Source: PhysProp | ||||
| Predicted LogP | 2.35 Calculated using ALOGPS | ||||
| Experimental LogS | Not Available | ||||
| Predicted LogS | -4.16 Calculated using ALOGPS | ||||
| Experimental Caco2 Permeability | Not Available | ||||
| pKa/Isoelectric Point | Not Available | ||||
| Mass Spectrum | Not Available | ||||
| MOL File | Show | Download ![]() |
||||
| SDF File | Show | Download ![]() |
||||
| PDB File | Show | Download ![]() |
||||
| 2D Structure | |||||
| 3D Structure | |||||
| Experimental PDB ID | Not Available | ||||
| Isomeric SMILES | CC(=O)OCC(=O)[C@@]1(O)CC[C@H]2[C@@H]3CCC4=CC(=O)CC[C@]4(C)[C@H]3C(=O)C[C@]12C | ||||
| Canonical SMILES | CC(=O)OCC(=O)C1(O)CCC2C3CCC4=CC(=O)CCC4(C)C3C(=O)CC12C | ||||
| Drug Category |
|
||||
| ATC Codes | Not Available | ||||
| AHFS Codes | Not Available | ||||
| Indication | Not Available | ||||
| Pharmacology | Not Available | ||||
| Mechanism of Action | Not Available | ||||
| Absorption | Not Available | ||||
| Toxicity | Not Available | ||||
| Protein Binding | Not Available | ||||
| Biotransformation | Not Available | ||||
| Half Life | Not Available | ||||
| Dosage Forms |
|
||||
| Patient Information | Show ![]() |
||||
| Contraindications | Show ![]() |
||||
| Interactions | Show ![]() |
||||
| Drug Interactions | Not Available | ||||
| Food Interactions | Not Available | ||||
| Pathways | Not Available | ||||
| General References | |||||
| Organisms Affected |
|
This project is supported by Genome Alberta & Genome Canada, a not-for-profit organization that is leading Canada's national genomics strategy with $600 million in funding from the federal government. This project is also supported in part by GenomeQuest, Inc., an enterprise genomic information company serving the life science community.