Legend: drug field target field enzyme field
| Version | 2.5 | ||||||||||||||||
| Creation Date | 2007-09-07 20:54:48 | ||||||||||||||||
| Update Date | 2009-06-23 18:07:12 | ||||||||||||||||
| Primary Accession Number | DB04572 | ||||||||||||||||
| Secondary Accession Number | Not Available | ||||||||||||||||
| Name | Thiotepa | ||||||||||||||||
| Drug Type |
|
||||||||||||||||
| Description | N,N'N'-triethylenethiophosphoramide (ThioTEPA) is a cancer chemotherapeutic member of the alkylating agent group, now in use for over 50 years. It is a stable derivative of N,N',N''- triethylenephosphoramide (TEPA). It is mostly used to treat breast cancer, ovarian cancer and bladder cancer. It is also used as conditioning for Bone marrow transplantation. Its main toxicity is myelosuppression. | ||||||||||||||||
| Synonyms | Not Available | ||||||||||||||||
| Brand Names | Not Available | ||||||||||||||||
| Brand Mixtures | Not Available | ||||||||||||||||
| Chemical IUPAC Name | Not Available | ||||||||||||||||
| Chemical Formula | C6H12N3PS | ||||||||||||||||
| Chemical Structure | |||||||||||||||||
| CAS Registry Number | Not Available | ||||||||||||||||
| InChI Identifier | Not Available | ||||||||||||||||
| InChI Key | Not Available | ||||||||||||||||
| KEGG Drug | Not Available | ||||||||||||||||
| KEGG Compound | Not Available | ||||||||||||||||
| PubChem Compound | Not Available | ||||||||||||||||
| PubChem Substance | Not Available | ||||||||||||||||
| ChEBI ID | Not Available | ||||||||||||||||
| PharmGKB ID | Not Available | ||||||||||||||||
| HET ID | Not Available | ||||||||||||||||
| GenBank ID | Not Available | ||||||||||||||||
| Drug ID Number [DIN] | Not Available | ||||||||||||||||
| RxList Link | Not Available | ||||||||||||||||
| PDRhealth Link | Not Available | ||||||||||||||||
| Wikipedia Link | http://en.wikipedia.org/wiki/Thiotepa ![]() |
||||||||||||||||
| FDA Label | Not Available | ||||||||||||||||
| Material Safety Data Sheet (MSDS) | Not Available | ||||||||||||||||
| Synthesis Reference | Not Available | ||||||||||||||||
| Average Molecular Weight | 189.2183 | ||||||||||||||||
| Monoisotopic Molecular Weight | 189.0490 | ||||||||||||||||
| State | Solid | ||||||||||||||||
| Melting Point | Not Available | ||||||||||||||||
| Experimental Water Solubility | Not Available Source: PhysProp | ||||||||||||||||
| Predicted Water Solubility | Not Available Calculated using ALOGPS | ||||||||||||||||
| Experimental LogP/Hydrophobicity | Not Available Source: PhysProp | ||||||||||||||||
| Predicted LogP | Not Available Calculated using ALOGPS | ||||||||||||||||
| Experimental LogS | Not Available | ||||||||||||||||
| Predicted LogS | Not Available Calculated using ALOGPS | ||||||||||||||||
| Experimental Caco2 Permeability | Not Available | ||||||||||||||||
| pKa/Isoelectric Point | Not Available | ||||||||||||||||
| Mass Spectrum | Not Available | ||||||||||||||||
| MOL File | Not Available | ||||||||||||||||
| SDF File | Not Available | ||||||||||||||||
| PDB File | Not Available | ||||||||||||||||
| Experimental PDB ID | Not Available | ||||||||||||||||
| Isomeric SMILES | Not Available | ||||||||||||||||
| Canonical SMILES | Not Available | ||||||||||||||||
| Drug Category | Not Available | ||||||||||||||||
| ATC Codes | Not Available | ||||||||||||||||
| AHFS Codes | Not Available | ||||||||||||||||
| Indication | Not Available | ||||||||||||||||
| Pharmacology | Not Available | ||||||||||||||||
| Mechanism of Action | Not Available | ||||||||||||||||
| Absorption | Not Available | ||||||||||||||||
| Toxicity | Not Available | ||||||||||||||||
| Protein Binding | Not Available | ||||||||||||||||
| Biotransformation | Not Available | ||||||||||||||||
| Half Life | Not Available | ||||||||||||||||
| Dosage Forms | Not Available | ||||||||||||||||
| Patient Information | Not Available | ||||||||||||||||
| Contraindications | Not Available | ||||||||||||||||
| Interactions | Not Available | ||||||||||||||||
| Drug Interactions |
|
||||||||||||||||
| Food Interactions | Not Available | ||||||||||||||||
| Pathways | Not Available | ||||||||||||||||
| General References | |||||||||||||||||
| Organisms Affected | Not Available |
This project is supported by Genome Alberta & Genome Canada, a not-for-profit organization that is leading Canada's national genomics strategy with $600 million in funding from the federal government. This project is also supported in part by GenomeQuest, Inc., an enterprise genomic information company serving the life science community.