| Identification | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Secretin | ||||||||||||||
| Accession Number | DB00021 (BIOD00039, BTD00039) | ||||||||||||||
| Type | biotech | ||||||||||||||
| Groups | approved | ||||||||||||||
| Description | This drug is the synthetic form of natural secretin. It is prepared using solid phase peptide synthesis. Secretin is a peptide hormone produced in the S cells of the duodenum. Its main effect is to regulate the pH of the small intestine’s contents through the control of gastric acid secretion and buffering with bicarbonate. It was the first hormone to be discovered. |
||||||||||||||
| Protein structure |
Display: 3D Structure |
||||||||||||||
| Protein chemical formula | C130H219N43O42 | ||||||||||||||
| Protein average weight | 3056.4000 | ||||||||||||||
| Sequences |
>DB00021 sequence HSDGTFTSELSRLRDSARLQRLLQGLV FASTA |
||||||||||||||
| Synonyms |
|
||||||||||||||
| Salts | Not Available | ||||||||||||||
| Brand names |
|
||||||||||||||
| Brand mixtures | Not Available | ||||||||||||||
| Categories |
|
||||||||||||||
| CAS number | Not Available | ||||||||||||||
| Taxonomy | |||||||||||||||
| Kingdom | Not Available | ||||||||||||||
| Classes | Not Available | ||||||||||||||
| Substructures | Not Available | ||||||||||||||
| Pharmacology | |||||||||||||||
| Indication | For diagnosis of pancreatic exocrine dysfunction and gastrinoma | ||||||||||||||
| Pharmacodynamics | Used in the diagnosis of pancreatic dysfunction or gastrinoma (stomach cancer), secretin is a hormone produced in the S cells of the duodenum in response to low local pH. It stimulates the secretion of bicarbonate from bicarbonate producing organs(liver, pancreas, Brunner's glands) when the pH drops below a set value. This helps neutralize the gastric acid entering the duodenum from the stomach. It also inhibits acid secretion from the stomach by reducing gastrin release from the G cells of the stomach. | ||||||||||||||
| Mechanism of action | Secretin binds to the secretin receptor found on the lining of S cells in the duodenum and G cells in the stomach. Binding leads to the secrection of bicarbonate or the reduction of the secretion of gastrin. Properly functioning organs (duodenum, pancreas and stomach) should be responsive to this hormone | ||||||||||||||
| Absorption | Not Available | ||||||||||||||
| Volume of distribution | Not Available | ||||||||||||||
| Protein binding | Not Available | ||||||||||||||
| Metabolism |
Not Available
|
||||||||||||||
| Route of elimination | Not Available | ||||||||||||||
| Half life | Not Available | ||||||||||||||
| Clearance | Not Available | ||||||||||||||
| Toxicity | Not Available | ||||||||||||||
| Affected organisms |
|
||||||||||||||
| Pathways | Not Available | ||||||||||||||
| Pharmacoeconomics | |||||||||||||||
| Manufacturers |
|
||||||||||||||
| Packagers |
|
||||||||||||||
| Dosage forms |
|
||||||||||||||
| Prices |
DrugBank does not sell nor buy drugs. Pricing information is supplied for informational
purposes only.
|
||||||||||||||
| Patents | Not Available | ||||||||||||||
| Properties | |||||||||||||||
| State | solid | ||||||||||||||
| Experimental Properties |
|
||||||||||||||
| References | |||||||||||||||
| Synthesis Reference | Not Available | ||||||||||||||
| General Reference | Not Available | ||||||||||||||
| External Links |
|
||||||||||||||
| ATC Codes |
|
||||||||||||||
| AHFS Codes | Not Available | ||||||||||||||
| PDB Entries | |||||||||||||||
| FDA label | Not Available | ||||||||||||||
| MSDS | Not Available | ||||||||||||||
| Interactions | |||||||||||||||
| Drug Interactions |
|
||||||||||||||
| Food Interactions | Not Available | ||||||||||||||
| Targets |
|---|
|
Pharmacological action: yes
Actions: agonist This is a receptor for secretin. The activity of this receptor is mediated by G proteins which activate adenylyl cyclase Organism class: humanUniProt ID: P47872 ![]() Gene: SCTR ![]() Protein Sequence: FASTA Gene Sequence: FASTA SNPs: SNPJam Report ![]() References:
|
| Comments |
|---|