| Identification | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Corticotropin | ||||||||||
| Accession Number | DB01285 | ||||||||||
| Type | biotech | ||||||||||
| Groups | approved | ||||||||||
| Description | Corticotropin (ACTH or adrenocorticotropic hormone) is a polypeptide hormone produced and secreted by the pituitary gland. It is an important player in the hypothalamic-pituitary-adrenal axis. |
||||||||||
| Protein structure | |||||||||||
| Protein chemical formula | C207H308N56O58S | ||||||||||
| Protein average weight | 4541.0658 | ||||||||||
| Sequences |
>ACTH(1-39) SYSMEHFRWGKPVGKKRRPVKVYPDGAEDQLAEAFPLEF FASTA |
||||||||||
| Synonyms |
|
||||||||||
| Brand names |
|
||||||||||
| Brand name mixtures | Not Available | ||||||||||
| Categories |
|
||||||||||
| CAS number | 9002-60-2 | ||||||||||
| Taxonomy | |||||||||||
| Kingdom | Not Available | ||||||||||
| Classes | Not Available | ||||||||||
| Substructures | Not Available | ||||||||||
| Pharmacology | |||||||||||
| Indication | For use as a diagnostic agent in the screening of patients presumed to have adrenocortical insufficiency. | ||||||||||
| Pharmacodynamics | Corticotropin acts through the stimulation of cell surface ACTH receptors, which are primarily located on the adrenocortical cells. Corticotropin stimulates the cortex of the adrenal gland and boosts the synthesis of corticosteroids, mainly glucocorticoids but also sex steroids (androgens). Corticotropin is also related to the circadian rhythm in many organisms. | ||||||||||
| Mechanism of action | As a diagnostic aid (adrenocortical function), corticotropin combines with a specific receptor on the adrenal cell plasma membrane. In patients with normal adrenocortical function, it stimulates the initial reaction involved in the synthesis of adrenal steroids (including cortisol, cortisone, weak androgenic substances, and a limited quantity of aldosterone) from cholesterol by increasing the quantity of cholesterol within the mitochondria. Corticotropin does not significantly increase serum cortisol concentrations in patients with primary adrenocortical insufficiency (Addison's disease). The mechanism of action of corticotropin in the treatment of infantile myoclonic seizures is unknown. | ||||||||||
| Absorption | Corticotropin is rapidly absorbed following intramuscular administration; the repository dosage form is slowly absorbed over approximately 8 to 16 hours. | ||||||||||
| Volume of distribution | Not Available | ||||||||||
| Protein binding | Not Available | ||||||||||
| Metabolism | |||||||||||
| Route of elimination | Not Available | ||||||||||
| Half life | About 15 minutes following intravenous administration. | ||||||||||
| Clearance | Not Available | ||||||||||
| Toxicity | Not Available | ||||||||||
| Affected organisms |
|
||||||||||
| Pathways | Not Available | ||||||||||
| Pharmacoeconomics | |||||||||||
| Manufacturers |
|
||||||||||
| Packagers | |||||||||||
| Dosage forms | Not Available | ||||||||||
| Prices |
|
||||||||||
| Patents | Not Available | ||||||||||
| Properties | |||||||||||
| State | solid | ||||||||||
| Melting point | Not Available | ||||||||||
| Experimental Properties |
|
||||||||||
| References | |||||||||||
| Synthesis Reference | Not Available | ||||||||||
| General Reference | Not Available | ||||||||||
| External Links |
|
||||||||||
| ATC Codes |
|
||||||||||
| AHFS Codes | Not Available | ||||||||||
| PDB Entries | Not Available | ||||||||||
| FDA label | Not Available | ||||||||||
| MSDS | show (72.7 KB) | ||||||||||
| Interactions | |||||||||||
| Drug Interactions | Not Available | ||||||||||
| Food Interactions | Not Available | ||||||||||
| Targets |
|---|
|
1. Adrenocorticotropic hormone receptor Pharmacological action: yesActions: agonist Receptor for ACTH. This receptor is mediated by G proteins (G(s)) which activate adenylate cyclase Organism class: humanUniProt ID: Q01718 ![]() Gene: MC2R ![]() Protein Sequence: FASTA Gene Sequence: FASTA SNPs: SNPJam Report ![]() References:
Pharmacological action: unknown
Actions: agonist This hormone from hypothalamus regulates the release of corticotropin from pituitary gland Organism class: humanUniProt ID: P06850 ![]() Gene: CRH ![]() Protein Sequence: FASTA Gene Sequence: FASTA SNPs: SNPJam Report ![]() References:
|
| Comments |
|---|
This project is supported by Genome Alberta & Genome Canada, a not-for-profit organization that is leading Canada's national genomics strategy with $600 million in funding from the federal government. This project is also supported in part by GenomeQuest, Inc., an enterprise genomic information company serving the life science community.