Legend: drug field target field enzyme field
| Version | 2.5 | ||||||||||||
| Creation Date | 2007-07-08 16:59:29 | ||||||||||||
| Update Date | 2009-04-16 16:48:24 | ||||||||||||
| Primary Accession Number | DB01390 | ||||||||||||
| Secondary Accession Number | Not Available | ||||||||||||
| Name | Sodium bicarbonate | ||||||||||||
| Drug Type |
|
||||||||||||
| Description | A white, crystalline powder that is commonly used as a pH buffering agent, an electrolyte replenisher, systemic alkalizer and in topical cleansing solutions. | ||||||||||||
| Synonyms |
|
||||||||||||
| Brand Names |
|
||||||||||||
| Brand Mixtures |
|
||||||||||||
| Chemical IUPAC Name | sodium hydrogen carbonate | ||||||||||||
| Chemical Formula | CHNaO3 | ||||||||||||
| Chemical Structure | |||||||||||||
| CAS Registry Number | 144-55-8 | ||||||||||||
| InChI Identifier | InChI=1/CH2O3.Na/c2-1(3)4;/h(H2,2,3,4);/q;+1/p-1/fCHO3.Na/h2H;/q-1;m | ||||||||||||
| InChI Key | UIIMBOGNXHQVGW-PAJBJYNQCH | ||||||||||||
| KEGG Drug | D01203 ![]() |
||||||||||||
| KEGG Compound | C12603 ![]() |
||||||||||||
| PubChem Compound | 8953 ![]() |
||||||||||||
| PubChem Substance | 7848266 ![]() |
||||||||||||
| ChEBI ID | 32139 ![]() |
||||||||||||
| PharmGKB ID | PA451375 ![]() |
||||||||||||
| HET ID | Not Available | ||||||||||||
| GenBank ID | Not Available | ||||||||||||
| Drug ID Number [DIN] | 02280884 ![]() |
||||||||||||
| RxList Link | http://www.rxlist.com/cgi/generic/sodbic.htm ![]() |
||||||||||||
| PDRhealth Link | Not Available | ||||||||||||
| Wikipedia Link | http://en.wikipedia.org/wiki/Sodium_bicarbonate ![]() |
||||||||||||
| FDA Label | Not Available | ||||||||||||
| Material Safety Data Sheet (MSDS) | |||||||||||||
| Synthesis Reference | Not Available | ||||||||||||
| Average Molecular Weight | 84.0066 | ||||||||||||
| Monoisotopic Molecular Weight | 83.9823 | ||||||||||||
| State | Solid | ||||||||||||
| Melting Point | Decomposes around 50 oC | ||||||||||||
| Experimental Water Solubility | 100 mg/mL at 25 oC [MERCK INDEX (1996)] Source: PhysProp | ||||||||||||
| Predicted Water Solubility | 7.64e+02 mg/mL Calculated using ALOGPS | ||||||||||||
| Experimental LogP/Hydrophobicity | Not Available Source: PhysProp | ||||||||||||
| Predicted LogP | -0.05 Calculated using ALOGPS | ||||||||||||
| Experimental LogS | Not Available | ||||||||||||
| Predicted LogS | 0.96 Calculated using ALOGPS | ||||||||||||
| Experimental Caco2 Permeability | Not Available | ||||||||||||
| pKa/Isoelectric Point | 6.3 | ||||||||||||
| Mass Spectrum | Not Available | ||||||||||||
| MOL File | Show | Download ![]() |
||||||||||||
| SDF File | Show | Download ![]() |
||||||||||||
| PDB File | Show | Download ![]() |
||||||||||||
| 2D Structure | |||||||||||||
| 3D Structure | |||||||||||||
| Experimental PDB ID | Not Available | ||||||||||||
| Isomeric SMILES | [Na+].OC([O-])=O | ||||||||||||
| Canonical SMILES | [Na+].OC([O-])=O | ||||||||||||
| Drug Category |
|
||||||||||||
| ATC Codes | Not Available | ||||||||||||
| AHFS Codes | Not Available | ||||||||||||
| Indication | For the treatment of metabolic acidosis which may occur in severe renal disease, uncontrolled diabetes, circulatory insufficiency due to shock or severe dehydration, extracorporeal circulation of blood, cardiac arrest and severe primary lactic acidosis. Also is indicated in severe diarrhea which is often accompanied by a significant loss of bicarbonate. Further indicated in the treatment of certain drug intoxications, including barbiturates (where dissociation of the barbiturateprotein complex is desired), in poisoning by salicylates or methyl alcohol and in hemolytic reactions requiring alkalinization of the urine to diminish nephrotoxicity of blood pigments. | ||||||||||||
| Pharmacology | Intravenous sodium bicarbonate therapy increases plasma bicarbonate, buffers excess hydrogen ion concentration, raises blood pH and reverses the clinical manifestations of acidosis. | ||||||||||||
| Mechanism of Action | Alkalizer, systemic—Increases the plasma bicarbonate, buffers excess hydrogen ion concentration, and raises blood pH, thereby reversing the clinical manifestations of acidosis. Alkalizer, urinary—Increases the excretion of free bicarbonate ions in the urine, thus effectively raising the urinary pH. By maintaining an alkaline urine, the actual dissolution of uric acid stones may be accomplished. Antacid—Reacts chemically to neutralize or buffer existing quantities of stomach acid but has no direct effect on its output. This action results in increased pH value of stomach contents, thus providing relief of hyperacidity symptoms. [PharmGKB] | ||||||||||||
| Absorption | Not Available | ||||||||||||
| Toxicity | Not Available | ||||||||||||
| Protein Binding | Not Available | ||||||||||||
| Biotransformation | Not Available | ||||||||||||
| Half Life | Not Available | ||||||||||||
| Dosage Forms |
|
||||||||||||
| Patient Information | Not Available | ||||||||||||
| Contraindications | Show ![]() |
||||||||||||
| Interactions | Show ![]() |
||||||||||||
| Drug Interactions | Not Available | ||||||||||||
| Food Interactions | Not Available | ||||||||||||
| Pathways | Not Available | ||||||||||||
| General References | |||||||||||||
| Organisms Affected |
|
This project is supported by Genome Alberta & Genome Canada, a not-for-profit organization that is leading Canada's national genomics strategy with $600 million in funding from the federal government. This project is also supported in part by GenomeQuest, Inc., an enterprise genomic information company serving the life science community.