Legend: drug field target field enzyme field
| Version | 2.5 | ||||||||||||||||||||||||||
| Creation Date | 2007-08-29 18:51:29 | ||||||||||||||||||||||||||
| Update Date | 2009-02-19 16:04:08 | ||||||||||||||||||||||||||
| Primary Accession Number | DB01607 | ||||||||||||||||||||||||||
| Secondary Accession Number | Not Available | ||||||||||||||||||||||||||
| Name | Ticarcillin | ||||||||||||||||||||||||||
| Drug Type |
|
||||||||||||||||||||||||||
| Description | An antibiotic derived from penicillin similar to carbenicillin in action. | ||||||||||||||||||||||||||
| Synonyms |
|
||||||||||||||||||||||||||
| Brand Names | Not Available | ||||||||||||||||||||||||||
| Brand Mixtures |
|
||||||||||||||||||||||||||
| Chemical IUPAC Name | (2S,5R,6R)-6-[[(2R)-3-hydroxy-3-oxo-2-thiophen-3-ylpropanoyl]amino]-3,3-dimethyl-7-oxo-4-thia-1-azabicyclo[3.2.0]heptane-2-carboxylic acid | ||||||||||||||||||||||||||
| Chemical Formula | C15H16N2O6S2 | ||||||||||||||||||||||||||
| Chemical Structure | |||||||||||||||||||||||||||
| CAS Registry Number | 34787-01-4 | ||||||||||||||||||||||||||
| InChI Identifier | InChI=1/C15H16N2O6S2/c1-15(2)9(14(22)23)17-11(19)8(12(17)25-15)16-10(18)7(13(20)21)6-3-4-24-5-6/h3-5,7-9,12H,1-2H3,(H,16,18)(H,20,21)(H,22,23)/t7-,8-,9+,12-/m1/s1/f/h16,20,22H | ||||||||||||||||||||||||||
| InChI Key | OHKOGUYZJXTSFX-MRFNKDAEDD | ||||||||||||||||||||||||||
| KEGG Drug | Not Available | ||||||||||||||||||||||||||
| KEGG Compound | C07139 ![]() |
||||||||||||||||||||||||||
| PubChem Compound | 36921 ![]() |
||||||||||||||||||||||||||
| PubChem Substance | 9348 ![]() |
||||||||||||||||||||||||||
| ChEBI ID | Not Available | ||||||||||||||||||||||||||
| PharmGKB ID | PA451684 ![]() |
||||||||||||||||||||||||||
| HET ID | Not Available | ||||||||||||||||||||||||||
| GenBank ID | Not Available | ||||||||||||||||||||||||||
| Drug ID Number [DIN] | Not Available | ||||||||||||||||||||||||||
| RxList Link | http://www.rxlist.com/cgi/generic/timentin.htm ![]() |
||||||||||||||||||||||||||
| PDRhealth Link | Not Available | ||||||||||||||||||||||||||
| Wikipedia Link | http://en.wikipedia.org/wiki/Ticarcillin ![]() |
||||||||||||||||||||||||||
| FDA Label | Not Available | ||||||||||||||||||||||||||
| Material Safety Data Sheet (MSDS) | Not Available | ||||||||||||||||||||||||||
| Synthesis Reference | Not Available | ||||||||||||||||||||||||||
| Average Molecular Weight | 384.4270 | ||||||||||||||||||||||||||
| Monoisotopic Molecular Weight | 384.0450 | ||||||||||||||||||||||||||
| State | Solid | ||||||||||||||||||||||||||
| Melting Point | Not Available | ||||||||||||||||||||||||||
| Experimental Water Solubility | Not Available Source: PhysProp | ||||||||||||||||||||||||||
| Predicted Water Solubility | 7.18e-02 mg/mL Calculated using ALOGPS | ||||||||||||||||||||||||||
| Experimental LogP/Hydrophobicity | Not Available Source: PhysProp | ||||||||||||||||||||||||||
| Predicted LogP | 0.99 Calculated using ALOGPS | ||||||||||||||||||||||||||
| Experimental LogS | Not Available | ||||||||||||||||||||||||||
| Predicted LogS | -3.73 Calculated using ALOGPS | ||||||||||||||||||||||||||
| Experimental Caco2 Permeability | Not Available | ||||||||||||||||||||||||||
| pKa/Isoelectric Point | Not Available | ||||||||||||||||||||||||||
| Mass Spectrum | Not Available | ||||||||||||||||||||||||||
| MOL File | Show | Download ![]() |
||||||||||||||||||||||||||
| SDF File | Show | Download ![]() |
||||||||||||||||||||||||||
| PDB File | Show | Download ![]() |
||||||||||||||||||||||||||
| 2D Structure | |||||||||||||||||||||||||||
| 3D Structure | |||||||||||||||||||||||||||
| Experimental PDB ID | Not Available | ||||||||||||||||||||||||||
| Isomeric SMILES | CC1(C)S[C@@H]2[C@H](NC(=O)[C@H](C(O)=O)C3=CSC=C3)C(=O)N2[C@H]1C(O)=O | ||||||||||||||||||||||||||
| Canonical SMILES | CC1(C)SC2C(NC(=O)C(C(O)=O)C3=CSC=C3)C(=O)N2C1C(O)=O | ||||||||||||||||||||||||||
| Drug Category |
|
||||||||||||||||||||||||||
| ATC Codes | Not Available | ||||||||||||||||||||||||||
| AHFS Codes | Not Available | ||||||||||||||||||||||||||
| Indication | For the treatment of bacterial infections. | ||||||||||||||||||||||||||
| Pharmacology | Ticarcillin is a semisynthetic antibiotic with a broad spectrum of bactericidal activity against many gram-positive and gram-negative aerobic and anaerobic bacteria. Ticarcillin is, however, susceptible to degradation by ß-lactamases, and therefore, the spectrum of activity does not normally include organisms which produce these enzymes. | ||||||||||||||||||||||||||
| Mechanism of Action | Ticarcillin's antibiotic properties arise from its ability to prevent cross-linking of peptidoglycan during cell wall synthesis when the bacteria tries to divide, causing death. | ||||||||||||||||||||||||||
| Absorption | Not Available | ||||||||||||||||||||||||||
| Toxicity | As with other penicillins, neurotoxic reactions may arise when very high doses of ticarcillin are administered, especially in patients with impaired renal function. | ||||||||||||||||||||||||||
| Protein Binding | 45% | ||||||||||||||||||||||||||
| Biotransformation | Not Available | ||||||||||||||||||||||||||
| Half Life | 1.1 hours | ||||||||||||||||||||||||||
| Dosage Forms | Not Available | ||||||||||||||||||||||||||
| Patient Information | Not Available | ||||||||||||||||||||||||||
| Contraindications | Not Available | ||||||||||||||||||||||||||
| Interactions | Not Available | ||||||||||||||||||||||||||
| Drug Interactions |
|
||||||||||||||||||||||||||
| Food Interactions | Not Available | ||||||||||||||||||||||||||
| Pathways | Not Available | ||||||||||||||||||||||||||
| General References | |||||||||||||||||||||||||||
| Organisms Affected |
|
This project is supported by Genome Alberta & Genome Canada, a not-for-profit organization that is leading Canada's national genomics strategy with $600 million in funding from the federal government. This project is also supported in part by GenomeQuest, Inc., an enterprise genomic information company serving the life science community.