| Identification | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Pegaptanib | ||||||||||||||||
| Accession Number | DB04895 | ||||||||||||||||
| Type | biotech | ||||||||||||||||
| Groups | approved | ||||||||||||||||
| Description | Pegaptanib is a pegylated anti-VEGF aptamer, a single strand of nucleic acid that binds with specificity to a particular target. Pegaptanib specifically binds to VEGF 165, a protein that plays a critical role in angiogenesis (the formation of new blood vessels) and increased permeability (leakage from blood vessels), two of the primary pathological processes responsible for the vision loss associated with neovascular AMD. [Wikipedia] |
||||||||||||||||
| Protein structure |
|
||||||||||||||||
| Protein chemical formula | Not Available | ||||||||||||||||
| Protein average weight | 50000.0000 | ||||||||||||||||
| Sequences | |||||||||||||||||
| Synonyms | Not Available | ||||||||||||||||
| Synonyms | Not Available | ||||||||||||||||
| Salts | Not Available | ||||||||||||||||
| Brand names |
|
||||||||||||||||
| Brand mixtures | Not Available | ||||||||||||||||
| Categories | Not Available | ||||||||||||||||
| CAS number | 222716-86-1 | ||||||||||||||||
| Taxonomy | |||||||||||||||||
| Kingdom | Not Available | ||||||||||||||||
| Classes | Not Available | ||||||||||||||||
| Substructures | Not Available | ||||||||||||||||
| Pharmacology | |||||||||||||||||
| Indication | For the treatment of neovascular (wet) age-related macular degeneration. | ||||||||||||||||
| Pharmacodynamics | Pegaptanib is a selective vascular endothelial growth factor (VEGF) antagonist. VEGF is a secreted protein that selectively binds and activates its receptors located primarily on the surface of vascular endothelial cells. VEGF induces angiogenesis, and increases vascular permeability and inflammation, all of which are thought to contribute to the progression of the neovascular (wet) form of age-related macular degeneration (AMD), a leading cause of blindness. VEGF has been implicated in blood retinal barrier breakdown and pathological ocular neovascularization. | ||||||||||||||||
| Mechanism of action | Pegaptanib binds to the major pathological VEGF isoform, extracellular VEGF165, thereby inhibiting VEGF165 binding to its VEGF receptors. The inhibition of VEGF164, the rodent counterpart of human VEGF165, was effective at suppressing pathological neovascularization. | ||||||||||||||||
| Absorption | In animals, pegaptanib is slowly absorbed into the systemic circulation from the eye after intravitreous administration. | ||||||||||||||||
| Volume of distribution | Not Available | ||||||||||||||||
| Protein binding | Not Available | ||||||||||||||||
| Metabolism | Based on preclinical data, pegaptanib is metabolized by endo- and exonucleases. | ||||||||||||||||
| Route of elimination | Not Available | ||||||||||||||||
| Half life | In humans, after a 3 mg monocular dose (10 times the recommended dose), the average (± standard deviation) apparent plasma half-life of pegaptanib is 10 (± 4) days. | ||||||||||||||||
| Clearance | Not Available | ||||||||||||||||
| Toxicity | Not Available | ||||||||||||||||
| Affected organisms |
|
||||||||||||||||
| Pathways | Not Available | ||||||||||||||||
| Pharmacoeconomics | |||||||||||||||||
| Manufacturers |
|
||||||||||||||||
| Packagers | |||||||||||||||||
| Dosage forms |
|
||||||||||||||||
| Prices |
|
||||||||||||||||
| Patents |
|
||||||||||||||||
| Properties | |||||||||||||||||
| State | liquid | ||||||||||||||||
| Melting point | Not Available | ||||||||||||||||
| Experimental Properties | Not Available | ||||||||||||||||
| References | |||||||||||||||||
| Synthesis Reference | Not Available | ||||||||||||||||
| General Reference |
|
||||||||||||||||
| External Links |
|
||||||||||||||||
| ATC Codes | Not Available | ||||||||||||||||
| AHFS Codes | Not Available | ||||||||||||||||
| PDB Entries | Not Available | ||||||||||||||||
| FDA label | show (99.6 KB) | ||||||||||||||||
| MSDS | Not Available | ||||||||||||||||
| Interactions | |||||||||||||||||
| Drug Interactions | Not Available | ||||||||||||||||
| Food Interactions | Not Available | ||||||||||||||||
| Targets |
|---|
|
1. Neuropilin-1 Pharmacological action: unknownThe soluble isoform 2 binds VEGF-165 and appears to inhibit its binding to cells. It may also induce apoptosis by sequestering VEGF-165. May bind as well various members of the semaphorin family. Its expression has an averse effect on blood vessel number and integrity Organism class: humanUniProt ID: O14786 ![]() Gene: NRP1 ![]() Protein Sequence: FASTA Gene Sequence: FASTA SNPs: SNPJam Report ![]() References:
|
| Comments |
|---|