| Identification | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Teriparatide | ||||||||||||||||||||
| Accession Number | DB06285 | ||||||||||||||||||||
| Type | biotech | ||||||||||||||||||||
| Groups | approved | ||||||||||||||||||||
| Description | Teriparatide (recombinant human parathyroid hormone) is a potent anabolic agent used in the treatment of osteoporosis. It is manufactured and marketed by Eli Lilly and Company. |
||||||||||||||||||||
| Protein structure | |||||||||||||||||||||
| Protein chemical formula | C181H291N55O51S2 | ||||||||||||||||||||
| Protein average weight | 4117.7150 | ||||||||||||||||||||
| Sequences |
>Parathyroid hormone precursor - Homo sapiens (1-34) SVSEIQLMHNLGKHLNSMERVEWLRKKLQDVHNF FASTA |
||||||||||||||||||||
| Synonyms |
|
||||||||||||||||||||
| Brand names |
|
||||||||||||||||||||
| Brand name mixtures | Not Available | ||||||||||||||||||||
| Categories |
|
||||||||||||||||||||
| CAS number | 52232-67-4 | ||||||||||||||||||||
| Taxonomy | |||||||||||||||||||||
| Kingdom | Not Available | ||||||||||||||||||||
| Classes | Not Available | ||||||||||||||||||||
| Substructures | Not Available | ||||||||||||||||||||
| Pharmacology | |||||||||||||||||||||
| Indication | For the treatment of osteoporosis in men and postmenopausal women who are at high risk for having a fracture. Also used to increase bone mass in men with primary or hypogonadal osteoporosis who are at high risk for fracture. | ||||||||||||||||||||
| Pharmacodynamics | Clinical trials indicate that teriparatide increases predominantly trabecular bone in the lumbar spine and femoral neck; it has less significant effects at cortical sites. The combination of teriparatide with antiresorptive agents is not more effective than teriparatide monotherapy. The most common adverse effects associated with teriparatide include injection-site pain, nausea, headaches, leg cramps, and dizziness. After a maximum of two years of teriparatide therapy, the drug should be discontinued and antiresorptive therapy begun to maintain bone mineral density. | ||||||||||||||||||||
| Mechanism of action | Teriparatide is the portion of human parathyroid hormone (PTH),amino acid sequence 1 through 34 of the complete molecule which contains amino acid sequence 1 to 84. Endogenous PTH is the primary regulator of calcium and phosphate metabolism in bone and kidney. Daily injections of teriparatide stimulate new bone formation leading to increased bone mineral density. | ||||||||||||||||||||
| Absorption | Bioavailability is 95% following subcutaneous injection. | ||||||||||||||||||||
| Volume of distribution |
|
||||||||||||||||||||
| Protein binding | Not Available | ||||||||||||||||||||
| Metabolism |
Hepatic |
||||||||||||||||||||
| Route of elimination | Peripheral metabolism of PTH is believed to occur by non-specific enzymatic mechanisms in the liver followed by excretion via the kidneys. The 24-hour urine excretion of calcium was reduced by a clinically unimportant amount (15%). | ||||||||||||||||||||
| Half life | Not Available | ||||||||||||||||||||
| Clearance |
|
||||||||||||||||||||
| Toxicity | Effects of overexposure may include headaches, dizziness, dizziness, decreased blood pressured, decreased fetal survival, leg cramps, changes in clinical chemistry including increased in blood levels of calcium, decreased serum phosphorous, and increased urinary calcium and phosphorus. | ||||||||||||||||||||
| Affected organisms |
|
||||||||||||||||||||
| Pathways | Not Available | ||||||||||||||||||||
| Pharmacoeconomics | |||||||||||||||||||||
| Manufacturers |
|
||||||||||||||||||||
| Packagers | |||||||||||||||||||||
| Dosage forms |
|
||||||||||||||||||||
| Prices |
|
||||||||||||||||||||
| Patents |
|
||||||||||||||||||||
| Properties | |||||||||||||||||||||
| State | liquid | ||||||||||||||||||||
| Melting point | Not Available | ||||||||||||||||||||
| Experimental Properties | Not Available | ||||||||||||||||||||
| References | |||||||||||||||||||||
| Synthesis Reference | Not Available | ||||||||||||||||||||
| General Reference | |||||||||||||||||||||
| External Links |
|
||||||||||||||||||||
| ATC Codes | Not Available | ||||||||||||||||||||
| AHFS Codes | Not Available | ||||||||||||||||||||
| PDB Entries | Not Available | ||||||||||||||||||||
| FDA label | Not Available | ||||||||||||||||||||
| MSDS | show (24.4 KB) | ||||||||||||||||||||
| Interactions | |||||||||||||||||||||
| Drug Interactions |
|
||||||||||||||||||||
| Food Interactions | Not Available | ||||||||||||||||||||
| Targets |
|---|
|
1. Parathyroid hormone/parathyroid hormone-related peptide receptor Pharmacological action: unknownActions: binder This is a receptor for parathyroid hormone and for parathyroid hormone-related peptide. The activity of this receptor is mediated by G proteins which activate adenylyl cyclase and also a phosphatidylinositol-calcium second messenger system Organism class: humanUniProt ID: Q03431 ![]() Gene: PTH1R Protein Sequence: FASTA SNPs: SNPJam Report ![]() References:
|
| Comments |
|---|
This project is supported by Genome Alberta & Genome Canada, a not-for-profit organization that is leading Canada's national genomics strategy with $600 million in funding from the federal government. This project is also supported in part by GenomeQuest, Inc., an enterprise genomic information company serving the life science community.