| Identification | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Diphosphate | ||||||||||||||||||||||||||||||
| Accession Number | DB04160 (EXPT01258) | ||||||||||||||||||||||||||||||
| Type | small molecule | ||||||||||||||||||||||||||||||
| Groups | experimental | ||||||||||||||||||||||||||||||
| Description | Not Available | ||||||||||||||||||||||||||||||
| Structure |
Download: MOL | SDF | SMILES | InChI Display: 2D Structure | 3D Structure |
||||||||||||||||||||||||||||||
| Synonyms | Not Available | ||||||||||||||||||||||||||||||
| Salts | Not Available | ||||||||||||||||||||||||||||||
| Brand names | Not Available | ||||||||||||||||||||||||||||||
| Brand mixtures | Not Available | ||||||||||||||||||||||||||||||
| Categories | Not Available | ||||||||||||||||||||||||||||||
| CAS number | 2466-09-3 | ||||||||||||||||||||||||||||||
| Weight |
Average: 173.9433 Monoisotopic: 173.911925378 |
||||||||||||||||||||||||||||||
| Chemical Formula | O7P2 | ||||||||||||||||||||||||||||||
| InChI Key | InChIKey=XPPKVPWEQAFLFU-UHFFFAOYSA-J | ||||||||||||||||||||||||||||||
| InChI |
InChI=1S/H4O7P2/c1-8(2,3)7-9(4,5)6/h(H2,1,2,3)(H2,4,5,6)/p-4
Plain Text
|
||||||||||||||||||||||||||||||
| IUPAC Name |
(phosphonatooxy)phosphonate
|
||||||||||||||||||||||||||||||
| SMILES |
[O-]P([O-])(=O)OP([O-])([O-])=O
Plain Text
|
||||||||||||||||||||||||||||||
| Mass Spec | Not Available | ||||||||||||||||||||||||||||||
| Taxonomy | |||||||||||||||||||||||||||||||
| Kingdom | Not Available | ||||||||||||||||||||||||||||||
| Classes | Not Available | ||||||||||||||||||||||||||||||
| Substructures | Not Available | ||||||||||||||||||||||||||||||
| Pharmacology | |||||||||||||||||||||||||||||||
| Indication | Not Available | ||||||||||||||||||||||||||||||
| Pharmacodynamics | Not Available | ||||||||||||||||||||||||||||||
| Mechanism of action | Not Available | ||||||||||||||||||||||||||||||
| Absorption | Not Available | ||||||||||||||||||||||||||||||
| Volume of distribution | Not Available | ||||||||||||||||||||||||||||||
| Protein binding | Not Available | ||||||||||||||||||||||||||||||
| Metabolism | Not Available | ||||||||||||||||||||||||||||||
| Route of elimination | Not Available | ||||||||||||||||||||||||||||||
| Half life | Not Available | ||||||||||||||||||||||||||||||
| Clearance | Not Available | ||||||||||||||||||||||||||||||
| Toxicity | Not Available | ||||||||||||||||||||||||||||||
| Affected organisms | Not Available | ||||||||||||||||||||||||||||||
| Pathways | Not Available | ||||||||||||||||||||||||||||||
| Pharmacoeconomics | |||||||||||||||||||||||||||||||
| Manufacturers | Not Available | ||||||||||||||||||||||||||||||
| Packagers | Not Available | ||||||||||||||||||||||||||||||
| Dosage forms | Not Available | ||||||||||||||||||||||||||||||
| Prices | Not Available | ||||||||||||||||||||||||||||||
| Patents | Not Available | ||||||||||||||||||||||||||||||
| Properties | |||||||||||||||||||||||||||||||
| State | solid | ||||||||||||||||||||||||||||||
| Experimental Properties |
|
||||||||||||||||||||||||||||||
| Predicted Properties |
|
||||||||||||||||||||||||||||||
| References | |||||||||||||||||||||||||||||||
| Synthesis Reference | Not Available | ||||||||||||||||||||||||||||||
| General Reference | Not Available | ||||||||||||||||||||||||||||||
| External Links |
|
||||||||||||||||||||||||||||||
| ATC Codes | Not Available | ||||||||||||||||||||||||||||||
| AHFS Codes | Not Available | ||||||||||||||||||||||||||||||
| PDB Entries | |||||||||||||||||||||||||||||||
| FDA label | Not Available | ||||||||||||||||||||||||||||||
| MSDS | Not Available | ||||||||||||||||||||||||||||||
| Interactions | |||||||||||||||||||||||||||||||
| Drug Interactions | Not Available | ||||||||||||||||||||||||||||||
| Food Interactions | Not Available | ||||||||||||||||||||||||||||||
| Targets |
|---|
|
1. Adenylosuccinate synthetase Pharmacological action: unknownPlays an important role in the de novo pathway of purine nucleotide biosynthesis Organism class: bacterialUniProt ID: Q83P33 ![]() Gene: purA Protein Sequence: FASTA Gene Sequence: FASTA SNPs: SNPJam Report ![]() References: 2. NH(3)-dependent NAD(+) synthetase Pharmacological action: unknownCatalyzes a key step in NAD biosynthesis, transforming deamido-NAD into NAD by a two-step reaction Organism class: bacterialUniProt ID: P18843 ![]() Gene: nadE Protein Sequence: FASTA Gene Sequence: FASTA SNPs: SNPJam Report ![]() References:
Pharmacological action: unknown
Catalyzes the reversible phosphorylation of deoxythymidine monophosphate (dTMP) to deoxythymidine diphosphate (dTDP), using ATP as its preferred phosphoryl donor. Situated at the junction of both de novo and salvage pathways of deoxythymidine triphosphate (dTTP) synthesis, is essential for DNA synthesis and cellular growth. Has a broad specificity for nucleoside triphosphates, being highly active with ATP or dATP as phosphate donors, and less active with ITP, GTP, CTP and UTP Organism class: bacterialUniProt ID: O05891 ![]() Gene: tmk Protein Sequence: FASTA Gene Sequence: FASTA SNPs: SNPJam Report ![]() References:
Pharmacological action: unknown
This receptor binds the ferrichrome-iron ligand. It interacts with the tonB protein, which is responsible for energy coupling of the ferrichrome-promoted iron transport system. Acts as a receptor for bacteriophage T5 as well as T1, phi80 and colicin M. Binding of T5 triggers the opening of a high conductance ion channel. Can also transport the antibiotic albomycin Organism class: bacterialUniProt ID: P06971 ![]() Gene: fhuA Protein Sequence: FASTA Gene Sequence: FASTA SNPs: SNPJam Report ![]() References:
Pharmacological action: unknown
Geranyl diphosphate + isopentenyl diphosphate = diphosphate + trans,trans-farnesyl diphosphate Organism class: bacterialUniProt ID: P22939 ![]() Gene: ispA Protein Sequence: FASTA Gene Sequence: FASTA SNPs: SNPJam Report ![]() References: 6. Isopentenyl-diphosphate Delta-isomerase Pharmacological action: unknownCatalyzes the 1,3-allylic rearrangement of the homoallylic substrate isopentenyl (IPP) to its highly electrophilic allylic isomer, dimethylallyl diphosphate (DMAPP) Organism class: bacterialUniProt ID: Q46822 ![]() Gene: idi Protein Sequence: FASTA Gene Sequence: FASTA SNPs: SNPJam Report ![]() References: |
| Comments |
|---|