Legend: drug field target field enzyme field
| Version | 2.5 | ||||||||
| Creation Date | 2005-06-13 13:24:05 | ||||||||
| Update Date | 2009-06-23 18:05:55 | ||||||||
| Primary Accession Number | DB00423 | ||||||||
| Secondary Accession Number |
|
||||||||
| Name | Methocarbamol | ||||||||
| Drug Type |
|
||||||||
| Description | A centrally acting muscle relaxant whose mode of action has not been established. It is used as an adjunct in the symptomatic treatment of musculoskeletal conditions associated with painful muscle spasm. (From Martindale, The Extra Pharmacopoeia, 30th ed, p1206) | ||||||||
| Synonyms | Not Available | ||||||||
| Brand Names |
|
||||||||
| Brand Mixtures |
|
||||||||
| Chemical IUPAC Name | [2-hydroxy-3-(2-methoxyphenoxy)propyl] carbamate | ||||||||
| Chemical Formula | C11H15NO5 | ||||||||
| Chemical Structure | |||||||||
| CAS Registry Number | 532-03-6 | ||||||||
| InChI Identifier | InChI=1/C11H15NO5/c1-15-9-4-2-3-5-10(9)16-6-8(13)7-17-11(12)14/h2-5,8,13H,6-7H2,1H3,(H2,12,14)/f/h12H2 | ||||||||
| InChI Key | GNXFOGHNGIVQEH-GAJRPKRDCZ | ||||||||
| KEGG Drug | D00402 ![]() |
||||||||
| KEGG Compound | Not Available | ||||||||
| PubChem Compound | 4107 ![]() |
||||||||
| PubChem Substance | 7847468 ![]() |
||||||||
| ChEBI ID | Not Available | ||||||||
| PharmGKB ID | PA450424 ![]() |
||||||||
| HET ID | Not Available | ||||||||
| GenBank ID | Not Available | ||||||||
| Drug ID Number [DIN] | 00731110 ![]() |
||||||||
| RxList Link | http://www.rxlist.com/cgi/generic/methocar.htm ![]() |
||||||||
| PDRhealth Link | http://www.pdrhealth.com/drug_info/rxdrugprofiles/drugs/rob1384.shtml ![]() |
||||||||
| Wikipedia Link | http://en.wikipedia.org/wiki/Methocarbamol ![]() |
||||||||
| FDA Label | |||||||||
| Material Safety Data Sheet (MSDS) | Not Available | ||||||||
| Synthesis Reference | Not Available | ||||||||
| Average Molecular Weight | 241.2405 | ||||||||
| Monoisotopic Molecular Weight | 241.0950 | ||||||||
| State | Solid | ||||||||
| Melting Point | 93 oC | ||||||||
| Experimental Water Solubility | 7200 mg/L Source: PhysProp | ||||||||
| Predicted Water Solubility | 4.20e+00 mg/mL Calculated using ALOGPS | ||||||||
| Experimental LogP/Hydrophobicity | 0.1 Source: PhysProp | ||||||||
| Predicted LogP | 0.63 Calculated using ALOGPS | ||||||||
| Experimental LogS | Not Available | ||||||||
| Predicted LogS | -1.76 Calculated using ALOGPS | ||||||||
| Experimental Caco2 Permeability | Not Available | ||||||||
| pKa/Isoelectric Point | Not Available | ||||||||
| Mass Spectrum | Not Available | ||||||||
| MOL File | Show | Download ![]() |
||||||||
| SDF File | Show | Download ![]() |
||||||||
| PDB File | Show | Download ![]() |
||||||||
| 2D Structure | |||||||||
| 3D Structure | |||||||||
| Experimental PDB ID | Not Available | ||||||||
| Isomeric SMILES | COC1=CC=CC=C1OC[C@@H](O)COC(N)=O | ||||||||
| Canonical SMILES | COC1=CC=CC=C1OCC(O)COC(N)=O | ||||||||
| Drug Category |
|
||||||||
| ATC Codes | |||||||||
| AHFS Codes |
|
||||||||
| Indication | For use as an adjunct to rest, physical therapy, and other measures for the relief of discomforts associated with acute, painful musculoskeletal conditions. | ||||||||
| Pharmacology | Methocarbamol is a central muscle relaxant for skeletal muscles, used to treat spasms. It is structurally related to guaifenesin. Methocarbamol's exact mechanism of causing skeletal muscle relaxation is unknown. It is thought to work centrally, perhaps by general depressant effects. It has no direct relaxant effects on striated muscle, nerve fibers, or the motor endplate. It will not directly relax contracted skeletal muscles. The drug has a secondary sedative effect. | ||||||||
| Mechanism of Action | The mechanism of action of methocarbamol in humans has not been established, but may be due to central nervous system depression. It has no direct action on the contractile mechanism of striated muscle, the motor end plate or the nerve fiber. | ||||||||
| Absorption | Rapid. Onset of action is about 30 minutes after oral administration. | ||||||||
| Toxicity | Symptoms of overdose include blurred vision, coma, drowsiness, low blood pressure, nausea, and seizures. | ||||||||
| Protein Binding | Not Available | ||||||||
| Biotransformation | Hepatic. | ||||||||
| Half Life | 1.14-1.24 hours | ||||||||
| Dosage Forms |
|
||||||||
| Patient Information | Not Available | ||||||||
| Contraindications | Show ![]() |
||||||||
| Interactions | Show ![]() |
||||||||
| Drug Interactions | Not Available | ||||||||
| Food Interactions |
|
||||||||
| Pathways | Not Available | ||||||||
| General References | |||||||||
| Organisms Affected |
|
This project is supported by Genome Alberta & Genome Canada, a not-for-profit organization that is leading Canada's national genomics strategy with $600 million in funding from the federal government. This project is also supported in part by GenomeQuest, Inc., an enterprise genomic information company serving the life science community.