0 | Active Not Recruiting | Basic Science | Multiple Myeloma (MM) | 1 |
0 | Completed | Treatment | Autologous Transplant / Malignant Lymphoma, Stem Cell Type | 1 |
0 | Completed | Treatment | Chronic Myeloproliferative Disorders / Leukemias | 1 |
0 | Terminated | Treatment | Lymphoma, B-Cell | 1 |
0 | Terminated | Treatment | Multiple Myeloma (MM) | 1 |
1 | Active Not Recruiting | Treatment | Graft Versus Host Disease (GVHD) | 1 |
1 | Active Not Recruiting | Treatment | Leukemia Acute Myeloid Leukemia (AML) / Myelodysplastic Syndrome | 1 |
1 | Active Not Recruiting | Treatment | Leukemia Acute Myeloid Leukemia (AML) / Recurrent Adult Acute Myeloid Leukemia / Secondary Acute Myeloid Leukemia (Secondary AML, sAML) / Therapy-Related Acute Myeloid Leukemia / Untreated Adult Acute Myeloid Leukemia | 1 |
1 | Active Not Recruiting | Treatment | Leukemias | 1 |
1 | Active Not Recruiting | Treatment | Light Chain Deposition Disease / Primary Systemic Amyloidosis | 1 |
1 | Active Not Recruiting | Treatment | Malignancies, Hematologic | 1 |
1 | Active Not Recruiting | Treatment | Mantle Cell Lymphoma (MCL) | 1 |
1 | Active Not Recruiting | Treatment | Multiple Myeloma (MM) | 3 |
1 | Active Not Recruiting | Treatment | Multiple Myeloma in Relapse | 1 |
1 | Active Not Recruiting | Treatment | Plasma Cell Myeloma | 1 |
1 | Active Not Recruiting | Treatment | Recurrent B-Cell Non-Hodgkin Lymphoma / Recurrent Mantle Cell Lymphoma / Refractory B-Cell Non-Hodgkin Lymphoma / Refractory Mantle Cell Lymphoma | 1 |
1 | Active Not Recruiting | Treatment | Recurrent Plasma Cell Myeloma / Refractory Plasma Cell Myeloma | 1 |
1 | Active Not Recruiting | Treatment | Refractory Multiple Myeloma / Stage I Multiple Myeloma / Stage II Multiple Myeloma | 1 |
1 | Active Not Recruiting | Treatment | Relapsed/Refractory Multiple Myeloma | 1 |
1 | Active Not Recruiting | Treatment | Tumors, Solid / Urethral Cancer | 1 |
1 | Completed | Basic Science | Adult Grade III Lymphomatoid Granulomatosis / Adult Nasal Type Extranodal NK/T-Cell Lymphoma / Extranodal Marginal Zone B-cell Lymphoma of Mucosa-associated Lymphoid Tissue / Nodal marginal zone B-cell lymphomas / Recurrent Adult Burkitt Lymphoma / Recurrent Adult Diffuse Large Cell Lymphoma / Recurrent Adult Diffuse Mixed Cell Lymphoma / Recurrent Adult Diffuse Small Cleaved Cell Lymphoma / Recurrent Adult Grade III Lymphomatoid Granulomatosis / Recurrent Adult Immunoblastic Large Cell Lymphoma / Recurrent Adult Lymphoblastic Lymphoma / Recurrent Grade 1 Follicular Lymphoma / Recurrent Grade 2 Follicular Lymphoma / Recurrent Grade 3 Follicular Lymphoma / Recurrent Mantle Cell Lymphoma / Recurrent Marginal Zone Lymphoma / Recurrent Small Lymphocytic Lymphoma / Refractory Multiple Myeloma / Splenic Marginal Zone Lymphoma / Stage III Multiple Myeloma / Stage IV Adult Burkitt Lymphoma / Stage IV Adult Diffuse Large Cell Lymphoma / Stage IV Adult Diffuse Mixed Cell Lymphoma / Stage IV Adult Diffuse Small Cleaved Cell Lymphoma / Stage IV Adult Immunoblastic Large Cell Lymphoma / Stage IV Adult Lymphoblastic Lymphoma / Stage IV Grade 1 Follicular Lymphoma / Stage IV Grade 2 Follicular Lymphoma / Stage IV Grade 3 Follicular Lymphoma / Stage IV Mantle Cell Lymphoma / Stage IV Marginal Zone Lymphoma / Stage IV Small Lymphocytic Lymphoma / Unspecified Adult Solid Tumor, Protocol Specific / Waldenström's Macroglobulinemia (WM) | 1 |
1 | Completed | Other | Lung Cancer Non-Small Cell Cancer (NSCLC) | 1 |
1 | Completed | Other | Multiple Myeloma (MM) | 1 |
1 | Completed | Prevention | Hematopoetic Stem Cell Transplant | 1 |
1 | Completed | Treatment | Acute Lymphocytic Leukemia (ALL) / Chronic Chronic myelogenous leukemia / Leukemia Acute Myeloid Leukemia (AML) / Myelodysplastic Syndrome | 1 |
1 | Completed | Treatment | Acute Myelogenous Leukaemia (AML) | 1 |
1 | Completed | Treatment | Acute Myeloid Leukemia With Multilineage Dysplasia Following / Adult Acute Myeloid Leukemia With 11q23 (MLL) Abnormalities / Adult Acute Myeloid Leukemia With Del(5q) / Adult Acute Myeloid Leukemia With Inv(16)(p13;q22) / Adult Acute Myeloid Leukemia With T(15;17)(q22;q12) / Adult Acute Myeloid Leukemia With T(16;16)(p13;q22) / Adult Acute Myeloid Leukemia With T(8;21)(q22;q22) / Leukemia Acute Myeloid Leukemia (AML) / Myelodysplastic Syndrome / Recurrent Adult Acute Myeloid Leukemia / Secondary Acute Myeloid Leukemia (Secondary AML, sAML) | 1 |
1 | Completed | Treatment | Adult Acute Basophilic Leukemia / Adult Acute Eosinophilic Leukemia / Adult Acute Megakaryoblastic Leukemia / Adult Acute Monoblastic Leukemia / Adult Acute Monocytic Leukemia / Adult Acute Myeloid Leukemia With Inv(16)(p13.1q22); CBFB-MYH11 / Adult Acute Myeloid Leukemia With Maturation / Adult Acute Myeloid Leukemia With Minimal Differentiation / Adult Acute Myeloid Leukemia With t(16;16)(p13.1;q22); CBFB-MYH11 / Adult Acute Myeloid Leukemia With t(8;21)(q22;q22); RUNX1-RUNX1T1 / Adult Acute Myeloid Leukemia With t(9;11)(p22;q23); MLLT3-MLL / Adult Acute Myeloid Leukemia Without Maturation / Adult Acute Myelomonocytic Leukemia / Adult Erythroleukemia / Adult Pure Erythroid Leukemia / Blastic Phase / Recurrent Adult Acute Lymphoblastic Leukemia / Recurrent Adult Acute Myeloid Leukemia / Recurrent Disease / Untreated Adult Acute Lymphoblastic Leukemia / Untreated Adult Acute Myeloid Leukemia | 1 |
1 | Completed | Treatment | Adult Acute Megakaryoblastic Leukemia (M7) / Adult Acute Minimally Differentiated Myeloid Leukemia (M0) / Adult Acute Monoblastic Leukemia (M5a) / Adult Acute Monocytic Leukemia (M5b) / Adult Acute Myeloblastic Leukemia With Maturation (M2) / Adult Acute Myeloblastic Leukemia Without Maturation (M1) / Adult Acute Myeloid Leukemia With 11q23 (MLL) Abnormalities / Adult Acute Myeloid Leukemia With Del(5q) / Adult Acute Myeloid Leukemia With Inv(16)(p13;q22) / Adult Acute Myeloid Leukemia With T(16;16)(p13;q22) / Adult Acute Myeloid Leukemia With T(8;21)(q22;q22) / Adult Acute Myelomonocytic Leukemia (M4) / Adult Erythroleukemia (M6a) / Adult Pure Erythroid Leukemia (M6b) / Recurrent Adult Acute Myeloid Leukemia | 1 |
1 | Completed | Treatment | Adult Acute Myeloid Leukemia With 11q23 (MLL) Abnormalities / Adult Acute Myeloid Leukemia With Inv(16)(p13;q22) / Adult Acute Myeloid Leukemia With T(15;17)(q22;q12) / Adult Acute Myeloid Leukemia With T(16;16)(p13;q22) / Adult Acute Myeloid Leukemia With T(8;21)(q22;q22) / Recurrent Adult Acute Myeloid Leukemia / Secondary Acute Myeloid Leukemia (Secondary AML, sAML) / Untreated Adult Acute Myeloid Leukemia | 1 |
1 | Completed | Treatment | Adult Acute Promyelocytic Leukemia (M3) / Blastic Phase Chronic Myelogenous Leukemia / Previously Treated Myelodysplastic Syndromes / Recurrent Adult Acute Lymphoblastic Leukemia / Recurrent Adult Acute Myeloid Leukemia / Refractory Anemia With Excess Blasts / Refractory Anemia With Excess Blasts in Transformation / Relapsing Chronic Myelogenous Leukemia | 1 |
1 | Completed | Treatment | Adult Grade III Lymphomatoid Granulomatosis / Anaplastic Large Cell Lymphoma / Angioimmunoblastic T-Cell Lymphoma / Extranodal Marginal Zone B-cell Lymphoma of Mucosa-associated Lymphoid Tissue / Intraocular Lymphoma / Nodal marginal zone B-cell lymphomas / Post Transplant Lymphoproliferative Disorder / Primary Central Nervous System Hodgkin Lymphoma / Primary Central Nervous System Non-Hodgkin Lymphoma / Recurrent Adult Burkitt Lymphoma / Recurrent Adult Diffuse Large Cell Lymphoma / Recurrent Adult Diffuse Mixed Cell Lymphoma / Recurrent Adult Diffuse Small Cleaved Cell Lymphoma / Recurrent Adult Grade III Lymphomatoid Granulomatosis / Recurrent Adult Hodgkin's Lymphoma / Recurrent Adult Immunoblastic Large Cell Lymphoma / Recurrent Adult Lymphoblastic Lymphoma / Recurrent Adult T-Cell Leukemia/Lymphoma / Recurrent Cutaneous T-Cell Non-Hodgkin Lymphoma / Recurrent Grade 1 Follicular Lymphoma / Recurrent Grade 2 Follicular Lymphoma / Recurrent Grade 3 Follicular Lymphoma / Recurrent Mantle Cell Lymphoma / Recurrent Marginal Zone Lymphoma / Recurrent Mycosis Fungoides/Sezary Syndrome / Recurrent Small Lymphocytic Lymphoma / Splenic Marginal Zone Lymphoma / Stage III Adult Burkitt Lymphoma / Stage III Adult Diffuse Large Cell Lymphoma / Stage III Adult Diffuse Mixed Cell Lymphoma / Stage III Adult Diffuse Small Cleaved Cell Lymphoma / Stage III Adult Hodgkin Lymphoma / Stage III Adult Immunoblastic Large Cell Lymphoma / Stage III Adult Lymphoblastic Lymphoma / Stage III Adult T-Cell Leukemia/Lymphoma / Stage III Cutaneous T-Cell Non-Hodgkin Lymphoma / Stage III Grade 1 Follicular Lymphoma / Stage III Grade 2 Follicular Lymphoma / Stage III Grade 3 Follicular Lymphoma / Stage III Mantle Cell Lymphoma / Stage III Marginal Zone Lymphoma / Stage III Mycosis Fungoides/Sezary Syndrome / Stage III Small Lymphocytic Lymphoma / Stage IV Adult Burkitt Lymphoma / Stage IV Adult Diffuse Large Cell Lymphoma / Stage IV Adult Diffuse Mixed Cell Lymphoma / Stage IV Adult Diffuse Small Cleaved Cell Lymphoma / Stage IV Adult Hodgkin Lymphoma / Stage IV Adult Immunoblastic Large Cell Lymphoma / Stage IV Adult Lymphoblastic Lymphoma / Stage IV Adult T-Cell Leukemia/Lymphoma / Stage IV Cutaneous T-Cell Non-Hodgkin Lymphoma / Stage IV Grade 1 Follicular Lymphoma / Stage IV Grade 2 Follicular Lymphoma / Stage IV Grade 3 Follicular Lymphoma / Stage IV Mantle Cell Lymphoma / Stage IV Marginal Zone Lymphoma / Stage IV Mycosis Fungoides/Sezary Syndrome / Stage IV Small Lymphocytic Lymphoma / Unspecified Adult Solid Tumor, Protocol Specific / Waldenström's Macroglobulinemia (WM) | 1 |
1 | Completed | Treatment | Adult Nasal Type Extranodal NK/T-Cell Lymphoma / Anaplastic Large Cell Lymphoma / Angioimmunoblastic T-Cell Lymphoma / Hepatosplenic T-Cell Lymphoma / Leukemia, Prolymphocytic / Peripheral T-Cell Lymphoma (PTCL) / Post Transplant Lymphoproliferative Disorder / Recurrent Adult T-Cell Leukemia/Lymphoma / Recurrent Cutaneous T-Cell Non-Hodgkin Lymphoma / Recurrent Mycosis Fungoides/Sezary Syndrome / Small Intestine Lymphoma / T-Cell Large Granular Lymphocyte Leukemia | 1 |
1 | Completed | Treatment | Advanced Cancer, Various, NOS | 1 |
1 | Completed | Treatment | Advanced Malignancy / Malignant Lymphomas / Plasma Cell Myeloma / Tumors, Solid | 1 |
1 | Completed | Treatment | Advanced or Metastatic Solid Tumors | 1 |
1 | Completed | Treatment | Blastic Phase Chronic Myelogenous Leukemia / Childhood Acute Promyelocytic Leukemia (M3) / Recurrent Childhood Acute Lymphoblastic Leukemia / Recurrent Childhood Acute Myeloid Leukemia | 1 |
1 | Completed | Treatment | Brain Cancer / Central Nervous System Neoplasms / Cervix Cancer / Head and Neck Carcinoma | 1 |
1 | Completed | Treatment | Brain and Central Nervous System Tumors / Malignant Lymphomas / Metastatic Cancers / Unspecified Adult Solid Tumor, Protocol Specific | 1 |
1 | Completed | Treatment | Breast Cancer Metastatic | 1 |
1 | Completed | Treatment | Cancer of the Ovary / Cancer, Breast / Colorectal Cancers / Head and Neck Carcinoma / Lung Cancers / Malignant Neoplasm of Pancreas / Melanoma (Skin) / Prostate Cancer / Unspecified Adult Solid Tumor, Protocol Specific | 1 |
1 | Completed | Treatment | Cancer of the Ovary / Cancer, Breast / Colorectal Cancers / Head and Neck Carcinoma / Lung Cancers / Malignant Neoplasm of Pancreas / Prostate Cancer / Renal Cancers / Sarcomas | 1 |
1 | Completed | Treatment | Cancer of the Ovary / Fallopian Tube Cancer / Primary Peritoneal Cancer | 1 |
1 | Completed | Treatment | Cancer of the Ovary / Fallopian Tube Cancer / Primary Peritoneal Cavity Cancer | 1 |
1 | Completed | Treatment | Cancer, Advanced | 2 |
1 | Completed | Treatment | Cancer, Breast / Colorectal Cancers / Head and Neck Carcinoma / Lung Cancers / Malignant Neoplasm of Pancreas / Renal Cancers / Sarcomas / Unspecified Adult Solid Tumor, Protocol Specific | 1 |
1 | Completed | Treatment | Carcinoid Tumors / Lung Cancer Small Cell Lung Cancer (SCLC) / Melanoma / Parathyroid Carcinoma / Soft Tissue Sarcoma (STS) | 1 |
1 | Completed | Treatment | Childhood Burkitt Lymphoma / Childhood Central Nervous System Choriocarcinoma / Childhood Central Nervous System Germ Cell Tumor / Childhood Central Nervous System Germinoma / Childhood Central Nervous System Mixed Germ Cell Tumor / Childhood Central Nervous System Teratoma / Childhood Central Nervous System Yolk Sac Tumor / Childhood Choroid Plexus Tumor / Childhood Craniopharyngioma / Childhood Diffuse Large Cell Lymphoma / Childhood Immunoblastic Large Cell Lymphoma / Childhood Medulloepithelioma / Childhood Meningioma / Childhood Mixed Glioma / Childhood Nasal Type Extranodal NK/T-cell Lymphoma / Childhood Oligodendroglioma / Recurrent Childhood Anaplastic Large Cell Lymphoma / Recurrent Childhood Brain Stem Glioma / Recurrent Childhood Central Nervous System Embryonal Tumor / Recurrent Childhood Cerebellar Astrocytoma / Recurrent Childhood Cerebral Astrocytoma / Recurrent Childhood Ependymoma / Recurrent Childhood Grade III Lymphomatoid Granulomatosis / Recurrent Childhood Large Cell Lymphoma / Recurrent Childhood Lymphoblastic Lymphoma / Recurrent Childhood Malignant Germ Cell Tumor / Recurrent Childhood Medulloblastoma / Recurrent Childhood Pineoblastoma / Recurrent Childhood Small Noncleaved Cell Lymphoma / Recurrent Childhood Subependymal Giant Cell Astrocytoma / Recurrent Childhood Supratentorial Primitive Neuroectodermal Tumor / Recurrent Childhood Visual Pathway and Hypothalamic Glioma / Recurrent Childhood Visual Pathway Glioma / Recurrent/Refractory Childhood Hodgkin Lymphoma / Unspecified Childhood Solid Tumor, Protocol Specific | 1 |
1 | Completed | Treatment | Chronic Lymphocytic Leukaemia (CLL) / Indolent Non-Hodgkin's Lymphomas / Mantle Cell Lymphoma (MCL) | 1 |
1 | Completed | Treatment | Chronic Lymphocytic Leukemia (CLL) - Refractory / Extranodal Marginal Zone B-cell Lymphoma of Mucosa-associated Lymphoid Tissue / Hematopoietic/Lymphoid Cancer / Nodal marginal zone B-cell lymphomas / Recurrent Adult Diffuse Small Cleaved Cell Lymphoma / Recurrent Grade 1 Follicular Lymphoma / Recurrent Grade 2 Follicular Lymphoma / Recurrent Mantle Cell Lymphoma / Recurrent Marginal Zone Lymphoma / Recurrent Small Lymphocytic Lymphoma / Splenic Marginal Zone Lymphoma / Waldenström's Macroglobulinemia (WM) | 1 |
1 | Completed | Treatment | Chronic Lymphocytic Leukemia (CLL) - Refractory / Refractory Multiple Myeloma / Stage III Multiple Myeloma / Stage IV Chronic Lymphocytic Leukemia / Unspecified Adult Solid Tumor, Protocol Specific | 1 |
1 | Completed | Treatment | Colorectal Cancers | 2 |
1 | Completed | Treatment | DS Stage I Plasma Cell Myeloma / DS Stage II Plasma Cell Myeloma / DS Stage III Plasma Cell Myeloma / Refractory Plasma Cell Myeloma | 1 |
1 | Completed | Treatment | Extranodal Marginal Zone Lymphoma of Mucosa-Associated Lymphoid Tissue / Nodal Marginal Zone Lymphoma / Recurrent Adult Diffuse Large Cell Lymphoma / Recurrent Adult Diffuse Mixed Cell Lymphoma / Recurrent Adult Diffuse Small Cleaved Cell Lymphoma / Recurrent Grade 1 Follicular Lymphoma / Recurrent Grade 2 Follicular Lymphoma / Recurrent Grade 3 Follicular Lymphoma / Recurrent Mantle Cell Lymphoma / Recurrent Marginal Zone Lymphoma / Refractory Plasma Cell Myeloma / Splenic Marginal Zone Lymphoma / Waldenström's Macroglobulinemia (WM) | 1 |
1 | Completed | Treatment | Fallopian Tube Clear Cell Adenocarcinoma / Fallopian Tube Endometrioid Adenocarcinoma / Fallopian Tube Mucinous Adenocarcinoma / Fallopian Tube Serous Adenocarcinoma / Fallopian Tube Transitional Cell Carcinoma / Malignant Ovarian Mixed Epithelial Tumor / Ovarian Brenner Tumor / Ovarian Clear Cell Adenocarcinoma / Ovarian Clear Cell Cystadenocarcinoma / Ovarian Endometrioid Adenocarcinoma / Ovarian Mucinous Adenocarcinoma / Ovarian Mucinous Cystadenocarcinoma / Ovarian Seromucinous Carcinoma / Ovarian Serous Adenocarcinoma / Ovarian Serous Cystadenocarcinoma / Ovarian Transitional Cell Carcinoma / Recurrent Fallopian Tube Carcinoma / Recurrent Ovarian Carcinoma / Recurrent Primary Peritoneal Carcinoma / Undifferentiated Fallopian Tube Carcinoma / Undifferentiated Ovarian Carcinoma | 1 |
1 | Completed | Treatment | Glioblastoma Multiforme (GBM) | 1 |
1 | Completed | Treatment | Graft Versus Host Disease (GVHD) / Peripheral Blood Stem Cell Transplantation / Transplantation, Homologous | 1 |
1 | Completed | Treatment | Head and Neck Carcinoma | 1 |
1 | Completed | Treatment | Head and Neck Carcinoma / Laryngeal Cancer / Oral Cancers / Pharyngeal Cancer / Squamous Carcinoma | 1 |
1 | Completed | Treatment | Hepatic Complications / Neoplasms, Malignant | 1 |
1 | Completed | Treatment | Human Immunodeficiency Virus (HIV) Infections / Kaposi's Sarcoma AIDS Related / Recurrent Kaposi's Sarcoma | 1 |
1 | Completed | Treatment | Leukemias | 1 |
1 | Completed | Treatment | Leukemias / Malignant Lymphomas | 1 |
1 | Completed | Treatment | Leukemias / Malignant Lymphomas / Mature T-cell and Nk-cell Neoplasms / Multiple Myeloma and Plasma Cell Neoplasm | 1 |
1 | Completed | Treatment | Leukemias / Malignant Lymphomas / Multiple Myeloma and Plasma Cell Neoplasm / Myelodysplastic Syndromes | 1 |
1 | Completed | Treatment | Leukemias / Malignant Lymphomas / Multiple Myeloma and Plasma Cell Neoplasm / Precancerous Conditions / Unspecified Adult Solid Tumor, Protocol Specific | 1 |
1 | Completed | Treatment | Leukemias / Myelodysplastic Syndromes / Myelodysplastic/Myeloproliferative Neoplasms | 1 |
1 | Completed | Treatment | Lung Cancers / Unspecified Adult Solid Tumor, Protocol Specific | 1 |
1 | Completed | Treatment | Lymphoma, Hodgkins / Malignant Lymphomas | 1 |
1 | Completed | Treatment | Lymphoma, Large B-Cell, Diffuse (DLBCL) | 1 |
1 | Completed | Treatment | Malignant Lymphomas | 2 |
1 | Completed | Treatment | Malignant Lymphomas / Neuroblastomas / Sarcomas / WilmsTumor | 1 |
1 | Completed | Treatment | Malignant Lymphomas / Small Intestine Cancer / Unspecified Adult Solid Tumor, Protocol Specific | 1 |
1 | Completed | Treatment | Malignant Pleural Effusions / Non-Small Cell Lung Cancer Recurrent / Stage IIIb Non-small Cell Lung Cancer / Stage IV Non-Small Cell Lung Cancer | 1 |
1 | Completed | Treatment | Mantle Cell Lymphoma (MCL) | 1 |
1 | Completed | Treatment | Melanoma | 2 |
1 | Completed | Treatment | Multiple Myeloma (MM) | 18 |
1 | Completed | Treatment | Multiple Myeloma (MM) / Non-Hodgkin's Lymphoma (NHL) | 1 |
1 | Completed | Treatment | Multiple Myeloma (MM) / Refractory Multiple Myeloma / Relapsed Multiple Myeloma | 1 |
1 | Completed | Treatment | Multiple Myeloma and Plasma Cell Neoplasm | 3 |
1 | Completed | Treatment | Myelodysplasia | 1 |
1 | Completed | Treatment | Neuroblastomas | 1 |
1 | Completed | Treatment | Non-Hodgkin's Lymphoma (NHL) | 1 |
1 | Completed | Treatment | Non-Hodgkin's Lymphoma (NHL) / Tumors | 1 |
1 | Completed | Treatment | Prostate Cancer | 1 |
1 | Completed | Treatment | Recurrent Plasma Cell Myeloma | 1 |
1 | Completed | Treatment | Refractory Multiple Myeloma / Stage I Multiple Myeloma / Stage II Multiple Myeloma / Stage III Multiple Myeloma | 1 |
1 | Completed | Treatment | Squamous Cell Carcinoma (SCC) | 1 |
1 | Completed | Treatment | Tumors | 1 |
1 | Completed | Treatment | Tumors, Solid | 2 |
1 | Completed | Treatment | Unspecified Adult Solid Tumor, Protocol Specific | 9 |
1 | Completed | Treatment | Unspecified Childhood Solid Tumor, Protocol Specific | 1 |
1 | Not Yet Recruiting | Treatment | Recurrent Plasma Cell Myeloma / Refractory Plasma Cell Myeloma | 1 |
1 | Recruiting | Basic Science | Soft Tissue Sarcoma Adult | 1 |
1 | Recruiting | Treatment | Acute Lymphoblastic Leukemia With Failed Remission / Acute Lymphoblastic Leukemia, in Relapse | 1 |
1 | Recruiting | Treatment | Dysferlinopathy | 1 |
1 | Recruiting | Treatment | Haematological Malignancies / Plasma Cell Myeloma | 1 |
1 | Recruiting | Treatment | Lymphoma, Hodgkins / Non-Hodgkin's Lymphoma (NHL) | 1 |
1 | Recruiting | Treatment | Malignant Lymphomas / Relapsed/Refractory T-cell Lymphomas | 1 |
1 | Recruiting | Treatment | Multiple Myeloma (MM) | 1 |
1 | Terminated | Treatment | 714leukemia / Malignant Lymphomas | 1 |
1 | Terminated | Treatment | Adult Grade III Lymphomatoid Granulomatosis / AIDS-related Peripheral/Systemic Lymphoma / Anaplastic Large Cell Lymphoma / Angioimmunoblastic T-Cell Lymphoma / Extranodal Marginal Zone B-cell Lymphoma of Mucosa-associated Lymphoid Tissue / Nodal marginal zone B-cell lymphomas / Recurrent Adult Burkitt Lymphoma / Recurrent Adult Diffuse Large Cell Lymphoma / Recurrent Adult Diffuse Mixed Cell Lymphoma / Recurrent Adult Diffuse Small Cleaved Cell Lymphoma / Recurrent Adult Grade III Lymphomatoid Granulomatosis / Recurrent Adult Hodgkin's Lymphoma / Recurrent Adult Immunoblastic Large Cell Lymphoma / Recurrent Adult Lymphoblastic Lymphoma / Recurrent Adult T-Cell Leukemia/Lymphoma / Recurrent Cutaneous T-Cell Non-Hodgkin Lymphoma / Recurrent Grade 1 Follicular Lymphoma / Recurrent Grade 2 Follicular Lymphoma / Recurrent Grade 3 Follicular Lymphoma / Recurrent Mantle Cell Lymphoma / Recurrent Marginal Zone Lymphoma / Recurrent Mycosis Fungoides/Sezary Syndrome / Recurrent Small Lymphocytic Lymphoma / Stage III Adult Burkitt Lymphoma / Stage III Adult Diffuse Large Cell Lymphoma / Stage III Adult Diffuse Mixed Cell Lymphoma / Stage III Adult Diffuse Small Cleaved Cell Lymphoma / Stage III Adult Hodgkin Lymphoma / Stage III Adult Immunoblastic Large Cell Lymphoma / Stage III Adult Lymphoblastic Lymphoma / Stage III Adult T-Cell Leukemia/Lymphoma / Stage III Cutaneous T-Cell Non-Hodgkin Lymphoma / Stage III Grade 1 Follicular Lymphoma / Stage III Grade 2 Follicular Lymphoma / Stage III Grade 3 Follicular Lymphoma / Stage III Mantle Cell Lymphoma / Stage III Marginal Zone Lymphoma / Stage III Mycosis Fungoides/Sezary Syndrome / Stage III Small Lymphocytic Lymphoma / Stage IV Adult Burkitt Lymphoma / Stage IV Adult Diffuse Large Cell Lymphoma / Stage IV Adult Diffuse Mixed Cell Lymphoma / Stage IV Adult Diffuse Small Cleaved Cell Lymphoma / Stage IV Adult Hodgkin Lymphoma / Stage IV Adult Immunoblastic Large Cell Lymphoma / Stage IV Adult Lymphoblastic Lymphoma / Stage IV Adult T-Cell Leukemia/Lymphoma / Stage IV Cutaneous T-Cell Non-Hodgkin Lymphoma / Stage IV Grade 1 Follicular Lymphoma / Stage IV Grade 2 Follicular Lymphoma / Stage IV Grade 3 Follicular Lymphoma / Stage IV Mantle Cell Lymphoma / Stage IV Marginal Zone Lymphoma / Stage IV Mycosis Fungoides/Sezary Syndrome / Stage IV Small Lymphocytic Lymphoma / Unspecified Adult Solid Tumor, Protocol Specific / Waldenström's Macroglobulinemia (WM) | 1 |
1 | Terminated | Treatment | Adult Acute Basophilic Leukemia / Adult Acute Eosinophilic Leukemia / Adult Acute Megakaryoblastic Leukemia (M7) / Adult Acute Minimally Differentiated Myeloid Leukemia (M0) / Adult Acute Monoblastic Leukemia (M5a) / Adult Acute Monocytic Leukemia (M5b) / Adult Acute Myeloblastic Leukemia With Maturation (M2) / Adult Acute Myeloblastic Leukemia Without Maturation (M1) / Adult Acute Myeloid Leukemia With 11q23 (MLL) Abnormalities / Adult Acute Myeloid Leukemia With Inv(16)(p13;q22) / Adult Acute Myeloid Leukemia With T(16;16)(p13;q22) / Adult Acute Myeloid Leukemia With T(8;21)(q22;q22) / Adult Acute Myelomonocytic Leukemia (M4) / Adult Erythroleukemia (M6a) / Adult Pure Erythroid Leukemia (M6b) / Anaplastic Large Cell Lymphoma / Angioimmunoblastic T-Cell Lymphoma / Chronic Lymphocytic Leukemia (CLL) - Refractory / Extranodal Marginal Zone B-cell Lymphoma of Mucosa-associated Lymphoid Tissue / Nodal marginal zone B-cell lymphomas / Recurrent Adult Acute Lymphoblastic Leukemia / Recurrent Adult Acute Myeloid Leukemia / Recurrent Adult Diffuse Large Cell Lymphoma / Recurrent Adult T-Cell Leukemia/Lymphoma / Recurrent Cutaneous T-Cell Non-Hodgkin Lymphoma / Recurrent Grade 1 Follicular Lymphoma / Recurrent Grade 2 Follicular Lymphoma / Recurrent Grade 3 Follicular Lymphoma / Recurrent Mantle Cell Lymphoma / Recurrent Marginal Zone Lymphoma / Recurrent Mycosis Fungoides/Sezary Syndrome / Recurrent Small Lymphocytic Lymphoma / Small Intestine Lymphoma / Splenic Marginal Zone Lymphoma / Waldenström's Macroglobulinemia (WM) | 1 |
1 | Terminated | Treatment | Adult Anaplastic Astrocytoma / Adult Anaplastic Oligodendroglioma / Adult Giant Cell Glioblastoma / Adult Glioblastoma / Adult Gliosarcoma / Recurrent Adult Brain Tumor | 1 |
1 | Terminated | Treatment | Adult Non-Hodgkin's Lymphoma / Recurrent Adult Diffuse Large Cell Lymphoma / Recurrent Grade 1 Follicular Lymphoma / Recurrent Grade 2 Follicular Lymphoma / Recurrent Grade 3 Follicular Lymphoma / Recurrent Mantle Cell Lymphoma / Recurrent Marginal Zone Lymphoma / Recurrent Small Lymphocytic Lymphoma | 1 |
1 | Terminated | Treatment | Advanced Solid Tumors | 1 |
1 | Terminated | Treatment | Lung Cancers | 1 |
1 | Terminated | Treatment | Lymphoma, B-Cell / Non-Hodgkin's Lymphoma (NHL) | 1 |
1 | Terminated | Treatment | Lymphoproliferative Disorders / Malignant Lymphomas | 1 |
1 | Terminated | Treatment | Multiple Myeloma (MM) | 4 |
1 | Terminated | Treatment | Multiple Myeloma and Plasma Cell Neoplasm | 1 |
1 | Terminated | Treatment | Myelodysplastic Syndrome | 1 |
1 | Terminated | Treatment | Refractory Multiple Myeloma / Stage I Multiple Myeloma / Stage II Multiple Myeloma / Stage III Multiple Myeloma | 1 |
1 | Terminated | Treatment | Unspecified Adult Solid Tumor, Protocol Specific | 1 |
1 | Unknown Status | Treatment | Multiple Myeloma (MM) | 1 |
1 | Unknown Status | Treatment | Refractory Autoimmune Cytopenia(s) | 1 |
1 | Withdrawn | Treatment | Leukemia, Plasma Cell | 1 |
1 | Withdrawn | Treatment | Multiple Myeloma (MM) | 1 |
1 | Withdrawn | Treatment | Multiple Myeloma (MM) / Multiple Myeloma in Relapse / Refractory Multiple Myeloma | 1 |
1 | Withdrawn | Treatment | Multiple Myeloma and Plasma Cell Neoplasm | 1 |
1, 2 | Active Not Recruiting | Prevention | Haematological Malignancies | 1 |
